Difference between revisions of "Leadership"
(→1881 - 1900) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | In the infancy of Kappa Kappa Gamma, Fraternity affairs were handled with extraordinary capability by a succession of Fraternity Presidents and Councils composed of Kappas in their early twenties, many of whom were still in school. Today, Presidents and their Councils are alumnae who serve as trustees for more than | + | In the infancy of Kappa Kappa Gamma, Fraternity affairs were handled with extraordinary capability by a succession of Fraternity Presidents and Councils composed of Kappas in their early twenties, many of whom were still in school. Today, Presidents and their Councils are alumnae who serve as trustees for 141 chapters and more than 250 alumnae associations, with a membership of more than 287,000. The Fraternity Council members' responsibilities include ensuring support, guidance and leadership training for undergraduate and alumnae; providing programming for women supporting women; supervising the financial affairs of the Fraternity; overseeing the operation of Fraternity Headquarters; and most importantly, maintaining the standards and values expressed in the purposes on which the Fraternity was founded. ''History 2000, Kappa Kappa Gamma Through the Years'' |
== '''1870 - 1880''' == | == '''1870 - 1880''' == | ||
Line 31: | Line 31: | ||
<td>{{Infobox Historically Speaking | <td>{{Infobox Historically Speaking | ||
− | |Name= Lucy Wight Allan | + | |Name= (Lucy) Evelyn Wight (Allan) |
− | |Image = [[File:Lucy Wight Allan.jpg|100px|link=Lucy_Wight_Allan|Lucy Wight Allan]] | + | |Image = [[File:Lucy Wight Allan.jpg|100px|link=Lucy_Wight_Allan|(Lucy) Evelyn Wight (Allan)]] |
|Date= 1890-1892}}</td> | |Date= 1890-1892}}</td> | ||
Line 39: | Line 39: | ||
<table> | <table> | ||
<tr> | <tr> | ||
+ | <td>{{Infobox Historically Speaking | ||
+ | |Name= Emily Bright Burnham | ||
+ | |Image = [[File:Emily_Bright_Burnham.jpg|100px|link=Emily_Bright_Burnham|Emily Bright Burnham]] | ||
+ | |Date= 1892-1894}}</td> | ||
<td>{{Infobox Historically Speaking | <td>{{Infobox Historically Speaking | ||
Line 72: | Line 76: | ||
|Date= 1904-1906}}</td> | |Date= 1904-1906}}</td> | ||
− | + | ||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
Line 82: | Line 83: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | + | <td>{{Infobox Historically Speaking | |
+ | |Name= Mary Griffith Canby | ||
+ | |Image = [[File:Mary_Griffith_Canby.jpg|100px|link=Mary_Griffith_Canby|Mary Griffith Canby]] | ||
+ | |Date= 1906-1908}}</td> | ||
<td>{{Infobox Historically Speaking | <td>{{Infobox Historically Speaking | ||
|Name= Edith Stoner Robinson | |Name= Edith Stoner Robinson | ||
Line 154: | Line 158: | ||
|Date= 1933-1935}}</td> | |Date= 1933-1935}}</td> | ||
− | + | ||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
Line 164: | Line 165: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | + | <td>{{Infobox Historically Speaking | |
+ | |Name= Helen Snyder Andres Steiner | ||
+ | |Image = [[File:Helen_Steiner.jpg|100px|link=Helen_Snyder_Andres_Steiner|Helen Snyder Andres Steiner]] | ||
+ | |Date= 1935-1936}}</td> | ||
<td>{{Infobox Historically Speaking | <td>{{Infobox Historically Speaking | ||
|Name= Rheva Ott Shryock | |Name= Rheva Ott Shryock | ||
Line 312: | Line 316: | ||
</table> | </table> | ||
− | == '''2010 - | + | == '''2010 - 2022''' == |
<table> | <table> | ||
<tr> | <tr> | ||
Line 324: | Line 328: | ||
|Name= Beth Uphoff Black | |Name= Beth Uphoff Black | ||
|Image = [[File:Beth_Black.jpg|100px|link=Beth_Uphoff_Black|Beth Uphoff Black]] | |Image = [[File:Beth_Black.jpg|100px|link=Beth_Uphoff_Black|Beth Uphoff Black]] | ||
− | |Date= 2014 - }}</td> | + | |Date= 2014 - 2018}}</td> |
+ | <td>{{Infobox Historically Speaking | ||
+ | |Name= Gail Simpson Owen | ||
+ | |Image = [[File:Gail_Owen_President.jpg|100px|link=Gail_Simpson_Owen|Gail Simpson Owen]] | ||
+ | |Date= 2018 - 2022}}</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 13:42, 18 April 2024
In the infancy of Kappa Kappa Gamma, Fraternity affairs were handled with extraordinary capability by a succession of Fraternity Presidents and Councils composed of Kappas in their early twenties, many of whom were still in school. Today, Presidents and their Councils are alumnae who serve as trustees for 141 chapters and more than 250 alumnae associations, with a membership of more than 287,000. The Fraternity Council members' responsibilities include ensuring support, guidance and leadership training for undergraduate and alumnae; providing programming for women supporting women; supervising the financial affairs of the Fraternity; overseeing the operation of Fraternity Headquarters; and most importantly, maintaining the standards and values expressed in the purposes on which the Fraternity was founded. History 2000, Kappa Kappa Gamma Through the Years
Contents
1870 - 1880[edit]
|
1881 - 1900[edit]
|
|
|
|
|
|
|
1900 - 1910[edit]
|
|
|
|
|
1910 - 1920[edit]
|
|
|
1920 - 1930[edit]
|
|
|
1930 - 1940[edit]
|
|
|
|
|
1940 - 1950[edit]
|
|
|
1950 - 1960[edit]
|
|
1960 - 1970[edit]
|
|
|
1970 - 1980[edit]
|
|
1980 - 1990[edit]
|
|
|
1990 - 2000[edit]
|
|
2000 - 2010[edit]
|
|
|
2010 - 2022[edit]
|
|
|