Difference between revisions of "Leadership"
(→2000 - 2010) |
(→1881 - 1900) |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | In the infancy of Kappa Kappa Gamma, Fraternity affairs were handled with extraordinary capability by a succession of Fraternity Presidents and Councils composed of Kappas in their early twenties, many of whom were still in school. Today, Presidents and their Councils are alumnae who serve as trustees for 141 chapters and more than 250 alumnae associations, with a membership of more than 287,000. The Fraternity Council members' responsibilities include ensuring support, guidance and leadership training for undergraduate and alumnae; providing programming for women supporting women; supervising the financial affairs of the Fraternity; overseeing the operation of Fraternity Headquarters; and most importantly, maintaining the standards and values expressed in the purposes on which the Fraternity was founded. ''History 2000, Kappa Kappa Gamma Through the Years'' | |
+ | |||
== '''1870 - 1880''' == | == '''1870 - 1880''' == | ||
<table> | <table> | ||
Line 30: | Line 31: | ||
<td>{{Infobox Historically Speaking | <td>{{Infobox Historically Speaking | ||
− | |Name= Lucy Wight Allan | + | |Name= (Lucy) Evelyn Wight (Allan) |
− | |Image = [[File:Lucy Wight Allan.jpg|100px|link=Lucy_Wight_Allan|Lucy Wight Allan]] | + | |Image = [[File:Lucy Wight Allan.jpg|100px|link=Lucy_Wight_Allan|(Lucy) Evelyn Wight (Allan)]] |
|Date= 1890-1892}}</td> | |Date= 1890-1892}}</td> | ||
Line 38: | Line 39: | ||
<table> | <table> | ||
<tr> | <tr> | ||
+ | <td>{{Infobox Historically Speaking | ||
+ | |Name= Emily Bright Burnham | ||
+ | |Image = [[File:Emily_Bright_Burnham.jpg|100px|link=Emily_Bright_Burnham|Emily Bright Burnham]] | ||
+ | |Date= 1892-1894}}</td> | ||
<td>{{Infobox Historically Speaking | <td>{{Infobox Historically Speaking | ||
Line 71: | Line 76: | ||
|Date= 1904-1906}}</td> | |Date= 1904-1906}}</td> | ||
− | + | ||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
Line 81: | Line 83: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | + | <td>{{Infobox Historically Speaking | |
+ | |Name= Mary Griffith Canby | ||
+ | |Image = [[File:Mary_Griffith_Canby.jpg|100px|link=Mary_Griffith_Canby|Mary Griffith Canby]] | ||
+ | |Date= 1906-1908}}</td> | ||
<td>{{Infobox Historically Speaking | <td>{{Infobox Historically Speaking | ||
|Name= Edith Stoner Robinson | |Name= Edith Stoner Robinson | ||
Line 153: | Line 158: | ||
|Date= 1933-1935}}</td> | |Date= 1933-1935}}</td> | ||
− | + | ||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
Line 163: | Line 165: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | + | <td>{{Infobox Historically Speaking | |
+ | |Name= Helen Snyder Andres Steiner | ||
+ | |Image = [[File:Helen_Steiner.jpg|100px|link=Helen_Snyder_Andres_Steiner|Helen Snyder Andres Steiner]] | ||
+ | |Date= 1935-1936}}</td> | ||
<td>{{Infobox Historically Speaking | <td>{{Infobox Historically Speaking | ||
|Name= Rheva Ott Shryock | |Name= Rheva Ott Shryock | ||
Line 305: | Line 310: | ||
<td>{{Infobox Historically Speaking | <td>{{Infobox Historically Speaking | ||
|Name= Denise Marie Rugani | |Name= Denise Marie Rugani | ||
− | |Image = [[File: | + | |Image = [[File:Denise_Marie_Rugani.jpg|100px|link=Denise_Marie_Rugani|Denise Marie Rugani]] |
|Date= 2006-2010}}</td> | |Date= 2006-2010}}</td> | ||
Line 311: | Line 316: | ||
</table> | </table> | ||
− | == '''2010 - | + | == '''2010 - 2022''' == |
<table> | <table> | ||
<tr> | <tr> | ||
− | + | <td>{{Infobox Historically Speaking | |
+ | |Name= Julie Marine Leshay | ||
+ | |Image = [[File:Julie_Marine_Leshay.jpg|100px|link=Julie_Marine_Leshay|Julie Marine Leshay]] | ||
+ | |Date= 2010-2014}}</td> | ||
+ | |||
+ | <td>{{Infobox Historically Speaking | ||
+ | |Name= Beth Uphoff Black | ||
+ | |Image = [[File:Beth_Black.jpg|100px|link=Beth_Uphoff_Black|Beth Uphoff Black]] | ||
+ | |Date= 2014 - 2018}}</td> | ||
+ | <td>{{Infobox Historically Speaking | ||
+ | |Name= Gail Simpson Owen | ||
+ | |Image = [[File:Gail_Owen_President.jpg|100px|link=Gail_Simpson_Owen|Gail Simpson Owen]] | ||
+ | |Date= 2018 - 2022}}</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 14:42, 18 April 2024
In the infancy of Kappa Kappa Gamma, Fraternity affairs were handled with extraordinary capability by a succession of Fraternity Presidents and Councils composed of Kappas in their early twenties, many of whom were still in school. Today, Presidents and their Councils are alumnae who serve as trustees for 141 chapters and more than 250 alumnae associations, with a membership of more than 287,000. The Fraternity Council members' responsibilities include ensuring support, guidance and leadership training for undergraduate and alumnae; providing programming for women supporting women; supervising the financial affairs of the Fraternity; overseeing the operation of Fraternity Headquarters; and most importantly, maintaining the standards and values expressed in the purposes on which the Fraternity was founded. History 2000, Kappa Kappa Gamma Through the Years
Contents
1870 - 1880Edit
1881 - 1900Edit
|
|
|
|
|
|
|
1900 - 1910Edit
|
|
|
|
|
1910 - 1920Edit
1920 - 1930Edit
|
|
|
1930 - 1940Edit
|
|
|
|
|
1940 - 1950Edit
|
|
|
1950 - 1960Edit
1960 - 1970Edit
|
|
|
1970 - 1980Edit
1980 - 1990Edit
|
|
|
1990 - 2000Edit
2000 - 2010Edit
|
|
|