Changes

Jump to: navigation, search

Leadership

7,438 bytes added, 11:26, 2 March 2021
2010 - 2022
[[File:Sarah_Harris_RoweIn the infancy of Kappa Kappa Gamma, Fraternity affairs were handled with extraordinary capability by a succession of Fraternity Presidents and Councils composed of Kappas in their early twenties, many of whom were still in school. Today, Presidents and their Councils are alumnae who serve as trustees for 141 chapters and more than 250 alumnae associations, with a membership of more than 287,000. The Fraternity Council members' responsibilities include ensuring support, guidance and leadership training for undergraduate and alumnae; providing programming for women supporting women; supervising the financial affairs of the Fraternity; overseeing the operation of Fraternity Headquarters; and most importantly, maintaining the standards and values expressed in the purposes on which the Fraternity was founded.jpg|200px|thumb|left|Sarah Harris Rowe''History 2000, President 1920-1922]]Kappa Kappa Gamma Through the Years''
== '''Sarah Harris Rowe, Upsilon Chapter, Northwestern1870 - 1880'''==<table><tr><td>{{Infobox Historically Speaking|Name= Grand Chapter Presidents|Image= [[File:GrandSeal.jpg|100px|link=Grand_Chapter_Presidents|Grand Chapter Presidents]](1888|Date= 1870-1979)1880}}</td>
The Fraternity Council career of Sarah Harris started in 1914 when she attended Convention and was elected Grand Vice President, a newly-created office to handle alumna affairs. It was the first time an officer for alumna affairs would serve on Council; three former offices had been merged and Sarah had to invent the job. It was hers for the next six years, during which she urged the establishment of alumnae associations. </tr></table>
“Just now, when fraternities are being so much censured, so closely watched and their very right to exist questioned, we want Kappa Kappa Gamma to know that its alumnae…are loyal and alive to their responsibilities,” she said== '''1881 - 1900''' ==<table><tr><td>{{Infobox Historically Speaking|Name= Tade Hartsuff Kuhns|Image= [[File:TadeHartsuffKuhns.jpeg|100px|link=Tade_Hartsuff_Kuhns|Tade Hartsuff Kuhns]]|Date= 1881-1884}}</td>
As Grand Vice President, she visited chapters, organized alumnae associations and established cooperation between the two<td>{{Infobox Historically Speaking|Name= Charlotte Barrell Ware|Image= [[File:CharlotteBarrellWare. She not only increased the voting power of alumnae but also their sense of obligation. She sent letters to The Key asking for contributions, asked alumnae their opinions, notified them of changes in policy and sent clubs annual report blanks and copies of official Fraternity material. No one had worked with the alumnae in such an organized, onwardjpg|90px|link=Charlotte_Barrell_Ware|Charlotte Barrell Ware]]|Date= 1884-looking way before.1888}}</td>
Sarah was also the Alumna Editor of The Key<td>{{Infobox Historically Speaking|Name= Kate Bird Cross|Image= [[File:KateBirdCross. In 1917, she asked, “What of us who are not at the ‘Front?’ We can’t all be missionaries, we can’t all speak at suffrage meetings, but we MUST all SERVE somewhere.”jpg|100px|link=Kate_Bird_Cross|Kate Bird Cross]]|Date= 1888-1890}}</td>
In what proved to be a historic move, she asked for an article for The Key of Dorothy Canfield Fisher, Beta Nu, Ohio State, who in turn appealed to Kappas to become involved with fatherless French children. Response to her plea was so large that Kappa’s work of World War I began. For years, the poor of France could knock on a door labeled Kappa Kappa Gamma and receive free medical and dental care<td>{{Infobox Historically Speaking|Name= Lucy Wight Allan|Image = [[File:Lucy Wight Allan.jpg|100px|link=Lucy_Wight_Allan|Lucy Wight Allan]]|Date= 1890-1892}}</td>
Sarah was elected Grand President at the Golden Jubilee Convention, and at the conclusion of her term, 1920 </tr></table><table><tr><td>{{Infobox Historically Speaking|Name= Emily Bright Burnham|Image = [[File:Emily_Bright_Burnham.jpg|100px|link=Emily_Bright_Burnham|Emily Bright Burnham]]|Date= 1892-1922, she recommended the establishment of Kappa’s first Central Office with a paid Executive Secretary (Della Lawrence (Burt), Beta Xi, Texas). Until that time, Fraternity officers had carried on all the business of the Fraternity. During her term of office, in December 1921, she married Richard Rowe.1894}}</td>
A cum laude graduate with a liberal arts degree, Sarah was registrar and later Dean of Women at the School of Speech Communication at Northwestern and served on a number of boards and commissions from 1939 to 1952. She was also mother of two sons and a daughter, Sally Harris Kanaga, who became a Kappa at Upsilon, Northwestern, and grandmother to Ann Kanaga, Epsilon Nu, Vanderbilt<td>{{Infobox Historically Speaking|Name= Katharine Lucinda Sharp|Image = [[File:Katharine_Lucinda_Sharp. jpg|100px|link=Katharine_Lucinda_Sharp|Katharine Lucinda Sharp]]|Date= 1894-1896}}</td>
<td>{{Infobox Historically Speaking|Name= Bertha Richmond Chevalier|Image = [http[File:Bertha_Richmond_Chevalier.jpg|100px|link=Bertha_Richmond_Chevalier|Bertha Richmond Chevalier]]|Date= 1896-1900}}</td>  </tr></table> == '''1900 - 1910''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Eliza Jean Nelson Penfield|Image = [[File:Eliza_Jean_Nelson_Penfield.jpg|100px|link=Eliza_Jean_Nelson_Penfield|Eliza Jean Nelson Penfield]]|Date= 1900-1902}}</td> <td>{{Infobox Historically Speaking|Name= May Cynthia Whiting Westermann|Image = [[File:May_Whiting_Westermann.jpg|100px|link=May_Cynthia_Whiting_Westermann|May Cynthia Whiting Westermann]]|Date= 1902-1904}}</td> <td>{{Infobox Historically Speaking|Name= (Lydia) Elmie Warner Mallory|Image = [[File:Lydia_Warner.jpg|100px|link=(Lydia)_Elmie_Warner_Mallory|(Lydia) Elmie Warner Mallory]]|Date= 1904-1906}}</td>    </tr></table> <table><tr><td>{{Infobox Historically Speaking|Name= Mary Griffith Canby|Image = [[File:Mary_Griffith_Canby.jpg|100px|link=Mary_Griffith_Canby|Mary Griffith Canby]]|Date= 1906-1908}}</wikitd><td>{{Infobox Historically Speaking|Name= Edith Stoner Robinson|Image = [[File:Edith_Stoner_Robinson.kappakappagammajpg|100px|link=Edith_Stoner_Robinson|Edith Stoner Robinson]]|Date= 1908-1910}}</td>  </tr></table> == '''1910 - 1920''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Florence Burton Roth|Image = [[File:Florence_Burton_Roth.orgjpg|100px|link=Florence_Burton_Roth|Florence Burton Roth]]|Date= 1910-1912}}</pagestd> <td>{{Infobox Historically Speaking|Name= Eva Powell|Image = [[File:Eva_Powell.jpg|100px|link=Eva_Powell|Eva Powell]]|Date= 1912-1916}}</Categorytd> <td>{{Infobox Historically Speaking|Name= Lydia Voris Kolbe|Image = [[File:Lydia_Voris_Kolbe Media related to .jpg|100px|link=Lydia_Voris_Kolbe|Lydia Voris Kolbe]]|Date= 1916-1920}}</td> </tr></table> == '''1920 - 1930''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Sarah Harris Rowe|Image = [[File:Sarah_Harris_Rowe.jpg|100px|link=Sarah_Harris_Rowe|Sarah Harris Rowe]]|Date= 1920-1922}}</td> <td>{{Infobox Historically Speaking|Name= May Cynthia Whiting Westermann|Image = [[File:May_Whiting_Westermann.jpg|100px|link=May_Cynthia_Whiting_Westermann|May Cynthia Whiting Westermann]]|Date= 1922-1926}}</td> <td>{{Infobox Historically Speaking|Name= Georgia Hayden Lloyd-Jones|Image = [[File:Georgia_Hayden_Lloyd-Jones.jpg|100px|link=Georgia_Hayden_Lloyd-Jones|Georgia Hayden Lloyd-Jones]]|Date= 1926-1930}}</td>  </tr></table> == '''1930 - 1940''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Florence Tomlinson Meyers Wallace|Image = [[File:Florence_Tomlinson_Meyers_Wallace.jpg|100px|link=Florence_Tomlinson_Meyers_Wallace|Florence Tomlinson Meyers Wallace]]|Date= 1930}}</td> <td>{{Infobox Historically Speaking|Name= Alice Tillotson Barney|Image = [[File:Alice_Tillotson_Barney.jpg|100px|link=Alice_Tillotson_Barney|Alice Tillotson Barney]]|Date= 1930-1933}}</td> <td>{{Infobox Historically Speaking|Name= Eleanor V.V. Bennet|Image = [[File:Eleanor_Bennet.jpg|100px|link=Eleanor_V.V._Bennet|Eleanor V.V. Bennet]]|Date= 1933-1935}}</td>   </tr></table> <table><tr><td>{{Infobox Historically Speaking|Name= Helen Snyder Andres Steiner|Image = [[File:Helen_Steiner.jpg|100px|link=Helen_Snyder_Andres_Steiner|Helen Snyder Andres Steiner]]|Date= 1935-1936}}</td><td>{{Infobox Historically Speaking|Name= Rheva Ott Shryock|Image = [[File:Rheva_Ott_Shryock.jpg|100px|link=Rheva_Ott_Shryock|Rheva Ott Shryock]]|Date= 1936-1940}}</td>  </tr></table> == '''1940 - 1950''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Elizabeth Bogert Schofield|Image = [[File:Elizabeth_Bogert_Schofield.jpg|100px|link=Elizabeth_Bogert_Schofield|Elizabeth Bogert Schofield]]|Date= 1940-1944}}</td> <td>{{Infobox Historically Speaking|Name= Ruth Kadel Seacrest|Image = [[File:Ruth_Kadel_seacrest.jpg|100px|link=Ruth_Kadel_Seacrest|Ruth Kadel Seacrest]]|Date= 1944-1948}}</td> <td>{{Infobox Historically Speaking|Name= Helena Flinn Ege|Image = [[File:Helena_Flinn_Ege.jpg|100px|link=Helena_Flinn_Ege|Helena Flinn Ege]]|Date= 1948-1952}}</td>  </tr></table> == '''1950 - 1960''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Edith Reese Crabtree|Image = [[File:Edith_Reese_Crabtree.jpg|100px|link=Edith_Reese_Crabtree|Edith Reese Crabtree]]|Date= 1952-1956}}</td> <td>{{Infobox Historically Speaking|Name= Eleanore Goodridge Campbell|Image = [[File:Eleanore_Goodridge_Campbell.jpg|100px|link=Eleanore_Goodridge_Campbell|Eleanore Goodridge Campbell]]|Date= 1956-1960}}</td>  </tr></table> == '''1960 - 1970''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Mary Turner Whitney|Image = [[File:Mary_Turner_Whitney.jpg|100px|link=Mary_Turner_Whitney|Mary Turner Whitney]]|Date= 1960-1964}}</td> <td>{{Infobox Historically Speaking|Name= Frances Fatout Alexander|Image = [[File:Frances_Fatout_Alexander.jpg|100px|link=Frances_Fatout_Alexander|Frances Fatout Alexander]]|Date= 1964-1968}}</td> <td>{{Infobox Historically Speaking|Name= Louise Little Barbeck|Image = [[File:Louise_Little_Barbeck.jpg|100px|link=Louise_Little_Barbeck|Louise Little Barbeck]]|Date= 1968-1972}}</td>  </tr></table> == '''1970 - 1980''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Marian Schroeder Graham|Image = [[File:Marian_Schroeder_Graham.jpg|100px|link=Marian_Schroeder_Graham|Marian Schroeder Graham]]|Date= 1972-1976}}</td> <td>{{Infobox Historically Speaking|Name= Jean Hess Wells|Image = [[File:Jean_Hess_Wells.jpg|100px|link=Jean_Hess_Wells|Jean Hess Wells]]|Date= 1976-1980}}</td>  </tr></table> == '''1980 - 1990''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Sally Moore Nitschke|Image = [[File:Sally_Moore_Nitschke.jpg|100px|link=Sally_Moore_Nitschke|Sally Moore Nitschke]]|Date= 1980-1984}}</td> <td>{{Infobox Historically Speaking|Name= Marian Klingbeil Williams|Image = [[File:Marian_Klingbeil_Williams.jpg|100px|link=Marian_Klingbeil_Williams|Marian Klingbeil Williams]]|Date= 1984-1988}}</td> <td>{{Infobox Historically Speaking|Name= Kay Smith Larson|Image = [[File:Kay_Smith_Larson.jpg|100px|link=Kay_Smith_Larson|Kay Smith Larson]]|Date= 1988-1992}}</td>  </tr></table> == '''1990 - 2000''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Juliana (J.J.) Fraser Wales|Image = [[File:Juliana_Fraser_Wales.jpg|100px|link=Juliana_Fraser_Wales|Juliana Fraser Wales]]|Date= 1992-1996}}</td> <td>{{Infobox Historically Speaking|Name= Cathy Thompson Carswell|Image = [[File:Cathy_Thompson_Carswell.jpg|100px|link=Cathy_Thompson_Carswell|Cathy Thompson Carswell]]|Date= 1996-2000}}</td>  </tr></table> == '''2000 - 2010''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Ann Stafford Truesdell|Image = [[File:Truesdell.jpg|100px|link=Ann_Stafford_Truesdell|Ann Stafford Truesdell]]|Date= 2000-2004}}</td> <td>{{Infobox Historically Speaking|Name= Priscilla Murphy Gerde|Image = [[File:Priscilla_Murphy_Gerde.jpg|100px|link=Priscilla_Murphy_Gerde|Priscilla Murphy Gerde]]|Date= 2004-2006}}</td> <td>{{Infobox Historically Speaking|Name= Denise Marie Rugani|Image = [[File:Denise_Marie_Rugani.jpg|100px|link=Denise_Marie_Rugani|Denise Marie Rugani]]|Date= 2006-2010}}</td>  </tr></table> == '''2010 - 2022''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Julie Marine Leshay|Image = [[File:Julie_Marine_Leshay.jpg|100px|link=Julie_Marine_Leshay|Julie Marine Leshay]]|Date= 2010-2014}}</td> <td>{{Infobox Historically Speaking|Name= Beth Uphoff Black|Image = [[File:Beth_Black.jpg|100px|link=Beth_Uphoff_Black|Beth Uphoff Black]]|Date= 2014 - 2018}}</td> <td>{{Infobox Historically Speaking|Name= Gail Simpson Owen|Image = [[File:Gail_Owen_President.jpg|100px|link=Gail_Simpson_Owen|Gail Simpson Owen]]|Date= 2018 - 2022}}</td> </tr></table>

Navigation menu