Difference between revisions of "Loyalty Award Recipients"
(Created page with "The Loyalty Award is the highest and most prestigious honor Kappa Kappa Gamma bestows upon a member. Only one is awarded in a biennium, reserved for an alumna whose many year...") |
|||
(52 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The Loyalty Award is the highest and most prestigious honor Kappa Kappa Gamma bestows upon a member. | + | The Loyalty Award is the highest and most prestigious honor Kappa Kappa Gamma bestows upon a member. Only one is awarded in a biennium, reserved for an alumna whose many years of dedicated service have enriched the Fraternity, who has inspired members and who is loyal to Fraternity ideals. |
− | + | <br /> | |
+ | <br /> | ||
Given in memory of Helena Flinn Ege, Pittsburgh, Fraternity President from 1948 to 1952, it was first presented in 1956 by Helen Cornish Hutchinson, Oklahoma, who said, "The beginning of Kappa experience must come in the chapter, continue in alumnae work and close only with life itself. ... If I were to choose one Kappa quality, I think it would be loyalty to the Fraternity, for Kappa loyalty implies the acceptance and execution of Kappa ideals." | Given in memory of Helena Flinn Ege, Pittsburgh, Fraternity President from 1948 to 1952, it was first presented in 1956 by Helen Cornish Hutchinson, Oklahoma, who said, "The beginning of Kappa experience must come in the chapter, continue in alumnae work and close only with life itself. ... If I were to choose one Kappa quality, I think it would be loyalty to the Fraternity, for Kappa loyalty implies the acceptance and execution of Kappa ideals." | ||
+ | <br /> | ||
+ | <br /> | ||
+ | Helena Ege exemplified loyalty throughout her life, working to promote and improve the Fraternity until her death August 23, 1956, at the age of 57. She was too ill to attend the Convention at which the Loyalty Award was first dedicated in her honor. Helena served as Director of Alumnae from 1944-1948 and as Fraternity President 1948-1952. | ||
+ | <br /> | ||
+ | <br /> | ||
+ | Like Helena, some Loyalty Award recipients have also served as Fraternity President, but many have not, including the first recipient, Marie Bryden MacNaughtan,Missouri, who spent many devoted years as a Council officer, Convention Committee transportation chairman and Kappa Magazine Agency chairman. She was the last Grand Registrar to serve the Fraternity, 1930-1934, after which the office was discontinued. | ||
+ | <br /> | ||
+ | <br /> | ||
+ | From 1956 until 2012 Loyalty Award recipients were given an engraved piece of silver, chosen specifically for the individual. In 2014 Fraternity Council created a Loyalty Award pin to be given to recipients. | ||
+ | <br /> | ||
+ | [[File:Loyalty Award Pin.JPG|100px|thumb|left|Loyalty Award pin, first given in 2014]] | ||
− | + | <br /> | |
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
− | + | [[File:Loyal Leaders Wall, during installation.JPG|200px|thumb|left|Between 1956 and 2018, 32 Kappas were selected by Council to receive the Loyalty Award; their photographs will hang at Fraternity Headquarters in the Loyal Leaders display, along with Fraternity and Foundation Presidents as well as Fraternity and Foundation Executive Directors.]] | |
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
− | + | [http://wiki.kappakappagamma.org/pages/Category:Loyalty_Award Media related to the Loyalty Award] | |
+ | <br /> | ||
+ | <br /> | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | !Year | ||
+ | !Name | ||
+ | !Chapter | ||
+ | !School | ||
+ | !Status | ||
+ | |- | ||
+ | |1956 | ||
+ | |Marie Bryden MacNaughton | ||
+ | |[http://wiki.kkg.org/index.php/Theta Theta] | ||
+ | |Missouri | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1958 | ||
+ | |[http://wiki.kkg.org/pages/Elizabeth_Bogert_Schofield Elizabeth Bogert Schofield] | ||
+ | |[http://wiki.kkg.org/index.php/Mu Mu] | ||
+ | |Butler | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1960 | ||
+ | |Florence Burton Roth | ||
+ | |[http://wiki.kkg.org/index.php/Beta_Delta Beta Delta] | ||
+ | |Michigan | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1962 | ||
+ | |Beatrice Stanton Woodman | ||
+ | |[http://wiki.kkg.org/index.php/Phi Phi] | ||
+ | |Boston | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1964 | ||
+ | |[http://wiki.kkg.org/pages/Edith_Reese_Crabtree Edith Reese Crabtree] | ||
+ | |[http://wiki.kkg.org/index.php/Beta_Gamma Beta Gamma] | ||
+ | |Wooster | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1966 | ||
+ | |Agnes Guthrie Favrot | ||
+ | |[http://wiki.kkg.org/index.php/Beta_Omicron Beta Omicron] | ||
+ | |Tulane | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1968 | ||
+ | |[http://wiki.kkg.org/pages/Rheva_Ott_Shryock Rheva Ott Shryock] | ||
+ | |[http://wiki.kkg.org/index.php/Beta_Alpha Beta Alpha] | ||
+ | |Pennsylvania | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1970 | ||
+ | |[http://wiki.kkg.org/pages/Frances_Fatout_Alexander Frances Fatout Alexander] | ||
+ | |[http://wiki.kkg.org/index.php/Iota Iota] | ||
+ | |DePauw | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1972 | ||
+ | |[http://wiki.kkg.org/pages/Mary_Turner_Whitney Mary Turner Whitney] | ||
+ | |[http://wiki.kkg.org/index.php/Beta_Rho_Deuteron Beta Rho Deuteron] | ||
+ | |Cincinnati | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1974 | ||
+ | |Dr. "Doc" Miriam Locke | ||
+ | |[http://wiki.kkg.org/index.php/Gamma_Pi Gamma Pi] | ||
+ | |Alabama | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1976 | ||
+ | |Mary Agnes (Gray) Graham Roberts | ||
+ | |[http://wiki.kkg.org/index.php/Upsilon Upsilon] | ||
+ | |Northwestern | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1978 | ||
+ | |Pauline Tomlin Beall | ||
+ | |[http://wiki.kkg.org/index.php/Gamma_Chi Gamma Chi] | ||
+ | |George Washington | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1980 | ||
+ | |[http://wiki.kkg.org/pages/Helen_Snyder_Andres_Steiner Helen Snyder Andres Steiner] | ||
+ | |[http://wiki.kkg.org/index.php/Beta_Pi Beta Pi] | ||
+ | |Washington | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1982 | ||
+ | |Ruth Hoehle Lane | ||
+ | |[http://wiki.kkg.org/index.php/Phi Phi] | ||
+ | |Boston | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1984 | ||
+ | |Martha Gallaher Cox | ||
+ | |[http://wiki.kkg.org/index.php/Rho_Deuteron Rho Deuteron] | ||
+ | |Ohio Wesleyan | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1986 | ||
+ | |Phyllis Brinton Pyor | ||
+ | |[http://wiki.kkg.org/index.php/Beta_Mu Beta Mu] | ||
+ | |Colorado | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1988 | ||
+ | |[http://wiki.kkg.org/pages/Jean_Hess_Wells Jean Hess Wells] | ||
+ | |[http://wiki.kkg.org/index.php/Delta_Upsilon Delta Upsilon] | ||
+ | |Georgia | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1990 | ||
+ | |Marjorie Cross Bird | ||
+ | |[http://wiki.kkg.org/index.php/Beta_Mu Beta Mu] | ||
+ | |Colorado | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1992 | ||
+ | |Marjorie Matson Converse | ||
+ | |[http://wiki.kkg.org/index.php/Gamma_Delta Gamma Delta] | ||
+ | |Purdue | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1994 | ||
+ | |Wilma Winberg Johnson | ||
+ | |[http://wiki.kkg.org/index.php/Delta_Nu Delta Nu] | ||
+ | |Massachusetts | ||
+ | |Alumna | ||
+ | |- | ||
+ | |1996 | ||
+ | |Gay Chuba Barry | ||
+ | |[http://wiki.kkg.org/index.php/Delta_Alpha Delta Alpha] | ||
+ | |Penn State | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |1998 | ||
+ | |Vera Lewis Marine | ||
+ | |[http://wiki.kkg.org/index.php/Delta_Zeta Delta Zeta] | ||
+ | |Colorado College | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |2000 | ||
+ | |J. Dale Brubeck | ||
+ | |[http://wiki.kkg.org/index.php/Gamma_Kappa Gamma Kappa] | ||
+ | |William and Mary | ||
+ | |Alumna | ||
+ | |- | ||
+ | |2002 | ||
+ | |Lois Catherman Heenehan | ||
+ | |[http://wiki.kkg.org/index.php/Beta_Sigma Beta Sigma] | ||
+ | |Adelphi | ||
+ | |In Memoriam | ||
+ | |- | ||
+ | |2004 | ||
+ | |Marilyn Nichols Bullock | ||
+ | |[http://wiki.kkg.org/index.php/Gamma_Alpha Gamma Alpha] | ||
+ | |Kansas State | ||
+ | |Alumna | ||
+ | |- | ||
+ | |2006 | ||
+ | |Susannah Erck Howard | ||
+ | |[http://wiki.kkg.org/index.php/Epsilon_Zeta Epsilon Zeta] | ||
+ | |Florida State | ||
+ | |Alumna | ||
+ | |- | ||
+ | |2008 | ||
+ | |Jean Schmidt | ||
+ | |[http://wiki.kkg.org/index.php/Delta_Lambda Delta Lambda] | ||
+ | |Miami (Ohio) | ||
+ | |Alumna | ||
+ | |- | ||
+ | |2010 | ||
+ | |Julie Martin Mangis | ||
+ | |[http://wiki.kkg.org/index.php/Gamma_Chi Gamma Chi] | ||
+ | |George Washington | ||
+ | |Alumna | ||
+ | |- | ||
+ | |2012 | ||
+ | |Martha Hay Streibig | ||
+ | |[http://wiki.kkg.org/index.php/Delta Delta] | ||
+ | |Indiana | ||
+ | |Alumna | ||
+ | |- | ||
+ | |2014 | ||
+ | |Linda Price Patton | ||
+ | |[http://wiki.kkg.org/index.php/Delta_Sigma Delta Sigma] | ||
+ | |Oklahoma State | ||
+ | |Alumna | ||
+ | |- | ||
+ | |2016 | ||
+ | |Patricia Coffee Gesell | ||
+ | |[http://wiki.kkg.org/index.php/Delta_Alpha Delta Alpha] | ||
+ | |Penn State | ||
+ | |Alumna | ||
+ | |- | ||
+ | |2018 | ||
+ | |Joan Cook Cohen | ||
+ | |[http://wiki.kkg.org/index.php/Beta_Mu Beta Mu] | ||
+ | |Colorado | ||
+ | |Alumna | ||
+ | |- | ||
+ | |2020 | ||
+ | |Virtual Convention, no recipient | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2022 | ||
+ | |Barbara Adams Goettelman | ||
+ | |[http://wiki.kkg.org/index.php/Beta_Tau Beta Tau] | ||
+ | |Syracuse | ||
+ | |Alumna |
Latest revision as of 06:50, 14 July 2022
The Loyalty Award is the highest and most prestigious honor Kappa Kappa Gamma bestows upon a member. Only one is awarded in a biennium, reserved for an alumna whose many years of dedicated service have enriched the Fraternity, who has inspired members and who is loyal to Fraternity ideals.
Given in memory of Helena Flinn Ege, Pittsburgh, Fraternity President from 1948 to 1952, it was first presented in 1956 by Helen Cornish Hutchinson, Oklahoma, who said, "The beginning of Kappa experience must come in the chapter, continue in alumnae work and close only with life itself. ... If I were to choose one Kappa quality, I think it would be loyalty to the Fraternity, for Kappa loyalty implies the acceptance and execution of Kappa ideals."
Helena Ege exemplified loyalty throughout her life, working to promote and improve the Fraternity until her death August 23, 1956, at the age of 57. She was too ill to attend the Convention at which the Loyalty Award was first dedicated in her honor. Helena served as Director of Alumnae from 1944-1948 and as Fraternity President 1948-1952.
Like Helena, some Loyalty Award recipients have also served as Fraternity President, but many have not, including the first recipient, Marie Bryden MacNaughtan,Missouri, who spent many devoted years as a Council officer, Convention Committee transportation chairman and Kappa Magazine Agency chairman. She was the last Grand Registrar to serve the Fraternity, 1930-1934, after which the office was discontinued.
From 1956 until 2012 Loyalty Award recipients were given an engraved piece of silver, chosen specifically for the individual. In 2014 Fraternity Council created a Loyalty Award pin to be given to recipients.
Media related to the Loyalty Award
Year | Name | Chapter | School | Status |
---|---|---|---|---|
1956 | Marie Bryden MacNaughton | Theta | Missouri | In Memoriam |
1958 | Elizabeth Bogert Schofield | Mu | Butler | In Memoriam |
1960 | Florence Burton Roth | Beta Delta | Michigan | In Memoriam |
1962 | Beatrice Stanton Woodman | Phi | Boston | In Memoriam |
1964 | Edith Reese Crabtree | Beta Gamma | Wooster | In Memoriam |
1966 | Agnes Guthrie Favrot | Beta Omicron | Tulane | In Memoriam |
1968 | Rheva Ott Shryock | Beta Alpha | Pennsylvania | In Memoriam |
1970 | Frances Fatout Alexander | Iota | DePauw | In Memoriam |
1972 | Mary Turner Whitney | Beta Rho Deuteron | Cincinnati | In Memoriam |
1974 | Dr. "Doc" Miriam Locke | Gamma Pi | Alabama | In Memoriam |
1976 | Mary Agnes (Gray) Graham Roberts | Upsilon | Northwestern | In Memoriam |
1978 | Pauline Tomlin Beall | Gamma Chi | George Washington | In Memoriam |
1980 | Helen Snyder Andres Steiner | Beta Pi | Washington | In Memoriam |
1982 | Ruth Hoehle Lane | Phi | Boston | In Memoriam |
1984 | Martha Gallaher Cox | Rho Deuteron | Ohio Wesleyan | In Memoriam |
1986 | Phyllis Brinton Pyor | Beta Mu | Colorado | In Memoriam |
1988 | Jean Hess Wells | Delta Upsilon | Georgia | In Memoriam |
1990 | Marjorie Cross Bird | Beta Mu | Colorado | In Memoriam |
1992 | Marjorie Matson Converse | Gamma Delta | Purdue | In Memoriam |
1994 | Wilma Winberg Johnson | Delta Nu | Massachusetts | Alumna |
1996 | Gay Chuba Barry | Delta Alpha | Penn State | In Memoriam |
1998 | Vera Lewis Marine | Delta Zeta | Colorado College | In Memoriam |
2000 | J. Dale Brubeck | Gamma Kappa | William and Mary | Alumna |
2002 | Lois Catherman Heenehan | Beta Sigma | Adelphi | In Memoriam |
2004 | Marilyn Nichols Bullock | Gamma Alpha | Kansas State | Alumna |
2006 | Susannah Erck Howard | Epsilon Zeta | Florida State | Alumna |
2008 | Jean Schmidt | Delta Lambda | Miami (Ohio) | Alumna |
2010 | Julie Martin Mangis | Gamma Chi | George Washington | Alumna |
2012 | Martha Hay Streibig | Delta | Indiana | Alumna |
2014 | Linda Price Patton | Delta Sigma | Oklahoma State | Alumna |
2016 | Patricia Coffee Gesell | Delta Alpha | Penn State | Alumna |
2018 | Joan Cook Cohen | Beta Mu | Colorado | Alumna |
2020 | Virtual Convention, no recipient | |||
2022 | Barbara Adams Goettelman | Beta Tau | Syracuse | Alumna |