Changes

Jump to: navigation, search

Leadership

7,785 bytes added, 10:26, 2 March 2021
2010 - 2022
[[File:Eliza_Jean_Nelson_PenfieldIn the infancy of Kappa Kappa Gamma, Fraternity affairs were handled with extraordinary capability by a succession of Fraternity Presidents and Councils composed of Kappas in their early twenties, many of whom were still in school.jpg|200px|thumb|left|Eliza Jean Nelson Penfield]]Today, Presidents and their Councils are alumnae who serve as trustees for 141 chapters and more than 250 alumnae associations, with a membership of more than 287,000. The Fraternity Council members' responsibilities include ensuring support, guidance and leadership training for undergraduate and alumnae; providing programming for women supporting women; supervising the financial affairs of the Fraternity; overseeing the operation of Fraternity Headquarters; and most importantly, maintaining the standards and values expressed in the purposes on which the Fraternity was founded. ''History 2000, Kappa Kappa Gamma Through the Years''
== '''Eliza Jean Nelson Penfield, Iota Chapter, DePauw1870 - 1880'''==<table><tr><td>{{Infobox Historically Speaking|Name= Grand Chapter Presidents|Image= [[File:GrandSeal.jpg|100px|link=Grand_Chapter_Presidents|Grand Chapter Presidents]](1872|Date= 1870-1961)1880}}</td>
Despite the fact she had no Council experience, Jean Nelson Penfield was elected Grand President in 1900 to subdue the storm caused by the expulsion of Beta Beta Chapter at St. Lawrence. </tr></table>
At the time of her election (== '''1881 - 1900''' ==<table><tr><td>{{Infobox Historically Speaking|Name= Tade Hartsuff Kuhns|Image= [[File:TadeHartsuffKuhns.jpeg|100px|link=Tade_Hartsuff_Kuhns|Tade Hartsuff Kuhns]]|Date= 1881-1902), Jean Penfield was married to New York Judge William Warner Penfield and had lost two infant children, a boy and a girl. Her response to these tragedies was a devotion to serving Kappa and society.1884}}</td>
Kappa Kappa Gamma had turned to Jean as one who could help the Fraternity understand its history, development, aims and purpose. Jean Penfield had begun her own Fraternity history nine years before as a sophomore member of Iota Chapter and its delegate to the first Panhellenic Meeting in Boston. There she was called into service to help delegates Grand President Evelyn Wight and Grand Secretary Emily Bright, when the third official delegate didn’t arrive<td>{{Infobox Historically Speaking|Name= Charlotte Barrell Ware|Image= [[File:CharlotteBarrellWare.jpg|90px|link=Charlotte_Barrell_Ware|Charlotte Barrell Ware]]|Date= 1884-1888}}</td>
This valuable experience was complemented in Jean by her extraordinary speaking abilities; at the age of 19, in 1892, she was the first woman to win a prestigious interstate oratorical contest in Minneapolis, an event that drew contestants from 63 colleges representing 10 states and 30,000 students<td>{{Infobox Historically Speaking|Name= Kate Bird Cross|Image= [[File:KateBirdCross.jpg|100px|link=Kate_Bird_Cross|Kate Bird Cross]]|Date= 1888-1890}}</td>
During Jean’s presidency, Kappa was more public in its civic and social interest than at any other time in its history<td>{{Infobox Historically Speaking|Name= Lucy Wight Allan|Image = [[File:Lucy Wight Allan. The Fraternity was also more fully recognizing the value of alumna membership. Two new chapters (Beta Mu – Colorado and Beta Xi – Texas) were installed, and when the former chapter at St. Lawrence was rejpg|100px|link=Lucy_Wight_Allan|Lucy Wight Allan]]|Date= 1890-installed as Beta Beta Deuteron in 1915, it appeared that her administration had done much to resolve what had been a controversial time in Kappa history.1892}}</td>
Jean enjoyed national prominence as an attorney, parliamentarian, suffragist, songwriter and poet. She helped found the League of Women Voters in several western states and called together the deans of women at numerous colleges to help improve women’s dormitory conditions </tr></table><table><tr><td>{{Infobox Historically Speaking|Name= Emily Bright Burnham|Image = [[File:Emily_Bright_Burnham.jpg|100px|link=Emily_Bright_Burnham|Emily Bright Burnham]]|Date= 1892-1894}}</td>
In 1946, Jean was one of the first 10 Kappas to receive a 50<td>{{Infobox Historically Speaking|Name= Katharine Lucinda Sharp|Image = [[File:Katharine_Lucinda_Sharp.jpg|100px|link=Katharine_Lucinda_Sharp|Katharine Lucinda Sharp]]|Date= 1894-year pin and she presented Kappa with Iota friend Minnie Royse Walker’s diamond and sapphire fleur-de-lis pin, “to be worn by the President on all suitable occasions.” In 1950, Jean received Kappa’s Alumnae Achievement Award.1896}}</td>
She was the only daughter, of an only daughter, of an only daughter – all <td>{{Infobox Historically Speaking|Name= Bertha Richmond Chevalier|Image = [[File:Bertha_Richmond_Chevalier.jpg|100px|link=Bertha_Richmond_Chevalier|Bertha Richmond Chevalier]]|Date= 1896-1900}}</td>  </tr></table> == '''1900 - 1910''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Eliza Jean Nelson Penfield|Image = [[File:Eliza_Jean_Nelson_Penfield.jpg|100px|link=Eliza_Jean_Nelson_Penfield|Eliza JeansJean Nelson Penfield]]|Date= 1900-1902}}</td> <td>{{Infobox Historically Speaking|Name= May Cynthia Whiting Westermann|Image = [[File:May_Whiting_Westermann.jpg|100px|link=May_Cynthia_Whiting_Westermann|May Cynthia Whiting Westermann]]|Date= 1902-1904}}</td> <td>{{Infobox Historically Speaking|Name= (Lydia) Elmie Warner Mallory|Image = [[File:Lydia_Warner.jpg|100px|link=(Lydia)_Elmie_Warner_Mallory|(Lydia) Elmie Warner Mallory]]|Date= 1904-1906}}</td>    </tr></table> <table><tr><td>{{Infobox Historically Speaking|Name= Mary Griffith Canby|Image = [[File:Mary_Griffith_Canby.jpg|100px|link=Mary_Griffith_Canby|Mary Griffith Canby]]|Date= 1906-1908}}</td><td>{{Infobox Historically Speaking|Name= Edith Stoner Robinson|Image = [[File:Edith_Stoner_Robinson.jpg|100px|link=Edith_Stoner_Robinson|Edith Stoner Robinson]]|Date= 1908-1910}}</td>  </tr></table> == '''1910 - 1920''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Florence Burton Roth|Image = [[File:Florence_Burton_Roth.jpg|100px|link=Florence_Burton_Roth|Florence Burton Roth]]|Date= 1910-1912}}</td> <td>{{Infobox Historically Speaking|Name= Eva Powell|Image = [[File:Eva_Powell.jpg|100px|link=Eva_Powell|Eva Powell]]|Date= 1912-1916}}</td> <td>{{Infobox Historically Speaking|Name= Lydia Voris Kolbe|Image = [[File:Lydia_Voris_Kolbe.jpg|100px|link=Lydia_Voris_Kolbe|Lydia Voris Kolbe]]|Date= 1916-1920}}</td> </tr></table> == '''1920 - 1930''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Sarah Harris Rowe|Image = [[File:Sarah_Harris_Rowe.jpg|100px|link=Sarah_Harris_Rowe|Sarah Harris Rowe]]|Date= 1920-1922}}</td> <td>{{Infobox Historically Speaking|Name= May Cynthia Whiting Westermann|Image = [[File:May_Whiting_Westermann.jpg|100px|link=May_Cynthia_Whiting_Westermann|May Cynthia Whiting Westermann]]|Date= 1922-1926}}</td> <td>{{Infobox Historically Speaking|Name= Georgia Hayden Lloyd-Jones|Image = [[File:Georgia_Hayden_Lloyd-Jones.jpg|100px|link=Georgia_Hayden_Lloyd-Jones|Georgia Hayden Lloyd-Jones]]|Date= 1926-1930}}</td>  </tr></table> == '''1930 - 1940''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Florence Tomlinson Meyers Wallace|Image = [[File:Florence_Tomlinson_Meyers_Wallace.jpg|100px|link=Florence_Tomlinson_Meyers_Wallace|Florence Tomlinson Meyers Wallace]]|Date= 1930}}</td> <td>{{Infobox Historically Speaking|Name= Alice Tillotson Barney|Image = [[File:Alice_Tillotson_Barney.jpg|100px|link=Alice_Tillotson_Barney|Alice Tillotson Barney]]|Date= 1930-1933}}</td> <td>{{Infobox Historically Speaking|Name= Eleanor V.V. Bennet|Image = [[File:Eleanor_Bennet.jpg|100px|link=Eleanor_V.V._Bennet|Eleanor V.V. Bennet]]|Date= 1933-1935}}</td>   </tr></table> <table><tr><td>{{Infobox Historically Speaking|Name= Helen Snyder Andres Steiner|Image = [[File:Helen_Steiner.jpg|100px|link=Helen_Snyder_Andres_Steiner|Helen Snyder Andres Steiner]]|Date= 1935-1936}}</td><td>{{Infobox Historically Speaking|Name= Rheva Ott Shryock|Image = [[File:Rheva_Ott_Shryock.jpg|100px|link=Rheva_Ott_Shryock|Rheva Ott Shryock]]|Date= 1936-1940}}</td>  </tr></table> == '''1940 - 1950''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Elizabeth Bogert Schofield|Image = [[File:Elizabeth_Bogert_Schofield.jpg|100px|link=Elizabeth_Bogert_Schofield|Elizabeth Bogert Schofield]]|Date= 1940-1944}}</td> <td>{{Infobox Historically Speaking|Name= Ruth Kadel Seacrest|Image = [[File:Ruth_Kadel_seacrest.jpg|100px|link=Ruth_Kadel_Seacrest|Ruth Kadel Seacrest]]|Date= 1944-1948}}</td> <td>{{Infobox Historically Speaking|Name= Helena Flinn Ege|Image = [[File:Helena_Flinn_Ege.jpg|100px|link=Helena_Flinn_Ege|Helena Flinn Ege]]|Date= 1948-1952}}</td>  </tr></table> == '''1950 - 1960''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Edith Reese Crabtree|Image = [[File:Edith_Reese_Crabtree.jpg|100px|link=Edith_Reese_Crabtree|Edith Reese Crabtree]]|Date= 1952-1956}}</td> <td>{{Infobox Historically Speaking|Name= Eleanore Goodridge Campbell|Image = [[File:Eleanore_Goodridge_Campbell.jpg|100px|link=Eleanore_Goodridge_Campbell|Eleanore Goodridge Campbell]]|Date= 1956-1960}}</td>  </tr></table> == '''1960 - 1970''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Mary Turner Whitney|Image = [[File:Mary_Turner_Whitney.jpg|100px|link=Mary_Turner_Whitney|Mary Turner Whitney]]|Date= 1960-1964}}</td> <td>{{Infobox Historically Speaking|Name= Frances Fatout Alexander|Image = [[File:Frances_Fatout_Alexander.jpg|100px|link=Frances_Fatout_Alexander|Frances Fatout Alexander]]|Date= 1964-1968}}</td> <td>{{Infobox Historically Speaking|Name= Louise Little Barbeck|Image = [[File:Louise_Little_Barbeck.jpg|100px|link=Louise_Little_Barbeck|Louise Little Barbeck]]|Date= 1968-1972}}</td>  </tr></table> == '''1970 - 1980''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Marian Schroeder Graham|Image = [[File:Marian_Schroeder_Graham.jpg|100px|link=Marian_Schroeder_Graham|Marian Schroeder Graham]]|Date= 1972-1976}}</td> <td>{{Infobox Historically Speaking|Name= Jean Hess Wells|Image = [[File:Jean_Hess_Wells.jpg|100px|link=Jean_Hess_Wells|Jean Hess Wells]]|Date= 1976-1980}}</td>  </tr></table> == '''1980 - 1990''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Sally Moore Nitschke|Image = [[File:Sally_Moore_Nitschke.jpg|100px|link=Sally_Moore_Nitschke|Sally Moore Nitschke]]|Date= 1980-1984}}</td> <td>{{Infobox Historically Speaking|Name= Marian Klingbeil Williams|Image = [[File:Marian_Klingbeil_Williams.jpg|100px|link=Marian_Klingbeil_Williams|Marian Klingbeil Williams]]|Date= 1984-1988}}</td> <td>{{Infobox Historically Speaking|Name= Kay Smith Larson|Image = [[File:Kay_Smith_Larson.jpg|100px|link=Kay_Smith_Larson|Kay Smith Larson]]|Date= 1988-1992}}</td>  </tr></table> == '''1990 - 2000''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Juliana (J.J.) Fraser Wales|Image = [[File:Juliana_Fraser_Wales.jpg|100px|link=Juliana_Fraser_Wales|Juliana Fraser Wales]]|Date= 1992-1996}}</td> <td>{{Infobox Historically Speaking|Name= Cathy Thompson Carswell|Image = [[File:Cathy_Thompson_Carswell.jpg|100px|link=Cathy_Thompson_Carswell|Cathy Thompson Carswell]]|Date= 1996-2000}}</td>  </tr></table> == '''2000 - 2010''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Ann Stafford Truesdell|Image = [[File:Truesdell.jpg|100px|link=Ann_Stafford_Truesdell|Ann Stafford Truesdell]]|Date= 2000-2004}}</td> <td>{{Infobox Historically Speaking|Name= Priscilla Murphy Gerde|Image = [[File:Priscilla_Murphy_Gerde.jpg|100px|link=Priscilla_Murphy_Gerde|Priscilla Murphy Gerde]]|Date= 2004-2006}}</td> <td>{{Infobox Historically Speaking|Name= Denise Marie Rugani|Image = [[File:Denise_Marie_Rugani.jpg|100px|link=Denise_Marie_Rugani|Denise Marie Rugani]]|Date= 2006-2010}}</td>  </tr></table> == '''2010 - 2022''' ==<table><tr> <td>{{Infobox Historically Speaking|Name= Julie Marine Leshay|Image = [[File:Julie_Marine_Leshay.jpg|100px|link=Julie_Marine_Leshay|Julie Marine Leshay]]|Date= 2010-2014}}</td> <td>{{Infobox Historically Speaking|Name= Beth Uphoff Black|Image = [[File:Beth_Black.jpg|100px|link=Beth_Uphoff_Black|Beth Uphoff Black]]|Date= 2014 - 2018}}</td> <td>{{Infobox Historically Speaking|Name= Gail Simpson Owen|Image = [[File:Gail_Owen_President.jpg|100px|link=Gail_Simpson_Owen|Gail Simpson Owen]]|Date= 2018 - 2022}}</td> </tr></table>

Navigation menu