Difference between revisions of "Alumnae Achievement Award Recipients"
From Kappapedia
Line 136: | Line 136: | ||
|1950 | |1950 | ||
|Emma Shipman | |Emma Shipman | ||
− | |Phi | + | |[http://wiki.kappakappagamma.org/index.php/Phi Phi] |
|Boston University | |Boston University | ||
|Religious Organization | |Religious Organization | ||
Line 142: | Line 142: | ||
|1950 | |1950 | ||
|Anna Maude Smith | |Anna Maude Smith | ||
− | |Gamma Alpha | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Alpha Gamma Alpha] |
|Kansas State University | |Kansas State University | ||
|Business | |Business | ||
Line 148: | Line 148: | ||
|1951 | |1951 | ||
|Beatrice Blackmar Gould | |Beatrice Blackmar Gould | ||
− | |Beta Zeta | + | |[http://wiki.kappakappagamma.org/pages/Beta_Zeta Beta Zeta] |
|University of Iowa | |University of Iowa | ||
|Media, Literature | |Media, Literature |
Revision as of 14:25, 29 June 2016
Kappa Kappa Gamma first presented the Alumnae Achievement Awards at the 1946 Convention on Mackinac Island, Michigan, recognizing alumna members for outstanding contributions in their chosen fields. The Alumnae Achievement Award is the highest honor for personal and professional achievement on a national or international level that the Fraternity can bestow upon its members.
Award listing by year
Year | Name | Chapter | School | Profession |
---|---|---|---|---|
1946 | Margaret Cuthbert | Psi Deuteron | Cornell | Television |
1946 | Virginia Gildersleeve | Beta Epsilon | Barnard | Academics and Government |
1946 | Nora Waln (Osland-Hill) | Beta Iota | Swarthmore | Author |
1947 | Sarah Blanding | Beta Chi | Kentucky | Academics and Government |
1947 | Hazel Hotchkiss Wightman | Pi Deuteron | UC Berkeley | Tennis |
1948 | Jessica Garretson Finch Cosgrave | Beta Epsilon | Barnard | Academics and Author |
1948 | Dorothy Canfield Fisher | Beta Nu | Ohio State | Author |
1948 | Marian Simpson Carter Garber | Gamma Omega | Denison | Radio |
1948 | Lulu Holmes | Gamma Gamma | Whitman | Government |
1949 | Josephine Paddock | Beta Epsilon | Barnard | Art |
1949 | Ruth Leach Pollock | Pi Deuteron | University of California, Berkeley | Business |
1949 | Mary Crawford Schuster | Psi Deuteron | Cornell | Medicine |
1949 | Mary Kingsbury Simkhovitch | Phi | Boston University | Social Work |
1950 | (Lucy) Evelyn Wight Allan | Beta Beta Deuteron | St. Lawrence University | Education |
1950 | Helen Bower | Beta Delta | University of Michigan | Author, Public Service |
1950 | Marion Hillard | Beta Psi | Toronto | Medicine |
1950 | (Eliza) Jean Nelson Penfield | Iota | DePauw University | Politics, Public Service |
1950 | Emma Fall Schofield | Phi | Boston University | Law, Public Service |
1950 | Emma Shipman | Phi | Boston University | Religious Organization |
1950 | Anna Maude Smith | Gamma Alpha | Kansas State University | Business |
1951 | Beatrice Blackmar Gould | Beta Zeta | University of Iowa | Media, Literature |
1951 | Emma Moffat McLaughlin | Pi Deuteron | University of California, Berkeley | Public Service |
1951 | Louise Pound | Sigma | University of Nebraska | Literature, Education |
1952 | Emily Dunning Barringer | Psi Deuteron | University of Cornell | Literature |
1952 | Marty Lewis Cornelius | Delta Xi | Carnegie Mellon University | Art |
1952 | Helen Knox | Beta Xi | University of Texas | Public Service |
1952 | Aleta Cornelius Malm | Delta Xi | Carnegie Mellon | Art |
1952 | Phyllis McGinley (Hayden) | Delta Eta | University of Utah | Literature |
1952 | Ruth Fanshaw Waldo | Beta Sigma | Adelphi College | Business |
1952 | Cleora Clark Wheeler | Chi | University of Minnesota | Art |
1954 | (Ellen) Jane Froman (Ross, Burn, Smith) | Theta | University of Missouri | Entertainment |
1954 | Emily Eaton Hepburn | Beta Beta | St. Lawrence University | Business, Public Service |
1954 | Gertrude Cornish Milliken | Gamma Lambda | Middlebury College | Education |
1954 | Ruth Davison Reid | Beta Psi | University of Toronto | Medicine |
1954 | Dorothy Taylor | Gamma Upsilon | University of British Columbia | Print Media |
1954 | (Bertha) Fain Tucker | Iota | DePauw University | Law |
1955 | Edith Clarke | Eta | University of Wisconsin | Engineering |
1956 | Patty Berg | Chi | University of Minnesota | Sports |
1956 | Olive Mason Gunnison | Beta Beta Deuteron | St. Lawrence University | Literature, Science |
1956 | Louise Keener | Beta Upsilon | West Virginia University | Business |
1956 | Gladys Miller | Gamma Mu | Oregon State University | Design |
1956 | Mary Geisler Phillips | Beta Alpha | University of Pennsylvania | Education, Author |
1956 | Marie Sellers | Beta Iota | Swarthmore College | Business, Government |
1956 | Claire Drew Forbes, Walker | Beta Pi | University of Washington | Business |
1958 | Doris Hart | Delta Kappa | University of Miami, Florida | Sports |
1958 | Mary Shaw Marohnic (Horn) | Delta Xi | Carnegie Mellon University | Art |
1958 | Eleanor Jewett Lundberg | Beta Lambda | University of Illinois | Media, Literature |
1958 | Anna Scott Wilson, Morningstar | Beta Nu | Ohio State University | Business |
1958 | Mary Lucas Richardson | Beta Pi | University of Washington | Medicine |
1958 | Patricia Searight | Beta Nu | Ohio State University | Media |
1958 | "Kim Stanley" (nee Patty Reid Conway) | Gamma Zeta | University of Arizona | Entertainment |
1958 | Aryness Joy Wickens | Beta Pi | University of Washington | Government |
1960 | Gena Rowland Cassavetes | Eta | University of Wisconsin | Entertainment |
1960 | Madelyn Pugh Martin, Davis | Delta | Indiana University | Entertainment |
1960 | Nita Lohnes Frazier | Gamma Gamma | Whitman College | Literature |
1960 | Ruth Shellhorn Kueser | Gamma Mu | Oregon State University | Design |
1960 | Nancy Olsen (Lerner, Livingston) | Eta | University of Washington | Entertainment |
1960 | Wilfreda Heald Lytle | Beta Mu | University of Colorado | Government |
1960 | Helen Wills Moody, Roarke | Pi Deuteron | University of California, Berkeley | Sports |
1962 | Mildred Moore Anderson | Xi | Adrian College | Public Service |
1962 | Elizabeth Aldrich Bridgeman | Beta Omicron | Tulane University | Science |
1962 | Emily Gorman | Psi Deuteron | Cornell University | Military |
1962 | Polly Knipp Hill | Beta Lambda | University of Illinois | Art |
1962 | Adelaide Romaine (Kinkele) | Psi Deuteron | Cornell University | Medicine |
1962 | Frances McGovern | Lambda | University of Akron | Law |
1962 | Frances Sutton Schmitz | Beta Delta | University of Michigan | Architecture |
1962 | Rheva Ott Shryock | Beta Alpha | University of Pennsylvania | Law |
1962 | (Helen) Marjorie Coles Smith | Phi | Boston University | Business, Literature |
1962 | Anna Speers | Gamma Sigma | University of Manitoba | Economics |
1964 | Virgil Crook Barritt | Omega | University of Kansas | Education |
1964 | Margaret McIntosh Boice | Gamma Omicron | University of Wyoming | Public Service |
1964 | Mary Seago Brooke | Beta Omicron | Tulane University | Social Work |
1964 | Cathleen Tharaldsen Catlin | Beta Omega | University of Oregon | Print Media |
1964 | Margaret Simson Curry | Gamma Omicron | University of Wyoming | Literature |
1964 | Katherine Avis Pumphrey | Gamma Upsilon | University of British Columbia | Social Work |
1966 | Julia "Judy" Morton Cole | Beta Tau | Syracuse University | Design |
1966 | Jean Winifred Gordon | Gamma Omega | Denison University | Business |
1966 | Mary Elizabeth Kelly | Gamma Theta | Drake University | Military |
1966 | Mary Freeman Kelly | Gamma Chi | George Washington University | Sports |
1966 | Gabrielle Jane Sellers Kroeger | Beta Psi | University of Toronto | Academics, Foreign Service |
1966 | Sarah Lee Lippincott | Beta Alpha | University of Pennsylvania | Science |
1966 | Doris Seward | Delta | Indiana University | Education |
1966 | Jane Stokes Wallace | Beta Alpha | University of Pennsylvania | Business, Publication |
1968 | Jane Cahill | Gamma Psi | University of Maryland, College Park | Business, Government |
1968 | Susan Rockwood | Beta Rho Deuteron | University of Cincinnati | Science |
1968 | Elinor Kiess Rose | Kappa | Hillsdale College | Literature |
1968 | Marguerite Wykoff Zapoleon | Beta Rho Deuteron | University of Cincinnati | Author, Economics |
1970 | Margaret Dickson Falley | Upsilon | Northwestern University | Education |
1970 | Barbara Hall Feldon | Delta Xi | Carnegie Mellon University | Entertainment |
1970 | Mary Elizabeth Hendricks | Delta | Indiana University | Business |
1970 | F. Marguerite Hill | Beta Psi | University of Toronto | Medicine |
1970 | Mareta West | Beta Theta | University of Oklahoma | Science |
1972 | Gloria Kerry | Beta Delta | University of Michigan | Medicine |
1972 | Jo Ann Pflug (Woolery) | Delta Kappa | University of Miami, Florida | Entertainment |
1972 | Lucy Guild Quirk, Toberman | Gamma Xi | University of California, Los Angeles | Business |
1972 | Gail Guthrie Valaskakis | Eta | University of Wisconsin | Education |
1972 | Betty Jane McKenty Wylie | Gamma Sigma | University of Manitoba | Author, Entertainment |
1974 | Elizabeth Louise Anderson | Gamma Kappa | College of William & Mary | Science |
1974 | Mary Elizabeth Thomas Brooks | Beta Kappa | University of Idaho | Government |
1974 | Diana Devine Felt | Delta Eta | University of Utah | Public Service |
1974 | Bernice Williams Foley | Beta Rho Deuteron | University of Cincinnati | Library Science, Editor, Author |
1974 | Phyllis Eason Galanti | Gamma Kappa | College of William & Mary | Public Service |
1974 | Lois Winter Lloyd | Alpha Deuteron | Monmouth College | Public Service |
1974 | Phyllis Loughton Seaton | Beta Delta | University of Michigan | Government, Etertainment |
1974 | Katherine Shaw Spaht | Delta Rho | University of Mississippi | Law |
1976 | Anne Elder | Iota | DePauw University | Entertainment |
1976 | (Lucy) Kate Jackson | Delta Rho | University of Mississippi | Entertainment |
1976 | Carey Boone Nelson | Theta | University of Missouri | Art |
1976 | Ruth Parry Owens | Delta Lambda | Miami University, Ohio | Medicine |
1976 | Mary Durey Poole | Chi | University of Minnesota | Public Service |
1976 | Judy Ford Stokes | Epsilon Epsilon | Emory University | Medicine |
1978 | Margaret Hills | Delta | Indiana University | Music |
1978 | Jane McCormick | Delta Alpha | Pennsylvania State University | Education |
1978 | Thora McIlroy Mills | Beta Psi | University of Toronto | Public Service |
1978 | Jane Pauley | Delta | Indiana University | Journalism |
1978 | Susan Burrows Swan | Beta Nu | Ohio State University | Museum studies, Art |
1980 | Susan Harrell Black | Rho Deuteron | Ohio Wesleyan University | Law |
1980 | Jane Blalock | Delta Epsilon | Rollins College | Sports |
1980 | Donna DeVarona | Gamma Xi | University of California, Los Angeles | Sports |
1980 | Ruth Johnson (Holden) | Delta Alpha | Pennsylvania State University | Education |
1980 | Jane Dole Jones | Delta Iota | Louisiana State University | Public Service |
1980 | Nancy Ham Ostrander | Mu | Butler University | Foreign Service |
1980 | Jane Cahill Pfeiffer | Gamma Psi | University of Maryland, College Park | Media |
1980 | Anne Armstrong Thompson | Beta Chi | University of Kentucky | Author, Government |
1980 | Robin Wright | Beta Delta | University of Michigan | Journalism, Author |
1982 | Beverly Broughton Bajas | Gamma Sigma | University of Manitoba | Business, Nutrition |
1982 | Wicke Oliver Chambers | Delta Upsilon | University of Georgia | Entertainment |
1982 | Patricia Lang Harris | Beta Pi | University of Washington | Public Service |
1982 | Muriel Matson Kennedy | Gamma Rho | Allegheny College | Media |
1982 | Commander Mary Thompson Sproul | Gamma Chi | George Washington University | Military, Science |
1982 | Hollis Stacy | Delta Epsilon | Rollins College | Sports |
1982 | Kay Cronkite Waldo | Omega | University of Kansas | Business, Author |
1984 | Elizabeth Baumann Cook | Upsilon | Northwestern University | Public Service |
1984 | Dr. Shelby Dietrich Rector | Beta Delta | University of Michigan | Medicine |
1984 | Adele Coryell Hall | Sigma | University of Nebraska | Public Service |
1984 | Loretta McCarthy | Gamma Zeta | University of Arizona | Business |
1984 | Doris Born Monthan | Gamma Zeta | University of Arizona | Author |
1984 | Jean Rowe Casselman Wadds | Beta Psi | University of Toronto | Foreign Service |
1986 | Catherine Olson Anderson | Chi | University of Minnesota | Law |
1986 | Irene West Gaskins | Beta Kappa | University of Idaho | Education |
1986 | Mary Maxwell Gates | Beta Pi | University of Washington | Public Service |
1986 | Dr. (Mary) Kathryn Hammock | Delta Kappa | University of Miami | Medicine |
1986 | Dr. Laurie Lee Humphries | Epsilon Epsilon | Emory University | Medicine |
1986 | Ginnie Johansen Johnson | Beta Omicron | Tulane University | Art, Business |
1986 | Martha Seger | Beta Delta | University of Michigan | Finance |
1988 | Dr. Lucy Davidson | Epsilon Epsilon | Emory University | Medicine |
1988 | Prudence Mahaffey Mackintosh | Beta Xi | University of Texas | Author |
1988 | Carolyne Smith Roehm | Gamma Iota | Washington University, St. Louis | Design |
1988 | Dr. Mary Louise Scholl | Beta Upsilon | West Virginia University | Medicine |
1988 | Paula Combest Unruh | Delta Pi | University of Tulsa | Business |
1990 | Miley Tucker Busiek | Beta Xi | University of Texas | Art |
1990 | Dr. Jamia Jasper Jacobsen | Delta | Indiana University | Business, Author |
1990 | Dr. Virginia "Gini" Anding La Charitie | Gamma Kappa | College of William & Mary | Author |
1990 | Marjorie Watters Longley | Beta Beta Deuteron | St. Lawrence University | Business |
1990 | Barbara Leamen McDougall | Beta Psi | University of Toronto | Public Service, Government |
1990 | Helen Robson Walton | Beta Theta | University of Oklahoma | Public Service |
1990 | Helen Wagner Willey | Alpha Deuteron | Monmouth College | Entertainment |
1990 | Dr. Sharon Carlson Wilsnack | Gamma Alpha | Kansas State University | Author |
1992 | Robin Burns | Beta Tau | Syracuse University | Business |
1992 | Constance Benjamin Clery | Delta Nu | University of Massachusetts Amherst | Public Service |
1992 | Martha Cooke Fricke | Sigma | University of Nebraska | Public Service |
1992 | Constance McNeely Horner | Beta Alpha | University of Pennsylvania | Government |
1994 | Gretchen Kiger Cryer | Iota | DePauw University | Entertainment |
1994 | Dr. Letha Hunter Yurko-Griffin | Beta Nu | Ohio State University | Medicine |
1994 | Adlon Dohme Jorgensen | Beta Lambda | University of Illinios | Education |
1994 | Camille Perkins Lavington | Beta Mu | University of Colorado | Business, Author |
1994 | Virginia McMichael Sittler | Delta Kappa | University of Miami | Science |
1994 | Elizabeth Hemphill Wilson | Gamma Phi | Southern Methodist University | Artist |
1996 | (Loverne) Christian "Chris" Cordes | Gamma Delta | Purdue University | Design |
1996 | Zelma Reed Long | Gamma Mu | Oregon State University | Agriculture |
1996 | Edith Petersilia Mayo | Gamma Chi | George Washington University | Museum Studies |
1996 | Lucretia Leonard Romey | Delta | Indiana University | Art |
1996 | Dr. Carrie Case Worcester | Gamma Mu | Oregon State University | Medicine |
1996 | (Carolyn) "Kelley" Frizelle Yost | Beta Kappa | University of Idaho | Music |
1998 | Jeanne Falk Adams | Delta Omega | California State University, Fresno | Business, Public Service |
1998 | Anne Howell Clarke | Mu | Butler University | Sports |
1998 | Marion Smith Davey | Beta Psi | University of Toronto | Public Service |
1998 | Karen Kolbe Goodenow | Gamma Theta | Drake University | Education |
1998 | Frances Steen Suddeth Josephson | Delta Theta | Goucher College | Public Service, Military |
1998 | Louise Siebert Pappas | Beta Omega | University of Omega | Writer, Chef |
1998 | Maxine Baker Davidson-Singer | Beta Tau | Syracuse University | Business |
2000 | Jane Stevenson Day, Ph.D. | Delta Zeta | Colorado College | Science, Education |
2000 | Marjorie McKee Blanchard, Ph.D. | Psi Deuteron | Cornell University | Business, Author |
2000 | M. Margaret McKeown | Gamma Omicron | University of Wyoming | Law |
2000 | Peggy Kirk Bell | Delta Epsilon | Rollins College | Sports |
2000 | Rebecca Powell Casey | Beta Theta | University of Oklahoma | Business |
2002 | Mary "Zane" Hickcox Kotker | Gamma Lambda | Middlebury College | Author |
2002 | Jewel McFarland Lewis | Gamma Zeta | University of Arizona | Business, Philanthropist |
2002 | Janice Lutjen Kreamer | Beta Zeta | University of Iowa | Civil service |
2002 | Mary Carlin Yates | Gamma Mu | Oregon State University | Foreign service |
2002 | Julia "Judy" Ade Levering | Upsilon | Northwestern University | Sports |
2002 | Barbara Lemmon Bartocci | Beta Mu | University of Colorado | Writer, author |
2004 | Jane Hunt Swift | Zeta Theta | Trinity College | Government |
2004 | Kate Brosnahan Spade | Omega | University of Kansas | Design, Business |
2004 | Mary Shuham Dore | Gamma Gamma | Whitman College | Public Service |
2006 | Marilyn Gross Coors | Psi Deuteron | Cornell University | Education |
2006 | Ashley Judd | Beta Chi | University of Kentucky | Entertainment |
2006 | Ruth Shellhorn Kueser | Gamma Mu/Psi Deuteron | Oregon State University/Cornell University | Design |
2006 | Maureen Orth | Pi Deuteron | University of California Berkeley | Media |
2006 | Nancy Paterson | Delta Lambda | Miami University (Ohio) | Law |
2006 | Jeanne Linder Phillips | Gamma Nu/Gamma Phi | University of Arkansas/Southern Methodist University | Civil Service |
2006 | Sharon Brooks Weber | Beta Nu | Ohio State University | Sports |
2008 | Deborah Oates Erwin | Gamma Nu | University of Arkansas | Medicine |
2008 | Sarah "Sally" Ives Gore | Gamma Kappa | College of William & Mary | Education |
2008 | Holly Dunn Pendleton | Beta Chi | University of Kentucky | Public Service |
2008 | Denise Dreiseszan Resnik | Epsilon Theta | University of Arkansas at Little Rock | Public Service |
2010 | June Braun Bent | Gamma Theta | Drake University | Military |
2010 | Ellen Franzen Dissanayake | Gamma Eta | Washington State University | Author |
2010 | Cynthia Casson Morton | Gamma Nu | University of Arkansas | Science |
2010 | Nancy O'Dell | Epsilon Mu | Clemson University | Media |
2010 | Lillian Quinn Stokes | Delta Mu | University of Connecticut | Science |
2012 | Doris Buffett | Gamma Chi | George Washington University | Philanthropy |
2012 | Holly Busche Cotter | Gamma Zeta | University of Arizona | Medicine |
2012 | Jennie Miller Helderman | Gamma Pi | University of Alabama | Author, Public Service |
2012 | Sabra Tull Meyer | Theta | University of Missouri | Art |
2012 | Karen Stedtfield Offen | Beta Kappa | University of Idaho | Author |
2012 | Lynda Hare Scribante | Beta Xi | University of Texas | Civil Service, Philanthropy |
2014 | Charlotte Jones Anderson | Beta Eta Deuteron | Stanford University | Business |
2014 | Sen. Kirsten Rutnik Gillibrand | Epislon Chi | Dartmouth College | Civil Service |
2014 | Elizabeth Meyer | Epislon Sigma | University of Virginia | Design |
2014 | Dorothy Slator Paterson | Beta Xi | University of Texas | Philanthropy |
2014 | Elizabeth Hausler Strand | Beta Lambda | University of Illinois | Business |
2014 | Rosemary Dunway Trible | Beta Xi | University of Texas | Public Service |
2016 | ||||
2016 | ||||
2016 |