|
|
Line 1: |
Line 1: |
| Kappa Kappa Gamma first presented the Alumnae Achievement Awards at the 1946 Convention on Mackinac Island, Michigan, recognizing alumna members for outstanding contributions in their chosen fields. The Alumnae Achievement Award is the highest honor for personal and professional achievement on a national or international level that the Fraternity can bestow upon its members. | | Kappa Kappa Gamma first presented the Alumnae Achievement Awards at the 1946 Convention on Mackinac Island, Michigan, recognizing alumna members for outstanding contributions in their chosen fields. The Alumnae Achievement Award is the highest honor for personal and professional achievement on a national or international level that the Fraternity can bestow upon its members. |
| | | |
− | '''1946:'''
| + | ==Award listing by year== |
− | Margaret Cutbert – Cornell
| |
− | Virginia Gildersleeve – Barnard
| |
− | Nora Waln (Osland-Hill) – Swarthmore
| |
| | | |
− | '''1947:'''
| + | {|class="wikitable sortable" |
− | Sarah Blanding – Kentucky
| + | |- |
− | Hazel Hotchkiss Wightman – (Pi Deuteron) California
| + | !Year |
− | | + | !Name |
− | '''1948:'''
| + | !Chapter |
− | Jessica Garretson Finch, Cosgrave – Barnard
| + | !School |
− | Dorothy Canfield Fisher – Ohio State
| + | !Profession |
− | Marian Simpson Carter, Garber – Denison
| + | |- |
− | Lulu Holmes – Whitman
| + | |1946 |
− | | + | |Margaret Cutbert |
− | '''1949:'''
| + | |Psi Deuteron |
− | Josephine Paddock –Barnard
| + | |Cornell |
− | Ruth Leach Pollock – (Pi Deuteron) California
| + | |Profession |
− | Mary Crawford Schuster – Cornell
| + | |- |
− | Mary Kingsbury Simkhovitch – Boston
| + | |1946 |
− | | + | |Virginia Gildersleeve |
− | '''1950:'''
| + | |Chapter |
− | (Lucy) Evelyn Wight Allan – St. Lawrence
| + | |Barnard |
− | Helen Bower – Michigan
| + | |Profession |
− | Marion Hilliard – Toronto
| + | |- |
− | (Eliza) Jean Nelson Penfield – DePauw
| + | |1946 |
− | Emma Fall Schofield – Boston
| + | |Nora Waln (Osland-Hill) |
− | Emma Shipman – Boston
| + | |Chapter |
− | Anna Maude Smith – Kansas State
| + | |Swarthmore |
− | | + | |Author |
− | '''1951:'''
| |
− | Beatrice Blackmar Gould – Iowa
| |
− | Emma Moffat McLaughlin – (Pi Deuteron) California
| |
− | Louise Pound – Nebraska
| |
− | | |
− | '''1952:'''
| |
− | Emily Dunning Barringer – Cornell
| |
− | Marty Lewis Cornelius – Carnegie-Mellon
| |
− | Helen Knox – Texas
| |
− | Aleta Cornelius Malm – Carnegie-Mellon
| |
− | Phyllis McGinley (Hayden) – Utah
| |
− | Ruth Fanshaw Waldo – Adelphi College
| |
− | Cleora Clark Wheeler – Minnesota
| |
− | | |
− | 1954:
| |
− | (Ellen) Jane Froman (Ross, Burn, Smith) – Missouri
| |
− | Emily Eaton Hepburn – St. Lawrence
| |
− | Gertrude Cornish Milliken – Middlebury
| |
− | Ruth Davison Reid – Toronto
| |
− | Dorothy Taylor – British Columbia
| |
− | (Bertha) Fain Tucker – DePauw
| |
− | | |
− | 1955:
| |
− | Edith Clarke – Wisconsin
| |
− | | |
− | 1956:
| |
− | Patty Berg – Minnesota
| |
− | Olive Mason Gunnison – St. Lawrence
| |
− | Louise Keener – West Virginia
| |
− | Gladys Miler – Oregon State
| |
− | Mary Geisler Phillips – Pennsylvania
| |
− | Marie Sellers – Swarthmore
| |
− | Claire Drew Forbes, Walker – Washington
| |
− | | |
− | 1958:
| |
− | Doris Hart: Miami of Florida
| |
− | Mary Shaw Marohnic, (Horn) – Carnegie-Mellon
| |
− | Eleanor Jewett Lundberg – Illinois
| |
− | Anna Scott Wilson, Morningstar – Ohio State
| |
− | Mary Lucas Richardson – Washington
| |
− | Patricia Searight – Ohio State
| |
− | “Kim Stanley” (nee Patty Reid Conway) – Arizona
| |
− | Aryness Joy Wickens – Washington
| |
− | | |
− | 1960:
| |
− | Gena Rowland Cassavetes – Wisconsin
| |
− | Madelyn Pugh Martin, Davis – Indiana
| |
− | Nita Lohnes Frazier – Whitman
| |
− | Ruth Shellhorn Kueser – Oregon
| |
− | Nancy Olsen (Lerner, Livingston) – Wisconsin
| |
− | Wilfreda Heald Lytle – Colorado
| |
− | Helen Wills Moody, Roarke – (Pi Deuteron) California
| |
− | | |
− | 1962:
| |
− | Mildred Moore Anderson – Adrian
| |
− | Elizabeth Aldrich Bridgeman – Newcomb, Tulane (BO)
| |
− | Emily Gorman – Cornell
| |
− | Polly Knipp Hill – Illinois
| |
− | Adelaide Romaine (Kinkele) – Cornell
| |
− | Rances McGovern – Akron
| |
− | Frances Sutton Schmitz – Michigan
| |
− | Rheva Ott Shryock – Pennsylvania
| |
− | (Helen) Marjorie Coles Smith – Boston
| |
− | Anna Speers – Manitoba
| |
− | | |
− | 1964:
| |
− | Virgil Crook Barritt – Kansas
| |
− | Margaret McIntosh Boice – Wyoming
| |
− | Mary Seago Brooke – Newcomb, Tulane
| |
− | Cathleen Tharaldsen Caitlin – Oregon
| |
− | Margaret Simson Curry – Wyoming
| |
− | Katherine Avis Pumphrey – British Columbia
| |
− | | |
− | 1966:
| |
− | Julia “Judith” Morton Cole – Syracuse
| |
− | Jean Winifred Gordon – Denison
| |
− | Mary Elizabeth Kelly – Drake
| |
− | Mary Freeman Kelly – George Washington
| |
− | Gabrielle Jane Sellers Kroeger – Toronto
| |
− | Sarah Lee Lippincott – Pennsylvania
| |
− | Doris Seward – Indiana
| |
− | Jane Stokes Wallace – Pennsylvania
| |
− | | |
− | 1968:
| |
− | Jane Cahill – Maryland
| |
− | Susan Rockwood – Cincinnati
| |
− | Elinor Kiess Rose – Hillsdale
| |
− | Marguerite Wykoff Zapoleon – Cincinnati
| |
− | | |
− | 1970:
| |
− | Margaret Dickson Falley – Northwestern
| |
− | Barbara Hall Feldon – Carnegie-Mellon
| |
− | Mary Elizabeth Hendricks – Indiana
| |
− | F.Marguerite Hill – Toronto
| |
− | Mareta West – Oklahoma
| |
− | | |
− | 1972:
| |
− | Gloria Kerry – Michigan
| |
− | Jo Ann Pflug (Woolery) – Miami of Florida
| |
− | Lucy Guild Quirk, Toberman – UCLA
| |
− | Gail Gutherie Valaskakis – Wisconsin
| |
− | Betty Jane McKenty Wylie – Manitoba
| |
− | | |
− | 1974:
| |
− | Elizabeth Louise Anderson – William and Mary
| |
− | Mary Elizabeth Thomas Brooks – Idaho
| |
− | Diana Devine Felt – Utah
| |
− | Bernice William Foley – Cincinnati
| |
− | Phyllis Eason Galanti – William and Mary
| |
− | Lois Winter Lloyd – Monmouth
| |
− | Phyllis Loughton Seaton – Michigan
| |
− | Katherine Shaw Spaht – Mississippi
| |
− | | |
− | 1976:
| |
− | Anne Elder – DePauw
| |
− | (Lucy) Kate Jackson – Mississippi
| |
− | Carey Boone Nelson – Missouri
| |
− | Dr.Ruth Parry Owens – Miami of Ohio
| |
− | Mary Durey Poole – Minnesota
| |
− | Judy Ford Stokes – Emory
| |
− | | |
− | 1978:
| |
− | Margaret Hills – Indiana
| |
− | Jane McCormick – Penn State
| |
− | Thora Mcllroy Mills – Toronto
| |
− | Jane Pauley – Indiana
| |
− | Susan Burrows Swan – Ohio State
| |
− | | |
− | 1980:
| |
− | Susan Harrell Black – Ohio Wesleyan
| |
− | Jane Blalock- Rollins
| |
− | Donna DeVarona – UCLA
| |
− | Ruth Johnson – Penn State
| |
− | Jane Dole Jones – Louisiana State
| |
− | Nancy Ham Ostrander – Butler
| |
− | Jane Cahill Pfeiffer – Maryland – two awards
| |
− | Anne Armstrong Thompson – Kentucky
| |
− | Robin Wright – Michigan
| |
− | | |
− | 1982:
| |
− | Beverly Broughton Bajas – Manitoba
| |
− | Wicke Oliver Chambers – Georgia
| |
− | Patricia Lang Harris – Washington
| |
− | Muriel Matson Kennedy – Allegheny
| |
− | Commander Mary Thomson Sproul – George Washington
| |
− | Hollis Stacy – Rollins
| |
− | Kay Cronkite Waldo – Kansas
| |
− | | |
− | 1984:
| |
− | Elizabeth Baumann Cook – Northwestern
| |
− | Dr. Shelby Dietrick Rector – Michigan
| |
− | Adele Coryell Hall – Nebraska
| |
− | Loretta McCarthy – Arizona
| |
− | Doris Born Monthan – Arizona
| |
− | Jean Rowe Casselman Wadds – Toronto
| |
− | | |
− | 1986:
| |
− | Catherine Olson Anderson – Minnesota
| |
− | Irene West Gaskins – Idaho
| |
− | Mary Maxwell Gates – Washington
| |
− | Dr. Kathryn Hammock – Miami
| |
− | Dr. Laurie Lee Humphries – Emory
| |
− | Ginnie Johansen Johnson – Tulane
| |
− | Martha Seger – Michigan
| |
− | | |
− | 1988:
| |
− | Dr. Lucy Davidson – Emory
| |
− | Prudence Mahaffey Mackintosh – Texas
| |
− | Carolyne Smith Roehm – Washington University
| |
− | Dr. Mary Louise Scholl – West Virginia
| |
− | Paula Combest Unruh – Tulsa
| |
− | | |
− | 1990:
| |
− | Milley Tucker-Frost – Texas
| |
− | Dr. Jamia Jasper Jacobsen – Indiana
| |
− | Dr. Virginia Anding La Charitie’- William and Mary
| |
− | Marjorie Watters Longley – St. Lawrence
| |
− | Barbara Leamen McDougall – Toronto
| |
− | Helen Robson Walton – Oklahoma
| |
− | Helen Wagner Willey – Monmouth
| |
− | Dr. Sharon Carlson Wilsnack – Kansas State
| |
− | | |
− | 1992:
| |
− | Robin Burns – Syracuse
| |
− | Constance Benjamin Clery – Massachusetts
| |
− | Martha Cook Fricke – Nebraska
| |
− | Constance McNeely Horner – Pennsylvania
| |
− | | |
− | 1994:
| |
− | Gretchen Kiger Cryer – DePauw
| |
− | Dr. Letha Yurko-Griffin – Ohio State
| |
− | Adlon Dohme Jorgensen – Illinois
| |
− | Camillie Perkins Lavington – Colorado
| |
− | Virginia McMichael Sittler – Miami
| |
− | Elizabeth Hemphill Wilson – Southern Methodist
| |
− | | |
− | 1996:
| |
− | Loverne Christian Cordes – Purdue
| |
− | Zelma Reed Long – Oregon State
| |
− | Edith Petersila Mayo – George Washington
| |
− | Lucretia Leonard Romey – Indiana
| |
− | Dr. Carrie Case Worcester – Oregon State
| |
− | Carolyn Frizzelle Yost – Idaho
| |
− | | |
− | 1998:
| |
− | Jeanne Falk Adams – Cal. State, Fresno
| |
− | Anne Howell Clarke – Butler
| |
− | Marion Smith Davey – Toronto
| |
− | Karen Kolbe Goodenow – Drake
| |
− | Frances Steen Pappas – Oregon
| |
− | Maxine Baker Davidson-Singer – Syracuse
| |
− | | |
− | 2000:
| |
− | Jane Stevenson Day – Colorado College
| |
− | Marjorie McKee Blanchard – Cornell
| |
− | Margaret McKeown – Wyoming
| |
− | Peggy Kirk Bell – Rollins
| |
− | Rebecca Powell Casey – Oklahoma
| |
− | | |
− | 2002:
| |
− | Mary Zane Kotker - Middlebury
| |
− | Jewel McFarland Lewis - Arizona
| |
− | Janie Lutjen Kreamer - Iowa
| |
− | Mary Carlin Yates - Oregon State
| |
− | Julia Ade Levering - Northwestern
| |
− | Barbara Lemmon Batocci - Colorado
| |
− | | |
− | 2004:
| |
− | Mary Dore - Whitman
| |
− | Katherine Brosnahan Spade – Kansas
| |
− | Jane Swift – Trinity
| |
− | | |
− | 2006
| |
− | Dr. Marilyn Gross Coors – Cornell
| |
− | Ashley Judd – Kentucky
| |
− | Ruth Shellhorn Kueser – Cornell
| |
− | Maureen Orth – UC Berkeley
| |
− | Nancy Paterson – Miami (Ohio)
| |
− | Jeanne Phillips – Arkansas
| |
− | Sharon Weber – Ohio State
| |
− | | |
− | 2008
| |
− | Dr. Deborah Oates Erwin – Arkansas
| |
− | Sarah Ives Gore – William and Mary
| |
− | Holly Dunn Pendleton – Kentucky
| |
− | Denise Dreiseszun Resnik – Arizona State
| |
− | | |
− | 2010
| |
− | June Braun Bent – Drake
| |
− | Lillian Quinn Stokes – Connecticut
| |
− | Nancy O’Dell – Clemson
| |
− | Ellen Franzen Dissanayake – Washington State
| |
− | Cynthia Casson Morton – William and Mary
| |
− | | |
− | 2012
| |
− | Doris Buffett – George Washington
| |
− | Holly Busche Cotter – Arizona
| |
− | Jennie Miller Helderman – Alabama
| |
− | Sabra Tull Meyer – Missouri
| |
− | Karen Stedtfeld Offen – Idaho
| |
− | Lynda Hare Scribante – Texas
| |
− | | |
− | 2014
| |
− | Beth Meyer - Virginia
| |
− | Elizabeth Hausler Strand - Illinois
| |
− | Charlotte Jones Anderson - Stanford
| |
− | Rosemary Dunaway Trible - Texas
| |
− | Dorothy Slator Paterson - Texas
| |
− | Kirsten Rutnik Gillibrand – Dartmouth
| |
Kappa Kappa Gamma first presented the Alumnae Achievement Awards at the 1946 Convention on Mackinac Island, Michigan, recognizing alumna members for outstanding contributions in their chosen fields. The Alumnae Achievement Award is the highest honor for personal and professional achievement on a national or international level that the Fraternity can bestow upon its members.