Difference between revisions of "Alumnae Achievement Award Recipients"
From Kappapedia
(61 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
==Award listing by year== | ==Award listing by year== | ||
[[File:Patience.jpg|left|500px]] | [[File:Patience.jpg|left|500px]] | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 25: | Line 28: | ||
|1946 | |1946 | ||
|Margaret Cuthbert | |Margaret Cuthbert | ||
− | |Psi Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Psi_Deuteron Psi Deuteron] |
|Cornell | |Cornell | ||
|Television | |Television | ||
Line 42: | Line 45: | ||
|- | |- | ||
|1947 | |1947 | ||
− | |Sarah Blanding | + | |[https://en.wikipedia.org/wiki/Sarah_Gibson_Blanding Sarah Blanding] |
|[http://wiki.kkg.org/index.php/Beta_Chi Beta Chi] | |[http://wiki.kkg.org/index.php/Beta_Chi Beta Chi] | ||
|Kentucky | |Kentucky | ||
Line 48: | Line 51: | ||
|- | |- | ||
|1947 | |1947 | ||
− | |Hazel Hotchkiss Wightman | + | |[https://en.wikipedia.org/wiki/Hazel_Hotchkiss_Wightman Hazel Hotchkiss Wightman] |
|[http://wiki.kkg.org/index.php/Pi_Deuteron Pi Deuteron] | |[http://wiki.kkg.org/index.php/Pi_Deuteron Pi Deuteron] | ||
|UC Berkeley | |UC Berkeley | ||
Line 54: | Line 57: | ||
|- | |- | ||
|1948 | |1948 | ||
− | |Jessica Garretson Finch Cosgrave | + | |[https://en.wikipedia.org/wiki/Jessica_Garretson_Finch Jessica Garretson Finch Cosgrave] |
|[http://wiki.kkg.org/index.php/Beta_Epsilon Beta Epsilon] | |[http://wiki.kkg.org/index.php/Beta_Epsilon Beta Epsilon] | ||
|Barnard | |Barnard | ||
Line 60: | Line 63: | ||
|- | |- | ||
|1948 | |1948 | ||
− | |Dorothy Canfield Fisher | + | |[https://en.wikipedia.org/wiki/Dorothy_Canfield_Fisher Dorothy Canfield Fisher] |
|[http://wiki.kkg.org/index.php/Beta_Nu Beta Nu] | |[http://wiki.kkg.org/index.php/Beta_Nu Beta Nu] | ||
|Ohio State | |Ohio State | ||
Line 77: | Line 80: | ||
|Government | |Government | ||
|- | |- | ||
− | | | + | |1949 |
− | | | + | |[https://en.wikipedia.org/wiki/Josephine_Paddock Josephine Paddock] |
− | | | + | |[http://wiki.kappakappagamma.org/pages/Beta_Epsilon Beta Epsilon] |
− | | | + | |Barnard |
− | | | + | |Art |
|- | |- | ||
− | | | + | |1949 |
− | | | + | |[https://en.wikipedia.org/wiki/Ruth_Leach_Amonette Ruth Leach Pollock] |
− | | | + | |[http://wiki.kappakappagamma.org/pages/Pi_Deuteron Pi Deuteron] |
− | | | + | |University of California, Berkeley |
− | | | + | |Business |
|- | |- | ||
− | | | + | |1949 |
− | | | + | |Mary Crawford Schuster |
− | | | + | |[http://wiki.kappakappagamma.org/pages/Psi_Deuteron Psi Deuteron] |
− | | | + | |Cornell |
− | | | + | |Medicine |
|- | |- | ||
− | | | + | |1949 |
− | | | + | |[https://en.wikipedia.org/wiki/Mary_Kingsbury_Simkhovitch Mary Kingsbury Simkhovitch] |
− | | | + | |[http://wiki.kappakappagamma.org/index.php/Phi Phi] |
− | | | + | |Boston University |
− | | | + | |Social Work |
|- | |- | ||
− | | | + | |1950 |
− | | | + | |[http://wiki.kappakappagamma.org/pages/Lucy_Wight_Allan (Lucy) Evelyn Wight Allan] |
− | | | + | |[http://wiki.kappakappagamma.org/pages/Beta_Beta_Deuteron Beta Beta Deuteron] |
− | | | + | |St. Lawrence University |
− | | | + | |Education |
|- | |- | ||
− | | | + | |1950 |
− | | | + | |Helen Bower |
− | | | + | |[http://wiki.kappakappagamma.org/pages/Beta_Delta Beta Delta] |
− | | | + | |University of Michigan |
− | | | + | |Author, Public Service |
|- | |- | ||
− | | | + | |1950 |
− | | | + | |Marion Hillard |
− | | | + | |[http://wiki.kappakappagamma.org/pages/Beta_Psi Beta Psi] |
− | | | + | |Toronto |
− | | | + | |Medicine |
|- | |- | ||
− | | | + | |1950 |
− | | | + | |[http://wiki.kappakappagamma.org/pages/Eliza_Jean_Nelson_Penfield (Eliza) Jean Nelson Penfield] |
− | | | + | |[http://wiki.kappakappagamma.org/index.php/Iota Iota] |
− | | | + | |DePauw University |
− | | | + | |Politics, Public Service |
|- | |- | ||
− | | | + | |1950 |
− | | | + | |Emma Fall Schofield |
− | | | + | |[http://wiki.kappakappagamma.org/index.php/Phi Phi] |
− | | | + | |Boston University |
− | | | + | |Law, Public Service |
|- | |- | ||
− | | | + | |1950 |
− | | | + | |Emma Shipman |
− | | | + | |[http://wiki.kappakappagamma.org/index.php/Phi Phi] |
− | | | + | |Boston University |
− | | | + | |Religious Organization |
|- | |- | ||
− | | | + | |1950 |
− | | | + | |Anna Maude Smith |
− | | | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Alpha Gamma Alpha] |
− | | | + | |Kansas State University |
− | | | + | |Business |
|- | |- | ||
− | | | + | |1951 |
− | | | + | |Beatrice Blackmar Gould |
− | | | + | |[http://wiki.kappakappagamma.org/pages/Beta_Zeta Beta Zeta] |
− | | | + | |University of Iowa |
− | | | + | |Media, Literature |
|- | |- | ||
− | | | + | |1951 |
− | | | + | |Emma Moffat McLaughlin |
− | | | + | |[http://wiki.kappakappagamma.org/pages/Pi_Deuteron Pi Deuteron] |
− | | | + | |University of California, Berkeley |
− | | | + | |Public Service |
|- | |- | ||
− | | | + | |1951 |
− | | | + | |[https://en.wikipedia.org/wiki/Louise_Pound Louise Pound] |
− | | | + | |[http://wiki.kappakappagamma.org/index.php/Sigma Sigma] |
− | | | + | |University of Nebraska |
− | | | + | |Literature, Education |
+ | |- | ||
+ | |1952 | ||
+ | |[https://en.wikipedia.org/wiki/Emily_Barringer Emily Dunning Barringer] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Psi_Deuteron Psi Deuteron] | ||
+ | |University of Cornell | ||
+ | |Literature | ||
+ | |- | ||
+ | |1952 | ||
+ | |Marty Lewis Cornelius | ||
+ | |[http://wiki.kappakappagamma.org/pages/Delta_Xi Delta Xi] | ||
+ | |Carnegie Mellon University | ||
+ | |Art | ||
+ | |- | ||
+ | |1952 | ||
+ | |Helen Knox | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Xi Beta Xi] | ||
+ | |University of Texas | ||
+ | |Public Service | ||
+ | |- | ||
+ | |1952 | ||
+ | |Aleta Cornelius Malm | ||
+ | |[http://wiki.kappakappagamma.org/pages/Delta_Xi Delta Xi] | ||
+ | |Carnegie Mellon | ||
+ | |Art | ||
+ | |- | ||
+ | |1952 | ||
+ | |[https://en.wikipedia.org/wiki/Phyllis_McGinley Phyllis McGinley (Hayden)] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Delta_Eta Delta Eta] | ||
+ | |University of Utah | ||
+ | |Literature | ||
+ | |- | ||
+ | |1952 | ||
+ | |Ruth Fanshaw Waldo | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Sigma Beta Sigma] | ||
+ | |Adelphi College | ||
+ | |Business | ||
+ | |- | ||
+ | |1952 | ||
+ | |Cleora Clark Wheeler | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Chi Chi] | ||
+ | |University of Minnesota | ||
+ | |Art | ||
+ | |- | ||
+ | |1954 | ||
+ | |[https://en.wikipedia.org/wiki/Jane_Froman (Ellen) Jane Froman (Ross, Burn, Smith)] | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Theta Theta] | ||
+ | |University of Missouri | ||
+ | |Entertainment | ||
+ | |- | ||
+ | |1954 | ||
+ | |Emily Eaton Hepburn | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Beta_Deuteron Beta Beta] | ||
+ | |St. Lawrence University | ||
+ | |Business, Public Service | ||
+ | |- | ||
+ | |1954 | ||
+ | |Gertrude Cornish Milliken | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Lambda Gamma Lambda] | ||
+ | |Middlebury College | ||
+ | |Education | ||
+ | |- | ||
+ | |1954 | ||
+ | |Ruth Davidson Reid | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Psi Beta Psi] | ||
+ | |University of Toronto | ||
+ | |Medicine | ||
+ | |- | ||
+ | |1954 | ||
+ | |Dorothy Taylor | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Upsilon Gamma Upsilon] | ||
+ | |University of British Columbia | ||
+ | |Print Media | ||
+ | |- | ||
+ | |1954 | ||
+ | |(Bertha) Fain Tucker | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Iota Iota] | ||
+ | |DePauw University | ||
+ | |Law | ||
+ | |- | ||
+ | |1955 | ||
+ | |[https://en.wikipedia.org/wiki/Edith_Clarke Edith Clarke] | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Eta Eta] | ||
+ | |University of Wisconsin | ||
+ | |Engineering | ||
+ | |- | ||
+ | |1956 | ||
+ | |[https://en.wikipedia.org/wiki/Patty_Berg Patty Berg] | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Chi Chi] | ||
+ | |University of Minnesota | ||
+ | |Sports | ||
+ | |- | ||
+ | |1956 | ||
+ | |Olive Mason Gunnison | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Beta_Deuteron Beta Beta Deuteron] | ||
+ | |St. Lawrence University | ||
+ | |Literature, Science | ||
+ | |- | ||
+ | |1956 | ||
+ | |Louise Keener | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Upsilon Beta Upsilon] | ||
+ | |West Virginia University | ||
+ | |Business | ||
+ | |- | ||
+ | |1956 | ||
+ | |Gladys Miller | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Mu Gamma Mu] | ||
+ | |Oregon State University | ||
+ | |Design | ||
+ | |- | ||
+ | |1956 | ||
+ | |Mary Geisler Phillips | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Alpha Beta Alpha] | ||
+ | |University of Pennsylvania | ||
+ | |Education, Author | ||
+ | |- | ||
+ | |1956 | ||
+ | |Marie Sellers | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Iota Beta Iota] | ||
+ | |Swarthmore College | ||
+ | |Business, Government | ||
+ | |- | ||
+ | |1956 | ||
+ | |Claire Drew Forbes, Walker | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Pi Beta Pi] | ||
+ | |University of Washington | ||
+ | |Business | ||
+ | |- | ||
+ | |1958 | ||
+ | |[https://en.wikipedia.org/wiki/Doris_Hart Doris Hart] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Delta_Kappa Delta Kappa] | ||
+ | |University of Miami, Florida | ||
+ | |Tennis | ||
+ | |- | ||
+ | |1958 | ||
+ | |Mary Shaw Marohnic (Horn) | ||
+ | |[http://wiki.kappakappagamma.org/pages/Delta_Xi Delta Xi] | ||
+ | |Carnegie Mellon University | ||
+ | |Art | ||
+ | |- | ||
+ | |1958 | ||
+ | |Eleanor Jewett Lundberg | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Lambda Beta Lambda] | ||
+ | |University of Illinois | ||
+ | |Media, Literature | ||
+ | |- | ||
+ | |1958 | ||
+ | |Anna Scott Morningstar | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Nu Beta Nu] | ||
+ | |Ohio State University | ||
+ | |Business | ||
+ | |- | ||
+ | |1958 | ||
+ | |Mary Lucas Richardson | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Pi Beta Pi] | ||
+ | |University of Washington | ||
+ | |Medicine | ||
+ | |- | ||
+ | |1958 | ||
+ | |Patricia Searight | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Nu Beta Nu] | ||
+ | |Ohio State University | ||
+ | |Media | ||
+ | |- | ||
+ | |1958 | ||
+ | |[https://en.wikipedia.org/wiki/Kim_Stanley "Kim Stanley" (nee Patty Reid Conway)] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Zeta Gamma Zeta] | ||
+ | |University of Arizona | ||
+ | |Entertainment | ||
+ | |- | ||
+ | |1958 | ||
+ | |Aryness Joy Wickens | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Pi Beta Pi] | ||
+ | |University of Washington | ||
+ | |Government | ||
+ | |- | ||
+ | |1960 | ||
+ | |[https://en.wikipedia.org/wiki/Gena_Rowlands Gena Rowland Cassavetes] | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Eta Eta] | ||
+ | |University of Wisconsin | ||
+ | |Entertainment | ||
+ | |- | ||
+ | |1960 | ||
+ | |[https://en.wikipedia.org/wiki/Madelyn_Pugh Madelyn Pugh Martin, Davis] | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Delta Delta] | ||
+ | |Indiana University | ||
+ | |Entertainment | ||
+ | |- | ||
+ | |1960 | ||
+ | |[https://en.wikipedia.org/wiki/Neta_Lohnes_Frazier Neta Lohnes Frazier] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Gamma Gamma Gamma] | ||
+ | |Whitman College | ||
+ | |Literature | ||
+ | |- | ||
+ | |1960 | ||
+ | |Ruth Shellhorn Kueser | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Mu Gamma Mu] | ||
+ | |Oregon State University | ||
+ | |Design | ||
+ | |- | ||
+ | |1960 | ||
+ | |[https://en.wikipedia.org/wiki/Nancy_Olson Nancy Olsen (Lerner, Livingston)] | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Eta Eta] | ||
+ | |University of Wisconsin | ||
+ | |Entertainment | ||
+ | |- | ||
+ | |1960 | ||
+ | |Wilfreda Heald Lytle | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Mu Beta Mu] | ||
+ | |University of Colorado | ||
+ | |Government | ||
+ | |- | ||
+ | |1960 | ||
+ | |[https://en.wikipedia.org/wiki/Helen_Wills Helen Wills Moody, Roarke] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Pi_Deuteron Pi Deuteron] | ||
+ | |University of California, Berkeley | ||
+ | |Tennis | ||
+ | |- | ||
+ | |1962 | ||
+ | |Mildred Moore Anderson | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Xi Xi] | ||
+ | |Adrian College | ||
+ | |Public Service | ||
+ | |- | ||
+ | |1962 | ||
+ | |Elizabeth Aldrich Bridgeman | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Omicron Beta Omicron] | ||
+ | |Tulane University | ||
+ | |Science | ||
+ | |- | ||
+ | |1962 | ||
+ | |[https://en.wikipedia.org/wiki/Emily_C._Gorman Emily Gorman] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Psi_Deuteron Psi Deuteron] | ||
+ | |Cornell University | ||
+ | |Military | ||
+ | |- | ||
+ | |1962 | ||
+ | |[https://en.wikipedia.org/wiki/Polly_Knipp_Hill Polly Knipp Hill] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Lambda Beta Lambda] | ||
+ | |University of Illinois | ||
+ | |Art | ||
+ | |- | ||
+ | |1962 | ||
+ | |Adelaide Romaine (Kinkele) | ||
+ | |[http://wiki.kappakappagamma.org/pages/Psi_Deuteron Psi Deuteron] | ||
+ | |Cornell University | ||
+ | |Medicine | ||
+ | |- | ||
+ | |1962 | ||
+ | |[https://en.wikipedia.org/wiki/Frances_McGovern Frances McGovern] | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Lambda Lambda] | ||
+ | |University of Akron | ||
+ | |Law | ||
+ | |- | ||
+ | |1962 | ||
+ | |Frances Sutton Schmitz | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Delta Beta Delta] | ||
+ | |University of Michigan | ||
+ | |Architecture | ||
+ | |- | ||
+ | |1962 | ||
+ | |[http://wiki.kappakappagamma.org/pages/Rheva_Ott_Shryock Rheva Ott Shryock] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Alpha Beta Alpha] | ||
+ | |University of Pennsylvania | ||
+ | |Law | ||
+ | |- | ||
+ | |1962 | ||
+ | |(Helen) Marjorie Coles Smith | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Phi Phi] | ||
+ | |Boston University | ||
+ | |Business, Literature | ||
+ | |- | ||
+ | |1962 | ||
+ | |Anna Speers | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Sigma Gamma Sigma] | ||
+ | |University of Manitoba | ||
+ | |Economics | ||
+ | |- | ||
+ | |1964 | ||
+ | |Virgil Crook Barritt | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Omega Omega] | ||
+ | |University of Kansas | ||
+ | |Education | ||
+ | |- | ||
+ | |1964 | ||
+ | |Margaret McIntosh Boice | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Omicron Gamma Omicron] | ||
+ | |University of Wyoming | ||
+ | |Public Service | ||
+ | |- | ||
+ | |1964 | ||
+ | |Mary Seago Brooke | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Omicron Beta Omicron] | ||
+ | |Tulane University | ||
+ | |Social Work | ||
+ | |- | ||
+ | |1964 | ||
+ | |Cathleen Tharaldsen Catlin | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Omega Beta Omega] | ||
+ | |University of Oregon | ||
+ | |Print Media | ||
+ | |- | ||
+ | |1964 | ||
+ | |[http://www.wyohistory.org/encyclopedia/peggy-simson-curry-wyomings-first-poet-laureate Margaret Simson Curry] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Omicron Gamma Omicron] | ||
+ | |University of Wyoming | ||
+ | |Literature | ||
+ | |- | ||
+ | |1964 | ||
+ | |Katherine Avis Pumphrey | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Upsilon Gamma Upsilon] | ||
+ | |University of British Columbia | ||
+ | |Social Work | ||
+ | |- | ||
+ | |1966 | ||
+ | |Julia "Judy" Morton Cole | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Tau Beta Tau] | ||
+ | |Syracuse University | ||
+ | |Design | ||
+ | |- | ||
+ | |1966 | ||
+ | |Jean Winifred Gordon | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Omega Gamma Omega] | ||
+ | |Denison University | ||
+ | |Business | ||
+ | |- | ||
+ | |1966 | ||
+ | |Mary Elizabeth Kelly | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Theta Gamma Theta] | ||
+ | |Drake University | ||
+ | |Military | ||
+ | |- | ||
+ | |1966 | ||
+ | |[https://en.wikipedia.org/wiki/Mary_Freeman_%28swimmer%29 Mary Freeman Kelly] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Chi Gamma Chi] | ||
+ | |George Washington University | ||
+ | |Sports | ||
+ | |- | ||
+ | |1966 | ||
+ | |Gabrielle Jane Sellers Kroeger | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Psi Beta Psi] | ||
+ | |University of Toronto | ||
+ | |Academics, Foreign Service | ||
+ | |- | ||
+ | |1966 | ||
+ | |[https://en.wikipedia.org/wiki/Sarah_Lee_Lippincott Sarah Lee Lippincott] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Alpha Beta Alpha] | ||
+ | |University of Pennsylvania | ||
+ | |Science | ||
+ | |- | ||
+ | |1966 | ||
+ | |Doris Seward | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Delta Delta] | ||
+ | |Indiana University | ||
+ | |Education | ||
+ | |- | ||
+ | |1966 | ||
+ | |Jane Stokes Wallace | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Alpha Beta Alpha] | ||
+ | |University of Pennsylvania | ||
+ | |Business, Publication | ||
+ | |- | ||
+ | |1968 | ||
+ | |Jane Cahill | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Psi Gamma Psi] | ||
+ | |University of Maryland, College Park | ||
+ | |Business, Government | ||
+ | |- | ||
+ | |1968 | ||
+ | |Susan Rockwood | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Rho_Deuteron Beta Rho Deuteron] | ||
+ | |University of Cincinnati | ||
+ | |Science | ||
+ | |- | ||
+ | |1968 | ||
+ | |Elinor Kiess Rose | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Kappa Kappa] | ||
+ | |Hillsdale College | ||
+ | |Literature | ||
+ | |- | ||
+ | |1968 | ||
+ | |Marguerite Wykoff Zapoleon | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Rho_Deuteron Beta Rho Deuteron] | ||
+ | |University of Cincinnati | ||
+ | |Author, Economics | ||
+ | |- | ||
+ | |1970 | ||
+ | |Margaret Dickson Falley | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Upsilon Upsilon] | ||
+ | |Northwestern University | ||
+ | |Education | ||
+ | |- | ||
+ | |1970 | ||
+ | |[https://en.wikipedia.org/wiki/Barbara_Feldon Barbara Hall Feldon] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Delta_Xi Delta Xi] | ||
+ | |Carnegie Mellon University | ||
+ | |Entertainment | ||
+ | |- | ||
+ | |1970 | ||
+ | |Mary Elizabeth Hendricks | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Delta Delta] | ||
+ | |Indiana University | ||
+ | |Business | ||
+ | |- | ||
+ | |1970 | ||
+ | |F. Marguerite Hill | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Psi Beta Psi] | ||
+ | |University of Toronto | ||
+ | |Medicine | ||
+ | |- | ||
+ | |1970 | ||
+ | |[https://en.wikipedia.org/wiki/Mareta_West Mareta West] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Theta Beta Theta] | ||
+ | |University of Oklahoma | ||
+ | |Science | ||
+ | |- | ||
+ | |1972 | ||
+ | |Gloria Kerry | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Delta Beta Delta] | ||
+ | |University of Michigan | ||
+ | |Medicine | ||
+ | |- | ||
+ | |1972 | ||
+ | |[https://en.wikipedia.org/wiki/Jo_Ann_Pflug Jo Ann Pflug (Woolery)] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Delta_Kappa Delta Kappa] | ||
+ | |University of Miami, Florida | ||
+ | |Entertainment | ||
+ | |- | ||
+ | |1972 | ||
+ | |Lucy Guild Quirk, Toberman | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Xi Gamma Xi] | ||
+ | |University of California, Los Angeles | ||
+ | |Business | ||
+ | |- | ||
+ | |1972 | ||
+ | |[https://en.wikipedia.org/wiki/Gail_Guthrie_Valaskakis Gail Guthrie Valaskakis] | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Eta Eta] | ||
+ | |University of Wisconsin | ||
+ | |Education | ||
+ | |- | ||
+ | |1972 | ||
+ | |[https://en.wikipedia.org/wiki/Betty_Jane_Wylie Betty Jane McKenty Wylie] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Sigma Gamma Sigma] | ||
+ | |University of Manitoba | ||
+ | |Author, Entertainment | ||
+ | |- | ||
+ | |1974 | ||
+ | |Elizabeth Louise Anderson | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Kappa Gamma Kappa] | ||
+ | |College of William & Mary | ||
+ | |Science | ||
+ | |- | ||
+ | |1974 | ||
+ | |[https://en.wikipedia.org/wiki/Mary_Brooks Mary Elizabeth Thomas Brooks] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Kappa Beta Kappa] | ||
+ | |University of Idaho | ||
+ | |Government | ||
+ | |- | ||
+ | |1974 | ||
+ | |Diana Devine Felt | ||
+ | |[http://wiki.kappakappagamma.org/pages/Delta_Eta Delta Eta] | ||
+ | |University of Utah | ||
+ | |Public Service | ||
+ | |- | ||
+ | |1974 | ||
+ | |Bernice Williams Foley | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Rho_Deuteron Beta Rho Deuteron] | ||
+ | |University of Cincinnati | ||
+ | |Library Science, Editor, Author | ||
+ | |- | ||
+ | |1974 | ||
+ | |Phyllis Eason Galanti | ||
+ | |[http://wiki.kappakappagamma.org/pages/Gamma_Kappa Gamma Kappa] | ||
+ | |College of William & Mary | ||
+ | |Public Service | ||
+ | |- | ||
+ | |1974 | ||
+ | |Lois Winter Lloyd | ||
+ | |[http://wiki.kappakappagamma.org/pages/Alpha_Deuteron Alpha Deuteron] | ||
+ | |Monmouth College | ||
+ | |Public Service | ||
+ | |- | ||
+ | |1974 | ||
+ | |Phyllis Loughton Seaton | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Delta Beta Delta] | ||
+ | |University of Michigan | ||
+ | |Government, Entertainment | ||
+ | |- | ||
+ | |1974 | ||
+ | |Katherine Shaw Spaht | ||
+ | |[http://wiki.kappakappagamma.org/pages/Delta_Rho Delta Rho] | ||
+ | |University of Mississippi | ||
+ | |Law | ||
+ | |- | ||
+ | |1976 | ||
+ | |[https://en.wikipedia.org/wiki/Ann_Elder Anne Elder] | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Iota Iota] | ||
+ | |DePauw University | ||
+ | |Entertainment | ||
+ | |- | ||
+ | |1976 | ||
+ | |[https://en.wikipedia.org/wiki/Kate_Jackson (Lucy) Kate Jackson] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Delta_Rho Delta Rho] | ||
+ | |University of Mississippi | ||
+ | |Entertainment | ||
+ | |- | ||
+ | |1976 | ||
+ | |Carey Boone Nelson | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Theta Theta] | ||
+ | |University of Missouri | ||
+ | |Art | ||
+ | |- | ||
+ | |1976 | ||
+ | |Ruth Parry Owens | ||
+ | |[http://wiki.kappakappagamma.org/pages/Delta_Lambda Delta Lambda] | ||
+ | |Miami University, Ohio | ||
+ | |Medicine | ||
+ | |- | ||
+ | |1976 | ||
+ | |Mary Durey Poole | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Chi Chi] | ||
+ | |University of Minnesota | ||
+ | |Public Service | ||
+ | |- | ||
+ | |1976 | ||
+ | |Judy Ford Stokes | ||
+ | |[http://wiki.kappakappagamma.org/pages/Epsilon_Epsilon Epsilon Epsilon] | ||
+ | |Emory University | ||
+ | |Medicine | ||
+ | |- | ||
+ | |1978 | ||
+ | |Margaret Hills | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Delta Delta] | ||
+ | |Indiana University | ||
+ | |Music | ||
+ | |- | ||
+ | |1978 | ||
+ | |Jane McCormick | ||
+ | |[http://wiki.kappakappagamma.org/pages/Delta_Alpha Delta Alpha] | ||
+ | |Pennsylvania State University | ||
+ | |Education | ||
+ | |- | ||
+ | |1978 | ||
+ | |Thora McIlroy Mills | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Psi Beta Psi] | ||
+ | |University of Toronto | ||
+ | |Public Service | ||
+ | |- | ||
+ | |1978 | ||
+ | |[https://en.wikipedia.org/wiki/Jane_Pauley Jane Pauley] | ||
+ | |[http://wiki.kappakappagamma.org/index.php/Delta Delta] | ||
+ | |Indiana University | ||
+ | |Journalism | ||
+ | |- | ||
+ | |1978 | ||
+ | |Susan Burrows Swan | ||
+ | |[http://wiki.kappakappagamma.org/pages/Beta_Nu Beta Nu] | ||
+ | |Ohio State University | ||
+ | |Museum studies, Art | ||
+ | |- | ||
+ | |1980 | ||
+ | |[https://en.wikipedia.org/wiki/Susan_H._Black Susan Harrell Black] | ||
+ | |[http://wiki.kappakappagamma.org/pages/Rho_Deuteron Rho Deuteron] | ||
+ | |Ohio Wesleyan University | ||
