Difference between revisions of "Alumnae Achievement Award Recipients"
From Kappapedia
(38 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
|1946 | |1946 | ||
|Margaret Cuthbert | |Margaret Cuthbert | ||
− | |Psi Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Psi_Deuteron Psi Deuteron] |
|Cornell | |Cornell | ||
|Television | |Television | ||
Line 45: | Line 45: | ||
|- | |- | ||
|1947 | |1947 | ||
− | |Sarah Blanding | + | |[https://en.wikipedia.org/wiki/Sarah_Gibson_Blanding Sarah Blanding] |
|[http://wiki.kkg.org/index.php/Beta_Chi Beta Chi] | |[http://wiki.kkg.org/index.php/Beta_Chi Beta Chi] | ||
|Kentucky | |Kentucky | ||
Line 51: | Line 51: | ||
|- | |- | ||
|1947 | |1947 | ||
− | |Hazel Hotchkiss Wightman | + | |[https://en.wikipedia.org/wiki/Hazel_Hotchkiss_Wightman Hazel Hotchkiss Wightman] |
|[http://wiki.kkg.org/index.php/Pi_Deuteron Pi Deuteron] | |[http://wiki.kkg.org/index.php/Pi_Deuteron Pi Deuteron] | ||
|UC Berkeley | |UC Berkeley | ||
Line 57: | Line 57: | ||
|- | |- | ||
|1948 | |1948 | ||
− | |Jessica Garretson Finch Cosgrave | + | |[https://en.wikipedia.org/wiki/Jessica_Garretson_Finch Jessica Garretson Finch Cosgrave] |
|[http://wiki.kkg.org/index.php/Beta_Epsilon Beta Epsilon] | |[http://wiki.kkg.org/index.php/Beta_Epsilon Beta Epsilon] | ||
|Barnard | |Barnard | ||
Line 63: | Line 63: | ||
|- | |- | ||
|1948 | |1948 | ||
− | |Dorothy Canfield Fisher | + | |[https://en.wikipedia.org/wiki/Dorothy_Canfield_Fisher Dorothy Canfield Fisher] |
|[http://wiki.kkg.org/index.php/Beta_Nu Beta Nu] | |[http://wiki.kkg.org/index.php/Beta_Nu Beta Nu] | ||
|Ohio State | |Ohio State | ||
Line 81: | Line 81: | ||
|- | |- | ||
|1949 | |1949 | ||
− | |Josephine Paddock | + | |[https://en.wikipedia.org/wiki/Josephine_Paddock Josephine Paddock] |
− | |Beta Epsilon | + | |[http://wiki.kappakappagamma.org/pages/Beta_Epsilon Beta Epsilon] |
|Barnard | |Barnard | ||
|Art | |Art | ||
Line 88: | Line 88: | ||
|1949 | |1949 | ||
|[https://en.wikipedia.org/wiki/Ruth_Leach_Amonette Ruth Leach Pollock] | |[https://en.wikipedia.org/wiki/Ruth_Leach_Amonette Ruth Leach Pollock] | ||
− | |Pi Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Pi_Deuteron Pi Deuteron] |
|University of California, Berkeley | |University of California, Berkeley | ||
|Business | |Business | ||
Line 94: | Line 94: | ||
|1949 | |1949 | ||
|Mary Crawford Schuster | |Mary Crawford Schuster | ||
− | |Psi Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Psi_Deuteron Psi Deuteron] |
|Cornell | |Cornell | ||
|Medicine | |Medicine | ||
|- | |- | ||
|1949 | |1949 | ||
− | |Mary Kingsbury Simkhovitch | + | |[https://en.wikipedia.org/wiki/Mary_Kingsbury_Simkhovitch Mary Kingsbury Simkhovitch] |
− | |Phi | + | |[http://wiki.kappakappagamma.org/index.php/Phi Phi] |
|Boston University | |Boston University | ||
|Social Work | |Social Work | ||
|- | |- | ||
|1950 | |1950 | ||
− | |(Lucy) Evelyn Wight Allan | + | |[http://wiki.kappakappagamma.org/pages/Lucy_Wight_Allan (Lucy) Evelyn Wight Allan] |
|[http://wiki.kappakappagamma.org/pages/Beta_Beta_Deuteron Beta Beta Deuteron] | |[http://wiki.kappakappagamma.org/pages/Beta_Beta_Deuteron Beta Beta Deuteron] | ||
|St. Lawrence University | |St. Lawrence University | ||
Line 112: | Line 112: | ||
|1950 | |1950 | ||
|Helen Bower | |Helen Bower | ||
− | |Beta Delta | + | |[http://wiki.kappakappagamma.org/pages/Beta_Delta Beta Delta] |
|University of Michigan | |University of Michigan | ||
|Author, Public Service | |Author, Public Service | ||
Line 118: | Line 118: | ||
|1950 | |1950 | ||
|Marion Hillard | |Marion Hillard | ||
− | |Beta Psi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Psi Beta Psi] |
|Toronto | |Toronto | ||
|Medicine | |Medicine | ||
|- | |- | ||
|1950 | |1950 | ||
− | |(Eliza) Jean Nelson Penfield | + | |[http://wiki.kappakappagamma.org/pages/Eliza_Jean_Nelson_Penfield (Eliza) Jean Nelson Penfield] |
− | |Iota | + | |[http://wiki.kappakappagamma.org/index.php/Iota Iota] |
|DePauw University | |DePauw University | ||
|Politics, Public Service | |Politics, Public Service | ||
Line 130: | Line 130: | ||
|1950 | |1950 | ||
|Emma Fall Schofield | |Emma Fall Schofield | ||
− | |Phi | + | |[http://wiki.kappakappagamma.org/index.php/Phi Phi] |
|Boston University | |Boston University | ||
|Law, Public Service | |Law, Public Service | ||
Line 136: | Line 136: | ||
|1950 | |1950 | ||
|Emma Shipman | |Emma Shipman | ||
− | |Phi | + | |[http://wiki.kappakappagamma.org/index.php/Phi Phi] |
|Boston University | |Boston University | ||
|Religious Organization | |Religious Organization | ||
Line 142: | Line 142: | ||
|1950 | |1950 | ||
|Anna Maude Smith | |Anna Maude Smith | ||
− | |Gamma Alpha | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Alpha Gamma Alpha] |
|Kansas State University | |Kansas State University | ||
|Business | |Business | ||
Line 148: | Line 148: | ||
|1951 | |1951 | ||
|Beatrice Blackmar Gould | |Beatrice Blackmar Gould | ||
− | |Beta Zeta | + | |[http://wiki.kappakappagamma.org/pages/Beta_Zeta Beta Zeta] |
|University of Iowa | |University of Iowa | ||
|Media, Literature | |Media, Literature | ||
Line 154: | Line 154: | ||
|1951 | |1951 | ||
|Emma Moffat McLaughlin | |Emma Moffat McLaughlin | ||
− | |Pi Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Pi_Deuteron Pi Deuteron] |
|University of California, Berkeley | |University of California, Berkeley | ||
|Public Service | |Public Service | ||
|- | |- | ||
|1951 | |1951 | ||
− | |Louise Pound | + | |[https://en.wikipedia.org/wiki/Louise_Pound Louise Pound] |
− | |Sigma | + | |[http://wiki.kappakappagamma.org/index.php/Sigma Sigma] |
|University of Nebraska | |University of Nebraska | ||
|Literature, Education | |Literature, Education | ||
|- | |- | ||
|1952 | |1952 | ||
− | |Emily Dunning Barringer | + | |[https://en.wikipedia.org/wiki/Emily_Barringer Emily Dunning Barringer] |
− | |Psi Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Psi_Deuteron Psi Deuteron] |
|University of Cornell | |University of Cornell | ||
|Literature | |Literature | ||
Line 172: | Line 172: | ||
|1952 | |1952 | ||
|Marty Lewis Cornelius | |Marty Lewis Cornelius | ||
− | |Delta Xi | + | |[http://wiki.kappakappagamma.org/pages/Delta_Xi Delta Xi] |
|Carnegie Mellon University | |Carnegie Mellon University | ||
|Art | |Art | ||
Line 178: | Line 178: | ||
|1952 | |1952 | ||
|Helen Knox | |Helen Knox | ||
− | |Beta Xi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Xi Beta Xi] |
|University of Texas | |University of Texas | ||
|Public Service | |Public Service | ||
Line 184: | Line 184: | ||
|1952 | |1952 | ||
|Aleta Cornelius Malm | |Aleta Cornelius Malm | ||
− | |Delta Xi | + | |[http://wiki.kappakappagamma.org/pages/Delta_Xi Delta Xi] |
|Carnegie Mellon | |Carnegie Mellon | ||
|Art | |Art | ||
|- | |- | ||
|1952 | |1952 | ||
− | |Phyllis McGinley (Hayden) | + | |[https://en.wikipedia.org/wiki/Phyllis_McGinley Phyllis McGinley (Hayden)] |
− | |Delta Eta | + | |[http://wiki.kappakappagamma.org/pages/Delta_Eta Delta Eta] |
|University of Utah | |University of Utah | ||
|Literature | |Literature | ||
Line 196: | Line 196: | ||
|1952 | |1952 | ||
|Ruth Fanshaw Waldo | |Ruth Fanshaw Waldo | ||
− | |Beta Sigma | + | |[http://wiki.kappakappagamma.org/pages/Beta_Sigma Beta Sigma] |
|Adelphi College | |Adelphi College | ||
|Business | |Business | ||
Line 202: | Line 202: | ||
|1952 | |1952 | ||
|Cleora Clark Wheeler | |Cleora Clark Wheeler | ||
− | |Chi | + | |[http://wiki.kappakappagamma.org/index.php/Chi Chi] |
|University of Minnesota | |University of Minnesota | ||
|Art | |Art | ||
|- | |- | ||
|1954 | |1954 | ||
− | |(Ellen) Jane Froman (Ross, Burn, Smith) | + | |[https://en.wikipedia.org/wiki/Jane_Froman (Ellen) Jane Froman (Ross, Burn, Smith)] |
− | |Theta | + | |[http://wiki.kappakappagamma.org/index.php/Theta Theta] |
|University of Missouri | |University of Missouri | ||
|Entertainment | |Entertainment | ||
Line 214: | Line 214: | ||
|1954 | |1954 | ||
|Emily Eaton Hepburn | |Emily Eaton Hepburn | ||
− | |Beta Beta | + | |[http://wiki.kappakappagamma.org/pages/Beta_Beta_Deuteron Beta Beta] |
|St. Lawrence University | |St. Lawrence University | ||
|Business, Public Service | |Business, Public Service | ||
Line 220: | Line 220: | ||
|1954 | |1954 | ||
|Gertrude Cornish Milliken | |Gertrude Cornish Milliken | ||
− | |Gamma Lambda | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Lambda Gamma Lambda] |
|Middlebury College | |Middlebury College | ||
|Education | |Education | ||
|- | |- | ||
|1954 | |1954 | ||
− | |Ruth | + | |Ruth Davidson Reid |
− | |Beta Psi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Psi Beta Psi] |
|University of Toronto | |University of Toronto | ||
|Medicine | |Medicine | ||
Line 232: | Line 232: | ||
|1954 | |1954 | ||
|Dorothy Taylor | |Dorothy Taylor | ||
− | |Gamma Upsilon | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Upsilon Gamma Upsilon] |
|University of British Columbia | |University of British Columbia | ||
|Print Media | |Print Media | ||
Line 238: | Line 238: | ||
|1954 | |1954 | ||
|(Bertha) Fain Tucker | |(Bertha) Fain Tucker | ||
− | |Iota | + | |[http://wiki.kappakappagamma.org/index.php/Iota Iota] |
|DePauw University | |DePauw University | ||
|Law | |Law | ||
|- | |- | ||
|1955 | |1955 | ||
− | |Edith Clarke | + | |[https://en.wikipedia.org/wiki/Edith_Clarke Edith Clarke] |
− | |Eta | + | |[http://wiki.kappakappagamma.org/index.php/Eta Eta] |
|University of Wisconsin | |University of Wisconsin | ||
|Engineering | |Engineering | ||
|- | |- | ||
|1956 | |1956 | ||
− | |Patty Berg | + | |[https://en.wikipedia.org/wiki/Patty_Berg Patty Berg] |
− | |Chi | + | |[http://wiki.kappakappagamma.org/index.php/Chi Chi] |
|University of Minnesota | |University of Minnesota | ||
|Sports | |Sports | ||
Line 256: | Line 256: | ||
|1956 | |1956 | ||
|Olive Mason Gunnison | |Olive Mason Gunnison | ||
− | |Beta Beta Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Beta_Beta_Deuteron Beta Beta Deuteron] |
|St. Lawrence University | |St. Lawrence University | ||
|Literature, Science | |Literature, Science | ||
Line 262: | Line 262: | ||
|1956 | |1956 | ||
|Louise Keener | |Louise Keener | ||
− | |Beta Upsilon | + | |[http://wiki.kappakappagamma.org/pages/Beta_Upsilon Beta Upsilon] |
|West Virginia University | |West Virginia University | ||
|Business | |Business | ||
Line 268: | Line 268: | ||
|1956 | |1956 | ||
|Gladys Miller | |Gladys Miller | ||
− | |Gamma Mu | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Mu Gamma Mu] |
|Oregon State University | |Oregon State University | ||
|Design | |Design | ||
Line 274: | Line 274: | ||
|1956 | |1956 | ||
|Mary Geisler Phillips | |Mary Geisler Phillips | ||
− | |Beta Alpha | + | |[http://wiki.kappakappagamma.org/pages/Beta_Alpha Beta Alpha] |
|University of Pennsylvania | |University of Pennsylvania | ||
|Education, Author | |Education, Author | ||
Line 280: | Line 280: | ||
|1956 | |1956 | ||
|Marie Sellers | |Marie Sellers | ||
− | |Beta Iota | + | |[http://wiki.kappakappagamma.org/pages/Beta_Iota Beta Iota] |
|Swarthmore College | |Swarthmore College | ||
|Business, Government | |Business, Government | ||
Line 286: | Line 286: | ||
|1956 | |1956 | ||
|Claire Drew Forbes, Walker | |Claire Drew Forbes, Walker | ||
− | |Beta Pi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Pi Beta Pi] |
|University of Washington | |University of Washington | ||
|Business | |Business | ||
|- | |- | ||
|1958 | |1958 | ||
− | |Doris Hart | + | |[https://en.wikipedia.org/wiki/Doris_Hart Doris Hart] |
− | |Delta Kappa | + | |[http://wiki.kappakappagamma.org/pages/Delta_Kappa Delta Kappa] |
|University of Miami, Florida | |University of Miami, Florida | ||
− | | | + | |Tennis |
|- | |- | ||
|1958 | |1958 | ||
|Mary Shaw Marohnic (Horn) | |Mary Shaw Marohnic (Horn) | ||
− | |Delta Xi | + | |[http://wiki.kappakappagamma.org/pages/Delta_Xi Delta Xi] |
|Carnegie Mellon University | |Carnegie Mellon University | ||
|Art | |Art | ||
Line 304: | Line 304: | ||
|1958 | |1958 | ||
|Eleanor Jewett Lundberg | |Eleanor Jewett Lundberg | ||
− | |Beta Lambda | + | |[http://wiki.kappakappagamma.org/pages/Beta_Lambda Beta Lambda] |
|University of Illinois | |University of Illinois | ||
|Media, Literature | |Media, Literature | ||
|- | |- | ||
|1958 | |1958 | ||
− | |Anna Scott | + | |Anna Scott Morningstar |
− | |Beta Nu | + | |[http://wiki.kappakappagamma.org/pages/Beta_Nu Beta Nu] |
|Ohio State University | |Ohio State University | ||
|Business | |Business | ||
Line 316: | Line 316: | ||
|1958 | |1958 | ||
|Mary Lucas Richardson | |Mary Lucas Richardson | ||
− | |Beta Pi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Pi Beta Pi] |
|University of Washington | |University of Washington | ||
|Medicine | |Medicine | ||
Line 322: | Line 322: | ||
|1958 | |1958 | ||
|Patricia Searight | |Patricia Searight | ||
− | |Beta Nu | + | |[http://wiki.kappakappagamma.org/pages/Beta_Nu Beta Nu] |
|Ohio State University | |Ohio State University | ||
|Media | |Media | ||
|- | |- | ||
|1958 | |1958 | ||
− | |"Kim Stanley" (nee Patty Reid Conway) | + | |[https://en.wikipedia.org/wiki/Kim_Stanley "Kim Stanley" (nee Patty Reid Conway)] |
− | |Gamma Zeta | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Zeta Gamma Zeta] |
|University of Arizona | |University of Arizona | ||
|Entertainment | |Entertainment | ||
Line 334: | Line 334: | ||
|1958 | |1958 | ||
|Aryness Joy Wickens | |Aryness Joy Wickens | ||
− | |Beta Pi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Pi Beta Pi] |
|University of Washington | |University of Washington | ||
|Government | |Government | ||
|- | |- | ||
|1960 | |1960 | ||
− | |Gena Rowland Cassavetes | + | |[https://en.wikipedia.org/wiki/Gena_Rowlands Gena Rowland Cassavetes] |
− | |Eta | + | |[http://wiki.kappakappagamma.org/index.php/Eta Eta] |
|University of Wisconsin | |University of Wisconsin | ||
|Entertainment | |Entertainment | ||
|- | |- | ||
|1960 | |1960 | ||
− | |Madelyn Pugh Martin, Davis | + | |[https://en.wikipedia.org/wiki/Madelyn_Pugh Madelyn Pugh Martin, Davis] |
− | |Delta | + | |[http://wiki.kappakappagamma.org/index.php/Delta Delta] |
|Indiana University | |Indiana University | ||
|Entertainment | |Entertainment | ||
|- | |- | ||
|1960 | |1960 | ||
− | | | + | |[https://en.wikipedia.org/wiki/Neta_Lohnes_Frazier Neta Lohnes Frazier] |
− | |Gamma Gamma | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Gamma Gamma Gamma] |
|Whitman College | |Whitman College | ||
|Literature | |Literature | ||
Line 358: | Line 358: | ||
|1960 | |1960 | ||
|Ruth Shellhorn Kueser | |Ruth Shellhorn Kueser | ||
− | |Gamma Mu | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Mu Gamma Mu] |
|Oregon State University | |Oregon State University | ||
|Design | |Design | ||
|- | |- | ||
|1960 | |1960 | ||
− | |Nancy Olsen (Lerner, Livingston) | + | |[https://en.wikipedia.org/wiki/Nancy_Olson Nancy Olsen (Lerner, Livingston)] |
− | |Eta | + | |[http://wiki.kappakappagamma.org/index.php/Eta Eta] |
− | |University of | + | |University of Wisconsin |
|Entertainment | |Entertainment | ||
|- | |- | ||
|1960 | |1960 | ||
|Wilfreda Heald Lytle | |Wilfreda Heald Lytle | ||
− | |Beta Mu | + | |[http://wiki.kappakappagamma.org/pages/Beta_Mu Beta Mu] |
|University of Colorado | |University of Colorado | ||
|Government | |Government | ||
|- | |- | ||
|1960 | |1960 | ||
− | |Helen Wills Moody, Roarke | + | |[https://en.wikipedia.org/wiki/Helen_Wills Helen Wills Moody, Roarke] |
− | |Pi Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Pi_Deuteron Pi Deuteron] |
|University of California, Berkeley | |University of California, Berkeley | ||
− | | | + | |Tennis |
|- | |- | ||
|1962 | |1962 | ||
|Mildred Moore Anderson | |Mildred Moore Anderson | ||
− | |Xi | + | |[http://wiki.kappakappagamma.org/index.php/Xi Xi] |
|Adrian College | |Adrian College | ||
|Public Service | |Public Service | ||
Line 388: | Line 388: | ||
|1962 | |1962 | ||
|Elizabeth Aldrich Bridgeman | |Elizabeth Aldrich Bridgeman | ||
− | |Beta Omicron | + | |[http://wiki.kappakappagamma.org/pages/Beta_Omicron Beta Omicron] |
|Tulane University | |Tulane University | ||
|Science | |Science | ||
|- | |- | ||
|1962 | |1962 | ||
− | |Emily Gorman | + | |[https://en.wikipedia.org/wiki/Emily_C._Gorman Emily Gorman] |
− | |Psi Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Psi_Deuteron Psi Deuteron] |
|Cornell University | |Cornell University | ||
|Military | |Military | ||
|- | |- | ||
|1962 | |1962 | ||
− | |Polly Knipp Hill | + | |[https://en.wikipedia.org/wiki/Polly_Knipp_Hill Polly Knipp Hill] |
− | |Beta Lambda | + | |[http://wiki.kappakappagamma.org/pages/Beta_Lambda Beta Lambda] |
|University of Illinois | |University of Illinois | ||
|Art | |Art | ||
Line 406: | Line 406: | ||
|1962 | |1962 | ||
|Adelaide Romaine (Kinkele) | |Adelaide Romaine (Kinkele) | ||
− | |Psi Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Psi_Deuteron Psi Deuteron] |
|Cornell University | |Cornell University | ||
|Medicine | |Medicine | ||
|- | |- | ||
|1962 | |1962 | ||
− | |Frances McGovern | + | |[https://en.wikipedia.org/wiki/Frances_McGovern Frances McGovern] |
− | |Lambda | + | |[http://wiki.kappakappagamma.org/index.php/Lambda Lambda] |
|University of Akron | |University of Akron | ||
|Law | |Law | ||
Line 418: | Line 418: | ||
|1962 | |1962 | ||
|Frances Sutton Schmitz | |Frances Sutton Schmitz | ||
− | |Beta Delta | + | |[http://wiki.kappakappagamma.org/pages/Beta_Delta Beta Delta] |
|University of Michigan | |University of Michigan | ||
|Architecture | |Architecture | ||
|- | |- | ||
|1962 | |1962 | ||
− | |Rheva Ott Shryock | + | |[http://wiki.kappakappagamma.org/pages/Rheva_Ott_Shryock Rheva Ott Shryock] |
− | |Beta Alpha | + | |[http://wiki.kappakappagamma.org/pages/Beta_Alpha Beta Alpha] |
|University of Pennsylvania | |University of Pennsylvania | ||
|Law | |Law | ||
Line 430: | Line 430: | ||
|1962 | |1962 | ||
|(Helen) Marjorie Coles Smith | |(Helen) Marjorie Coles Smith | ||
− | |Phi | + | |[http://wiki.kappakappagamma.org/index.php/Phi Phi] |
|Boston University | |Boston University | ||
|Business, Literature | |Business, Literature | ||
Line 436: | Line 436: | ||
|1962 | |1962 | ||
|Anna Speers | |Anna Speers | ||
− | |Gamma Sigma | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Sigma Gamma Sigma] |
|University of Manitoba | |University of Manitoba | ||
|Economics | |Economics | ||
Line 442: | Line 442: | ||
|1964 | |1964 | ||
|Virgil Crook Barritt | |Virgil Crook Barritt | ||
− | |Omega | + | |[http://wiki.kappakappagamma.org/index.php/Omega Omega] |
|University of Kansas | |University of Kansas | ||
|Education | |Education | ||
Line 448: | Line 448: | ||
|1964 | |1964 | ||
|Margaret McIntosh Boice | |Margaret McIntosh Boice | ||
− | |Gamma Omicron | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Omicron Gamma Omicron] |
|University of Wyoming | |University of Wyoming | ||
|Public Service | |Public Service | ||
Line 454: | Line 454: | ||
|1964 | |1964 | ||
|Mary Seago Brooke | |Mary Seago Brooke | ||
− | |Beta Omicron | + | |[http://wiki.kappakappagamma.org/pages/Beta_Omicron Beta Omicron] |
|Tulane University | |Tulane University | ||
|Social Work | |Social Work | ||
Line 460: | Line 460: | ||
|1964 | |1964 | ||
|Cathleen Tharaldsen Catlin | |Cathleen Tharaldsen Catlin | ||
− | |Beta Omega | + | |[http://wiki.kappakappagamma.org/pages/Beta_Omega Beta Omega] |
|University of Oregon | |University of Oregon | ||
|Print Media | |Print Media | ||
|- | |- | ||
|1964 | |1964 | ||
− | |Margaret Simson Curry | + | |[http://www.wyohistory.org/encyclopedia/peggy-simson-curry-wyomings-first-poet-laureate Margaret Simson Curry] |
− | |Gamma Omicron | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Omicron Gamma Omicron] |
|University of Wyoming | |University of Wyoming | ||
|Literature | |Literature | ||
Line 472: | Line 472: | ||
|1964 | |1964 | ||
|Katherine Avis Pumphrey | |Katherine Avis Pumphrey | ||
− | |Gamma Upsilon | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Upsilon Gamma Upsilon] |
|University of British Columbia | |University of British Columbia | ||
|Social Work | |Social Work | ||
Line 478: | Line 478: | ||
|1966 | |1966 | ||
|Julia "Judy" Morton Cole | |Julia "Judy" Morton Cole | ||
− | |Beta Tau | + | |[http://wiki.kappakappagamma.org/pages/Beta_Tau Beta Tau] |
|Syracuse University | |Syracuse University | ||
|Design | |Design | ||
Line 484: | Line 484: | ||
|1966 | |1966 | ||
|Jean Winifred Gordon | |Jean Winifred Gordon | ||
− | |Gamma Omega | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Omega Gamma Omega] |
|Denison University | |Denison University | ||
|Business | |Business | ||
Line 490: | Line 490: | ||
|1966 | |1966 | ||
|Mary Elizabeth Kelly | |Mary Elizabeth Kelly | ||
− | |Gamma Theta | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Theta Gamma Theta] |
|Drake University | |Drake University | ||
|Military | |Military | ||
|- | |- | ||
|1966 | |1966 | ||
− | |Mary Freeman Kelly | + | |[https://en.wikipedia.org/wiki/Mary_Freeman_%28swimmer%29 Mary Freeman Kelly] |
− | |Gamma Chi | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Chi Gamma Chi] |
|George Washington University | |George Washington University | ||
|Sports | |Sports | ||
Line 502: | Line 502: | ||
|1966 | |1966 | ||
|Gabrielle Jane Sellers Kroeger | |Gabrielle Jane Sellers Kroeger | ||
− | |Beta Psi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Psi Beta Psi] |
|University of Toronto | |University of Toronto | ||
|Academics, Foreign Service | |Academics, Foreign Service | ||
|- | |- | ||
|1966 | |1966 | ||
− | |Sarah Lee Lippincott | + | |[https://en.wikipedia.org/wiki/Sarah_Lee_Lippincott Sarah Lee Lippincott] |
− | |Beta Alpha | + | |[http://wiki.kappakappagamma.org/pages/Beta_Alpha Beta Alpha] |
|University of Pennsylvania | |University of Pennsylvania | ||
|Science | |Science | ||
Line 514: | Line 514: | ||
|1966 | |1966 | ||
|Doris Seward | |Doris Seward | ||
− | |Delta | + | |[http://wiki.kappakappagamma.org/index.php/Delta Delta] |
|Indiana University | |Indiana University | ||
|Education | |Education | ||
Line 520: | Line 520: | ||
|1966 | |1966 | ||
|Jane Stokes Wallace | |Jane Stokes Wallace | ||
− | |Beta Alpha | + | |[http://wiki.kappakappagamma.org/pages/Beta_Alpha Beta Alpha] |
|University of Pennsylvania | |University of Pennsylvania | ||
|Business, Publication | |Business, Publication | ||
Line 526: | Line 526: | ||
|1968 | |1968 | ||
|Jane Cahill | |Jane Cahill | ||
− | |Gamma Psi | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Psi Gamma Psi] |
|University of Maryland, College Park | |University of Maryland, College Park | ||
|Business, Government | |Business, Government | ||
Line 532: | Line 532: | ||
|1968 | |1968 | ||
|Susan Rockwood | |Susan Rockwood | ||
− | |Beta Rho Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Beta_Rho_Deuteron Beta Rho Deuteron] |
|University of Cincinnati | |University of Cincinnati | ||
|Science | |Science | ||
Line 538: | Line 538: | ||
|1968 | |1968 | ||
|Elinor Kiess Rose | |Elinor Kiess Rose | ||
− | |Kappa | + | |[http://wiki.kappakappagamma.org/index.php/Kappa Kappa] |
|Hillsdale College | |Hillsdale College | ||
|Literature | |Literature | ||
Line 544: | Line 544: | ||
|1968 | |1968 | ||
|Marguerite Wykoff Zapoleon | |Marguerite Wykoff Zapoleon | ||
− | |Beta Rho Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Beta_Rho_Deuteron Beta Rho Deuteron] |
|University of Cincinnati | |University of Cincinnati | ||
|Author, Economics | |Author, Economics | ||
Line 550: | Line 550: | ||
|1970 | |1970 | ||
|Margaret Dickson Falley | |Margaret Dickson Falley | ||
− | |Upsilon | + | |[http://wiki.kappakappagamma.org/index.php/Upsilon Upsilon] |
|Northwestern University | |Northwestern University | ||
|Education | |Education | ||
|- | |- | ||
|1970 | |1970 | ||
− | |Barbara Hall Feldon | + | |[https://en.wikipedia.org/wiki/Barbara_Feldon Barbara Hall Feldon] |
− | |Delta Xi | + | |[http://wiki.kappakappagamma.org/pages/Delta_Xi Delta Xi] |
|Carnegie Mellon University | |Carnegie Mellon University | ||
|Entertainment | |Entertainment | ||
Line 562: | Line 562: | ||
|1970 | |1970 | ||
|Mary Elizabeth Hendricks | |Mary Elizabeth Hendricks | ||
− | |Delta | + | |[http://wiki.kappakappagamma.org/index.php/Delta Delta] |
|Indiana University | |Indiana University | ||
|Business | |Business | ||
Line 568: | Line 568: | ||
|1970 | |1970 | ||
|F. Marguerite Hill | |F. Marguerite Hill | ||
− | |Beta Psi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Psi Beta Psi] |
|University of Toronto | |University of Toronto | ||
|Medicine | |Medicine | ||
|- | |- | ||
|1970 | |1970 | ||
− | |Mareta West | + | |[https://en.wikipedia.org/wiki/Mareta_West Mareta West] |
− | |Beta Theta | + | |[http://wiki.kappakappagamma.org/pages/Beta_Theta Beta Theta] |
|University of Oklahoma | |University of Oklahoma | ||
|Science | |Science | ||
Line 580: | Line 580: | ||
|1972 | |1972 | ||
|Gloria Kerry | |Gloria Kerry | ||
− | |Beta Delta | + | |[http://wiki.kappakappagamma.org/pages/Beta_Delta Beta Delta] |
