Difference between revisions of "Alumnae Achievement Award Recipients"
From Kappapedia
Line 652: | Line 652: | ||
|1974 | |1974 | ||
|Katherine Shaw Spaht | |Katherine Shaw Spaht | ||
− | |Delta Rho | + | |[http://wiki.kappakappagamma.org/pages/Delta_Rho Delta Rho] |
|University of Mississippi | |University of Mississippi | ||
|Law | |Law | ||
|- | |- | ||
|1976 | |1976 | ||
− | |Anne Elder | + | |[https://en.wikipedia.org/wiki/Ann_Elder Anne Elder] |
− | |Iota | + | |[http://wiki.kappakappagamma.org/index.php/Iota Iota] |
|DePauw University | |DePauw University | ||
|Entertainment | |Entertainment | ||
|- | |- | ||
|1976 | |1976 | ||
− | |(Lucy) Kate Jackson | + | |[https://en.wikipedia.org/wiki/Kate_Jackson (Lucy) Kate Jackson] |
− | |Delta Rho | + | |[http://wiki.kappakappagamma.org/pages/Delta_Rho Delta Rho] |
|University of Mississippi | |University of Mississippi | ||
|Entertainment | |Entertainment | ||
Line 670: | Line 670: | ||
|1976 | |1976 | ||
|Carey Boone Nelson | |Carey Boone Nelson | ||
− | |Theta | + | |[http://wiki.kappakappagamma.org/index.php/Theta Theta] |
|University of Missouri | |University of Missouri | ||
|Art | |Art | ||
Line 676: | Line 676: | ||
|1976 | |1976 | ||
|Ruth Parry Owens | |Ruth Parry Owens | ||
− | |Delta Lambda | + | |[http://wiki.kappakappagamma.org/pages/Delta_Lambda Delta Lambda] |
|Miami University, Ohio | |Miami University, Ohio | ||
|Medicine | |Medicine | ||
Line 682: | Line 682: | ||
|1976 | |1976 | ||
|Mary Durey Poole | |Mary Durey Poole | ||
− | |Chi | + | |[http://wiki.kappakappagamma.org/index.php/Chi Chi] |
|University of Minnesota | |University of Minnesota | ||
|Public Service | |Public Service | ||
Line 688: | Line 688: | ||
|1976 | |1976 | ||
|Judy Ford Stokes | |Judy Ford Stokes | ||
− | |Epsilon Epsilon | + | |[http://wiki.kappakappagamma.org/pages/Epsilon_Epsilon Epsilon Epsilon] |
|Emory University | |Emory University | ||
|Medicine | |Medicine | ||
Line 694: | Line 694: | ||
|1978 | |1978 | ||
|Margaret Hills | |Margaret Hills | ||
− | |Delta | + | |[http://wiki.kappakappagamma.org/index.php/Delta Delta] |
|Indiana University | |Indiana University | ||
|Music | |Music | ||
Line 700: | Line 700: | ||
|1978 | |1978 | ||
|Jane McCormick | |Jane McCormick | ||
− | |Delta Alpha | + | |[http://wiki.kappakappagamma.org/pages/Delta_Alpha Delta Alpha] |
|Pennsylvania State University | |Pennsylvania State University | ||
|Education | |Education | ||
Line 706: | Line 706: | ||
|1978 | |1978 | ||
|Thora McIlroy Mills | |Thora McIlroy Mills | ||
− | |Beta Psi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Psi Beta Psi] |
|University of Toronto | |University of Toronto | ||
|Public Service | |Public Service | ||
|- | |- | ||
|1978 | |1978 | ||
− | |Jane Pauley | + | |[https://en.wikipedia.org/wiki/Jane_Pauley Jane Pauley] |
− | |Delta | + | |[http://wiki.kappakappagamma.org/index.php/Delta Delta] |
|Indiana University | |Indiana University | ||
|Journalism | |Journalism | ||
Line 718: | Line 718: | ||
|1978 | |1978 | ||
|Susan Burrows Swan | |Susan Burrows Swan | ||
− | |Beta Nu | + | |[http://wiki.kappakappagamma.org/pages/Beta_Nu Beta Nu] |
|Ohio State University | |Ohio State University | ||
|Museum studies, Art | |Museum studies, Art | ||
|- | |- | ||
|1980 | |1980 | ||
− | |Susan Harrell Black | + | |[https://en.wikipedia.org/wiki/Susan_H._Black Susan Harrell Black] |
− | |Rho Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Rho_Deuteron Rho Deuteron] |
|Ohio Wesleyan University | |Ohio Wesleyan University | ||
|Law | |Law | ||
|- | |- | ||
|1980 | |1980 | ||
− | |Jane Blalock | + | |[https://en.wikipedia.org/wiki/Jane_Blalock Jane Blalock] |
− | |Delta Epsilon | + | |[http://wiki.kappakappagamma.org/pages/Delta_Epsilon Delta Epsilon] |
|Rollins College | |Rollins College | ||
|Sports | |Sports | ||
|- | |- | ||
|1980 | |1980 | ||
− | |Donna DeVarona | + | |[https://en.wikipedia.org/wiki/Donna_de_Varona Donna DeVarona] |
− | |Gamma Xi | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Xi Gamma Xi] |
|University of California, Los Angeles | |University of California, Los Angeles | ||
|Sports | |Sports | ||
Line 742: | Line 742: | ||
|1980 | |1980 | ||
|Ruth Johnson (Holden) | |Ruth Johnson (Holden) | ||
− | |Delta Alpha | + | |[http://wiki.kappakappagamma.org/pages/Delta_Alpha Delta Alpha] |
|Pennsylvania State University | |Pennsylvania State University | ||
|Education | |Education | ||
Line 748: | Line 748: | ||
|1980 | |1980 | ||
|Jane Dole Jones | |Jane Dole Jones | ||
− | |Delta Iota | + | |[http://wiki.kappakappagamma.org/pages/Delta_Iota Delta Iota] |
|Louisiana State University | |Louisiana State University | ||
|Public Service | |Public Service | ||
Line 754: | Line 754: | ||
|1980 | |1980 | ||
|Nancy Ham Ostrander | |Nancy Ham Ostrander | ||
− | |Mu | + | |[http://wiki.kappakappagamma.org/index.php/Mu Mu] |
|Butler University | |Butler University | ||
|Foreign Service | |Foreign Service | ||
|- | |- | ||
|1980 | |1980 | ||
− | |Jane Cahill Pfeiffer | + | |[https://en.wikipedia.org/wiki/Jane_Cahill_Pfeiffer Jane Cahill Pfeiffer] |
− | |Gamma Psi | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Psi Gamma Psi] |
|University of Maryland, College Park | |University of Maryland, College Park | ||
|Media | |Media | ||
Line 766: | Line 766: | ||
|1980 | |1980 | ||
|Anne Armstrong Thompson | |Anne Armstrong Thompson | ||
− | |Beta Chi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Chi Beta Chi] |
|University of Kentucky | |University of Kentucky | ||
|Author, Government | |Author, Government | ||
Line 772: | Line 772: | ||
|1980 | |1980 | ||
|Robin Wright | |Robin Wright | ||
− | |Beta Delta | + | |[http://wiki.kappakappagamma.org/pages/Beta_Delta Beta Delta] |
|University of Michigan | |University of Michigan | ||
|Journalism, Author | |Journalism, Author | ||
Line 778: | Line 778: | ||
|1982 | |1982 | ||
|Beverly Broughton Bajas | |Beverly Broughton Bajas | ||
− | |Gamma Sigma | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Sigma Gamma Sigma] |
|University of Manitoba | |University of Manitoba | ||
|Business, Nutrition | |Business, Nutrition | ||
Line 784: | Line 784: | ||
|1982 | |1982 | ||
|Wicke Oliver Chambers | |Wicke Oliver Chambers | ||
− | |Delta Upsilon | + | |[http://wiki.kappakappagamma.org/pages/Delta_Upsilon Delta Upsilon] |
|University of Georgia | |University of Georgia | ||
|Entertainment | |Entertainment | ||
Line 790: | Line 790: | ||
|1982 | |1982 | ||
|Patricia Lang Harris | |Patricia Lang Harris | ||
− | |Beta Pi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Pi Beta Pi] |
|University of Washington | |University of Washington | ||
|Public Service | |Public Service | ||
Line 796: | Line 796: | ||
|1982 | |1982 | ||
|Muriel Matson Kennedy | |Muriel Matson Kennedy | ||
− | |Gamma Rho | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Rho Gamma Rho] |
|Allegheny College | |Allegheny College | ||
|Media | |Media | ||
Line 802: | Line 802: | ||
|1982 | |1982 | ||
|Commander Mary Thompson Sproul | |Commander Mary Thompson Sproul | ||
− | |Gamma Chi | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Chi Gamma Chi] |
|George Washington University | |George Washington University | ||
|Military, Science | |Military, Science | ||
|- | |- | ||
|1982 | |1982 | ||
− | |Hollis Stacy | + | |[https://en.wikipedia.org/wiki/Hollis_Stacy Hollis Stacy] |
− | |Delta Epsilon | + | |[http://wiki.kappakappagamma.org/pages/Delta_Epsilon Delta Epsilon] |
|Rollins College | |Rollins College | ||
|Sports | |Sports | ||
Line 814: | Line 814: | ||
|1982 | |1982 | ||
|Kay Cronkite Waldo | |Kay Cronkite Waldo | ||
− | |Omega | + | |[http://wiki.kappakappagamma.org/index.php/Omega Omega] |
|University of Kansas | |University of Kansas | ||
|Business, Author | |Business, Author | ||
Line 820: | Line 820: | ||
|1984 | |1984 | ||
|Elizabeth Baumann Cook | |Elizabeth Baumann Cook | ||
− | |Upsilon | + | |[http://wiki.kappakappagamma.org/index.php/Upsilon Upsilon] |
|Northwestern University | |Northwestern University | ||
|Public Service | |Public Service | ||
Line 826: | Line 826: | ||
|1984 | |1984 | ||
|Dr. Shelby Dietrich Rector | |Dr. Shelby Dietrich Rector | ||
− | |Beta Delta | + | |[http://wiki.kappakappagamma.org/pages/Beta_Delta Beta Delta] |
|University of Michigan | |University of Michigan | ||
|Medicine | |Medicine | ||
Line 832: | Line 832: | ||
|1984 | |1984 | ||
|Adele Coryell Hall | |Adele Coryell Hall | ||
− | |Sigma | + | |[http://wiki.kappakappagamma.org/index.php/Sigma Sigma] |
|University of Nebraska | |University of Nebraska | ||
|Public Service | |Public Service | ||
Line 838: | Line 838: | ||
|1984 | |1984 | ||
|Loretta McCarthy | |Loretta McCarthy | ||
− | |Gamma Zeta | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Zeta Gamma Zeta] |
|University of Arizona | |University of Arizona | ||
|Business | |Business | ||
Line 844: | Line 844: | ||
|1984 | |1984 | ||
|Doris Born Monthan | |Doris Born Monthan | ||
− | |Gamma Zeta | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Zeta Gamma Zeta] |
|University of Arizona | |University of Arizona | ||
|Author | |Author | ||
|- | |- | ||
|1984 | |1984 | ||
− | |Jean Rowe Casselman Wadds | + | |[https://en.wikipedia.org/wiki/Jean_Casselman_Wadds Jean Rowe Casselman Wadds] |
− | |Beta Psi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Psi Beta Psi] |
|University of Toronto | |University of Toronto | ||
|Foreign Service | |Foreign Service | ||
Line 856: | Line 856: | ||
|1986 | |1986 | ||
|Catherine Olson Anderson | |Catherine Olson Anderson | ||
− | |Chi | + | |[http://wiki.kappakappagamma.org/index.php/Chi Chi] |
|University of Minnesota | |University of Minnesota | ||
|Law | |Law | ||
Line 862: | Line 862: | ||
|1986 | |1986 | ||
|Irene West Gaskins | |Irene West Gaskins | ||
− | |Beta Kappa | + | |[http://wiki.kappakappagamma.org/pages/Beta_Kappa Beta Kappa] |
|University of Idaho | |University of Idaho | ||
|Education | |Education | ||
|- | |- | ||
|1986 | |1986 | ||
− | |Mary Maxwell Gates | + | |[https://en.wikipedia.org/wiki/Mary_Maxwell_Gates Mary Maxwell Gates] |
− | |Beta Pi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Pi Beta Pi] |
|University of Washington | |University of Washington | ||
|Public Service | |Public Service | ||
Line 874: | Line 874: | ||
|1986 | |1986 | ||
|Dr. (Mary) Kathryn Hammock | |Dr. (Mary) Kathryn Hammock | ||
− | |Delta Kappa | + | |[http://wiki.kappakappagamma.org/pages/Delta_Kappa Delta Kappa] |
|University of Miami | |University of Miami | ||
|Medicine | |Medicine | ||
Line 880: | Line 880: | ||
|1986 | |1986 | ||
|Dr. Laurie Lee Humphries | |Dr. Laurie Lee Humphries | ||
− | |Epsilon Epsilon | + | |[http://wiki.kappakappagamma.org/pages/Epsilon_Epsilon Epsilon Epsilon] |
|Emory University | |Emory University | ||
|Medicine | |Medicine | ||
Line 886: | Line 886: | ||
|1986 | |1986 | ||
|Ginnie Johansen Johnson | |Ginnie Johansen Johnson | ||
− | |Beta Omicron | + | |[http://wiki.kappakappagamma.org/pages/Beta_Omicron Beta Omicron] |
|Tulane University | |Tulane University | ||
|Art, Business | |Art, Business | ||
Line 892: | Line 892: | ||
|1986 | |1986 | ||
|Martha Seger | |Martha Seger | ||
− | |Beta Delta | + | |[http://wiki.kappakappagamma.org/pages/Beta_Delta Beta Delta] |
|University of Michigan | |University of Michigan | ||
|Finance | |Finance | ||
Line 898: | Line 898: | ||
|1988 | |1988 | ||
|Dr. Lucy Davidson | |Dr. Lucy Davidson | ||
− | |Epsilon Epsilon | + | |[http://wiki.kappakappagamma.org/pages/Epsilon_Epsilon Epsilon Epsilon] |
|Emory University | |Emory University | ||
|Medicine | |Medicine | ||
Line 904: | Line 904: | ||
|1988 | |1988 | ||
|Prudence Mahaffey Mackintosh | |Prudence Mahaffey Mackintosh | ||
− | |Beta Xi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Xi Beta Xi] |
|University of Texas | |University of Texas | ||
|Author | |Author | ||
Line 910: | Line 910: | ||
|1988 | |1988 | ||
|Carolyne Smith Roehm | |Carolyne Smith Roehm | ||
− | |Gamma Iota | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Iota Gamma Iota] |
|Washington University, St. Louis | |Washington University, St. Louis | ||
|Design | |Design | ||
Line 916: | Line 916: | ||
|1988 | |1988 | ||
|Dr. Mary Louise Scholl | |Dr. Mary Louise Scholl | ||
− | |Beta Upsilon | + | |[http://wiki.kappakappagamma.org/pages/Beta_Upsilon Beta Upsilon] |
|West Virginia University | |West Virginia University | ||
|Medicine | |Medicine | ||
Line 922: | Line 922: | ||
|1988 | |1988 | ||
|Paula Combest Unruh | |Paula Combest Unruh | ||
− | |Delta Pi | + | |[http://wiki.kappakappagamma.org/pages/Delta_Pi Delta Pi] |
|University of Tulsa | |University of Tulsa | ||
|Business | |Business | ||
Line 928: | Line 928: | ||
|1990 | |1990 | ||
|Miley Tucker Busiek | |Miley Tucker Busiek | ||
− | |Beta Xi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Xi Beta Xi] |
|University of Texas | |University of Texas | ||
|Art | |Art | ||
Line 934: | Line 934: | ||
|1990 | |1990 | ||
|Dr. Jamia Jasper Jacobsen | |Dr. Jamia Jasper Jacobsen | ||
− | |Delta | + | |[http://wiki.kappakappagamma.org/index.php/Delta Delta] |
|Indiana University | |Indiana University | ||
|Business, Author | |Business, Author | ||
Line 940: | Line 940: | ||
|1990 | |1990 | ||
|Dr. Virginia "Gini" Anding La Charitie | |Dr. Virginia "Gini" Anding La Charitie | ||
− | |Gamma Kappa | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Kappa Gamma Kappa] |
|College of William & Mary | |College of William & Mary | ||
|Author | |Author | ||
Line 946: | Line 946: | ||
|1990 | |1990 | ||
|Marjorie Watters Longley | |Marjorie Watters Longley | ||
− | |Beta Beta Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Beta_Beta_Deuteron Beta Beta Deuteron] |
|St. Lawrence University | |St. Lawrence University | ||
|Business | |Business | ||
|- | |- | ||
|1990 | |1990 | ||
− | |Barbara Leamen McDougall | + | |[https://en.wikipedia.org/wiki/Barbara_McDougall Barbara Leamen McDougall] |
− | |Beta Psi | + | |[http://wiki.kappakappagamma.org/pages/Beta_Psi Beta Psi] |
|University of Toronto | |University of Toronto | ||
|Public Service, Government | |Public Service, Government | ||
|- | |- | ||
|1990 | |1990 | ||
− | |Helen Robson Walton | + | |[https://en.wikipedia.org/wiki/Helen_Walton Helen Robson Walton] |
− | |Beta Theta | + | |[http://wiki.kappakappagamma.org/pages/Beta_Theta Beta Theta] |
|University of Oklahoma | |University of Oklahoma | ||
|Public Service | |Public Service | ||
|- | |- | ||
|1990 | |1990 | ||
− | |Helen Wagner Willey | + | |[https://en.wikipedia.org/wiki/Helen_Wagner Helen Wagner Willey] |
− | |Alpha Deuteron | + | |[http://wiki.kappakappagamma.org/pages/Alpha_Deuteron Alpha Deuteron] |
|Monmouth College | |Monmouth College | ||
|Entertainment | |Entertainment | ||
Line 970: | Line 970: | ||
|1990 | |1990 | ||
|Dr. Sharon Carlson Wilsnack | |Dr. Sharon Carlson Wilsnack | ||
− | |Gamma Alpha | + | |[http://wiki.kappakappagamma.org/pages/Gamma_Alpha Gamma Alpha] |
|Kansas State University | |Kansas State University | ||
|Author | |Author | ||
Line 976: | Line 976: | ||
|1992 | |1992 | ||
|Robin Burns | |Robin Burns | ||
− | |Beta Tau | + | |[http://wiki.kappakappagamma.org/pages/Beta_Tau Beta Tau] |
|Syracuse University | |Syracuse University | ||
|Business | |Business | ||
Line 982: | Line 982: | ||
|1992 | |1992 | ||
|Constance Benjamin Clery | |Constance Benjamin Clery | ||
− | |Delta Nu | + | |[http://wiki.kappakappagamma.org/pages/Delta_Nu Delta Nu] |
|University of Massachusetts Amherst | |University of Massachusetts Amherst | ||
|Public Service | |Public Service | ||
Line 988: | Line 988: | ||
|1992 | |1992 | ||
|Martha Cooke Fricke | |Martha Cooke Fricke | ||
− | |Sigma | + | |[http://wiki.kappakappagamma.org/index.php/Sigma Sigma] |
|University of Nebraska | |University of Nebraska | ||
|Public Service | |Public Service | ||
|- | |- | ||
|1992 | |1992 | ||
− | |Constance McNeely Horner | + | |[https://en.wikipedia.org/wiki/Constance_Horner Constance McNeely Horner] |
− | |Beta Alpha | + | |[http://wiki.kappakappagamma.org/pages/Beta_Alpha Beta Alpha] |
|University of Pennsylvania | |University of Pennsylvania | ||
|Government | |Government | ||
|- | |- | ||
|1994 | |1994 | ||
− | |Gretchen Kiger Cryer | + | |[https://en.wikipedia.org/wiki/Gretchen_Cryer Gretchen Kiger Cryer] |
− | |Iota | + | |[http://wiki.kappakappagamma.org/index.php/Iota Iota] |
|DePauw University | |DePauw University | ||
|Entertainment | |Entertainment | ||
Line 1,006: | Line 1,006: | ||
|1994 | |1994 | ||
|Dr. Letha Hunter Yurko-Griffin | |Dr. Letha Hunter Yurko-Griffin | ||
− | |Beta Nu | + | |[http://wiki.kappakappagamma.org/pages/Beta_Nu Beta Nu] |
|Ohio State University | |Ohio State University | ||
|Medicine | |Medicine | ||
Line 1,012: | Line 1,012: | ||
|1994 | |1994 | ||
|Adlon Dohme Jorgensen | |Adlon Dohme Jorgensen | ||
− | |Beta Lambda | + | |[http://wiki.kappakappagamma.org/pages/Beta_Lambda Beta Lambda] |
|University of Illinios | |University of Illinios | ||
|Education | |Education |
Revision as of 08:31, 30 June 2016
Kappa Kappa Gamma first presented the Alumnae Achievement Awards at the 1946 Convention on Mackinac Island, Michigan, recognizing alumna members for outstanding contributions in their chosen fields. The Alumnae Achievement Award is the highest honor for personal and professional achievement on a national or international level that the Fraternity can bestow upon its members.
Award listing by year
Year | Name | Chapter | School | Profession |
---|---|---|---|---|
1946 | Margaret Cuthbert | Psi Deuteron | Cornell | Television |
1946 | Virginia Gildersleeve | Beta Epsilon | Barnard | Academics and Government |
1946 | Nora Waln (Osland-Hill) | Beta Iota | Swarthmore | Author |
1947 | Sarah Blanding | Beta Chi | Kentucky | Academics and Government |
1947 | Hazel Hotchkiss Wightman | Pi Deuteron | UC Berkeley | Tennis |
1948 | Jessica Garretson Finch Cosgrave | Beta Epsilon | Barnard | Academics and Author |
1948 | Dorothy Canfield Fisher | Beta Nu | Ohio State | Author |
1948 | Marian Simpson Carter Garber | Gamma Omega | Denison | Radio |
1948 | Lulu Holmes | Gamma Gamma | Whitman | Government |
1949 | Josephine Paddock | Beta Epsilon | Barnard | Art |
1949 | Ruth Leach Pollock | Pi Deuteron | University of California, Berkeley | Business |
1949 | Mary Crawford Schuster | Psi Deuteron | Cornell | Medicine |
1949 | Mary Kingsbury Simkhovitch | Phi | Boston University | Social Work |
1950 | (Lucy) Evelyn Wight Allan | Beta Beta Deuteron | St. Lawrence University | Education |
1950 | Helen Bower | Beta Delta | University of Michigan | Author, Public Service |
1950 | Marion Hillard | Beta Psi | Toronto | Medicine |
1950 | (Eliza) Jean Nelson Penfield | Iota | DePauw University | Politics, Public Service |
1950 | Emma Fall Schofield | Phi | Boston University | Law, Public Service |
1950 | Emma Shipman | Phi | Boston University | Religious Organization |
1950 | Anna Maude Smith | Gamma Alpha | Kansas State University | Business |
1951 | Beatrice Blackmar Gould | Beta Zeta | University of Iowa | Media, Literature |
1951 | Emma Moffat McLaughlin | Pi Deuteron | University of California, Berkeley | Public Service |
1951 | Louise Pound | Sigma | University of Nebraska | Literature, Education |
1952 | Emily Dunning Barringer | Psi Deuteron | University of Cornell | Literature |
1952 | Marty Lewis Cornelius | Delta Xi | Carnegie Mellon University | Art |
1952 | Helen Knox | Beta Xi | University of Texas | Public Service |
1952 | Aleta Cornelius Malm | Delta Xi | Carnegie Mellon | Art |
1952 | Phyllis McGinley (Hayden) | Delta Eta | University of Utah | Literature |
1952 | Ruth Fanshaw Waldo | Beta Sigma | Adelphi College | Business |
1952 | Cleora Clark Wheeler | Chi | University of Minnesota | Art |
1954 | (Ellen) Jane Froman (Ross, Burn, Smith) | Theta | University of Missouri | Entertainment |
1954 | Emily Eaton Hepburn | Beta Beta | St. Lawrence University | Business, Public Service |
1954 | Gertrude Cornish Milliken | Gamma Lambda | Middlebury College | Education |
1954 | Ruth Davidson Reid | Beta Psi | University of Toronto | Medicine |
1954 | Dorothy Taylor | Gamma Upsilon | University of British Columbia | Print Media |
1954 | (Bertha) Fain Tucker | Iota | DePauw University | Law |
1955 | Edith Clarke | Eta | University of Wisconsin | Engineering |
1956 | Patty Berg | Chi | University of Minnesota | Sports |
1956 | Olive Mason Gunnison | Beta Beta Deuteron | St. Lawrence University | Literature, Science |
1956 | Louise Keener | Beta Upsilon | West Virginia University | Business |
1956 | Gladys Miller | Gamma Mu | Oregon State University | Design |
1956 | Mary Geisler Phillips | Beta Alpha | University of Pennsylvania | Education, Author |
1956 | Marie Sellers | Beta Iota | Swarthmore College | Business, Government |
1956 | Claire Drew Forbes, Walker | Beta Pi | University of Washington | Business |
1958 | Doris Hart | Delta Kappa | University of Miami, Florida | Tennis |
1958 | Mary Shaw Marohnic (Horn) | Delta Xi | Carnegie Mellon University | Art |
1958 | Eleanor Jewett Lundberg | Beta Lambda | University of Illinois | Media, Literature |
1958 | Anna Scott Wilson, Morningstar | Beta Nu | Ohio State University | Business |
1958 | Mary Lucas Richardson | Beta Pi | University of Washington | Medicine |
1958 | Patricia Searight | Beta Nu | Ohio State University | Media |
1958 | "Kim Stanley" (nee Patty Reid Conway) | Gamma Zeta | University of Arizona | Entertainment |
1958 | Aryness Joy Wickens | Beta Pi | University of Washington | Government |
1960 | Gena Rowland Cassavetes | Eta | University of Wisconsin | Entertainment |
1960 | Madelyn Pugh Martin, Davis | Delta | Indiana University | Entertainment |
1960 | Nita Lohnes Frazier | Gamma Gamma | Whitman College | Literature |
1960 | Ruth Shellhorn Kueser | Gamma Mu | Oregon State University | Design |
1960 | Nancy Olsen (Lerner, Livingston) | Eta | University of Wisconsin | Entertainment |
1960 | Wilfreda Heald Lytle | Beta Mu | University of Colorado | Government |
1960 | Helen Wills Moody, Roarke | Pi Deuteron | University of California, Berkeley | Tennis |
1962 | Mildred Moore Anderson | Xi | Adrian College | Public Service |
1962 | Elizabeth Aldrich Bridgeman | Beta Omicron | Tulane University | Science |
1962 | Emily Gorman | Psi Deuteron | Cornell University | Military |
1962 | Polly Knipp Hill | Beta Lambda | University of Illinois | Art |
1962 | Adelaide Romaine (Kinkele) | Psi Deuteron | Cornell University | Medicine |
1962 | Frances McGovern | Lambda | University of Akron | Law |
1962 | Frances Sutton Schmitz | Beta Delta | University of Michigan | Architecture |
1962 | Rheva Ott Shryock | Beta Alpha | University of Pennsylvania | Law |
1962 | (Helen) Marjorie Coles Smith | Phi | Boston University | Business, Literature |
1962 | Anna Speers | Gamma Sigma | University of Manitoba | Economics |
1964 | Virgil Crook Barritt | Omega | University of Kansas | Education |
1964 | Margaret McIntosh Boice | Gamma Omicron | University of Wyoming | Public Service |
1964 | Mary Seago Brooke | Beta Omicron | Tulane University | Social Work |
1964 | Cathleen Tharaldsen Catlin | Beta Omega | University of Oregon | Print Media |
1964 | Margaret Simson Curry | Gamma Omicron | University of Wyoming | Literature |
1964 | Katherine Avis Pumphrey | Gamma Upsilon | University of British Columbia | Social Work |
1966 | Julia "Judy" Morton Cole | Beta Tau | Syracuse University | Design |
1966 | Jean Winifred Gordon | Gamma Omega | Denison University | Business |
1966 | Mary Elizabeth Kelly | Gamma Theta | Drake University | Military |
1966 | Mary Freeman Kelly | Gamma Chi | George Washington University | Sports |
1966 | Gabrielle Jane Sellers Kroeger | Beta Psi | University of Toronto | Academics, Foreign Service |
1966 | Sarah Lee Lippincott | Beta Alpha | University of Pennsylvania | Science |
1966 | Doris Seward | Delta | Indiana University | Education |
1966 | Jane Stokes Wallace | Beta Alpha | University of Pennsylvania | Business, Publication |
1968 | Jane Cahill | Gamma Psi | University of Maryland, College Park | Business, Government |
1968 | Susan Rockwood | Beta Rho Deuteron | University of Cincinnati | Science |
1968 | Elinor Kiess Rose | Kappa | Hillsdale College | Literature |
1968 | Marguerite Wykoff Zapoleon | Beta Rho Deuteron | University of Cincinnati | Author, Economics |
1970 | Margaret Dickson Falley | Upsilon | Northwestern University | Education |
1970 | Barbara Hall Feldon | Delta Xi | Carnegie Mellon University | Entertainment |
1970 | Mary Elizabeth Hendricks | Delta | Indiana University | Business |
1970 | F. Marguerite Hill | Beta Psi | University of Toronto | Medicine |
1970 | Mareta West | Beta Theta | University of Oklahoma | Science |
1972 | Gloria Kerry | Beta Delta | University of Michigan | Medicine |
1972 | Jo Ann Pflug (Woolery) | Delta Kappa | University of Miami, Florida | Entertainment |
1972 | Lucy Guild Quirk, Toberman | Gamma Xi | University of California, Los Angeles | Business |
1972 | Gail Guthrie Valaskakis | Eta | University of Wisconsin | Education |
1972 | Betty Jane McKenty Wylie | Gamma Sigma | University of Manitoba | Author, Entertainment |
1974 | Elizabeth Louise Anderson | Gamma Kappa | College of William & Mary | Science |
1974 | Mary Elizabeth Thomas Brooks | Beta Kappa | University of Idaho | Government |
1974 | Diana Devine Felt | Delta Eta | University of Utah | Public Service |
1974 | Bernice Williams Foley | Beta Rho Deuteron | University of Cincinnati | Library Science, Editor, Author |
1974 | Phyllis Eason Galanti | Gamma Kappa | College of William & Mary | Public Service |
1974 | Lois Winter Lloyd | Alpha Deuteron | Monmouth College | Public Service |
1974 | Phyllis Loughton Seaton | Beta Delta | University of Michigan | Government, Entertainment |
1974 | Katherine Shaw Spaht | Delta Rho | University of Mississippi | Law |
1976 | Anne Elder | Iota | DePauw University | Entertainment |
1976 | (Lucy) Kate Jackson | Delta Rho | University of Mississippi | Entertainment |
1976 | Carey Boone Nelson | Theta | University of Missouri | Art |
1976 | Ruth Parry Owens | Delta Lambda | Miami University, Ohio | Medicine |
1976 | Mary Durey Poole | Chi | University of Minnesota | Public Service |
1976 | Judy Ford Stokes | Epsilon Epsilon | Emory University | Medicine |
1978 | Margaret Hills | Delta | Indiana University | Music |
1978 | Jane McCormick | Delta Alpha | Pennsylvania State University | Education |
1978 | Thora McIlroy Mills | Beta Psi | University of Toronto | Public Service |
1978 | Jane Pauley | Delta | Indiana University | Journalism |
1978 | Susan Burrows Swan | Beta Nu | Ohio State University | Museum studies, Art |
1980 | Susan Harrell Black | Rho Deuteron | Ohio Wesleyan University | Law |
1980 | Jane Blalock | Delta Epsilon | Rollins College | Sports |
1980 | Donna DeVarona | Gamma Xi | University of California, Los Angeles | Sports |
1980 | Ruth Johnson (Holden) | Delta Alpha | Pennsylvania State University | Education |
1980 | Jane Dole Jones | Delta Iota | Louisiana State University | Public Service |
1980 | Nancy Ham Ostrander | Mu | Butler University | Foreign Service |
1980 | Jane Cahill Pfeiffer | Gamma Psi | University of Maryland, College Park | Media |
1980 | Anne Armstrong Thompson | Beta Chi | University of Kentucky | Author, Government |
1980 | Robin Wright | Beta Delta | University of Michigan | Journalism, Author |
1982 | Beverly Broughton Bajas | Gamma Sigma | University of Manitoba | Business, Nutrition |
1982 | Wicke Oliver Chambers | Delta Upsilon | University of Georgia | Entertainment |
