Difference between revisions of "List of Conventions"
From Kappapedia
| Line 11: | Line 11: | ||
|- | |- | ||
|[http://wiki.kkg.org/pages/1871_Convention 1871] | |[http://wiki.kkg.org/pages/1871_Convention 1871] | ||
| − | | | + | |1 |
|Did not occur | |Did not occur | ||
|NA | |NA | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|[http://wiki.kkg.org/pages/1876_Convention 1876] | |[http://wiki.kkg.org/pages/1876_Convention 1876] | ||
| − | | | + | |2 |
|October 14-16, 1876 | |October 14-16, 1876 | ||
|Iota Chapter | |Iota Chapter | ||
| Line 29: | Line 29: | ||
|- | |- | ||
|[http://wiki.kkg.org/pages/1878_Convention 1878] | |[http://wiki.kkg.org/pages/1878_Convention 1878] | ||
| + | |3 | ||
| | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[http://wiki.kkg.org/pages/1880_Convention 1880] | ||
| + | |4 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[http://wiki.kkg.org/pages/1881_Convention 1881] | ||
| + | |5 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |6 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |7 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |8 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |9 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |10 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |11 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |12 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |13 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |14 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |15 | ||
| | | | ||
| | | | ||
| Line 37: | Line 145: | ||
| | | | ||
|- | |- | ||
| − | |||
| | | | ||
| + | |16 | ||
| | | | ||
| | | | ||
| Line 46: | Line 154: | ||
| | | | ||
|- | |- | ||
| − | |||
| | | | ||
| + | |17 | ||
| | | | ||
| | | | ||
Revision as of 15:31, 28 January 2016
| Year | Number | Dates | Hostess | Location | Building/Hotel | Marshal | Presiding Officer |
|---|---|---|---|---|---|---|---|
| 1871 | 1 | Did not occur | NA | NA | NA | NA | NA |
| 1876 | 2 | October 14-16, 1876 | Iota Chapter | Greencastle, Indiana | Home of Ida Anderson Donan | NA | Anna Buskirk Hill, Indiana, and Kate McCalla Hight, Indiana. |
| 1878 | 3 | ||||||
| 1880 | 4 | ||||||
| 1881 | 5 | ||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||