Latest revision |
Your text |
Line 1: |
Line 1: |
− | In the infancy of Kappa Kappa Gamma, Fraternity affairs were handled with extraordinary capability by a succession of Fraternity Presidents and Councils composed of Kappas in their early twenties, many of whom were still in school. Today, Presidents and their Councils are alumnae who serve as trustees for 141 chapters and more than 250 alumnae associations, with a membership of more than 287,000. The Fraternity Council members' responsibilities include ensuring support, guidance and leadership training for undergraduate and alumnae; providing programming for women supporting women; supervising the financial affairs of the Fraternity; overseeing the operation of Fraternity Headquarters; and most importantly, maintaining the standards and values expressed in the purposes on which the Fraternity was founded. ''History 2000, Kappa Kappa Gamma Through the Years''
| + | Introduction/Description of the Presidents |
− | | |
| == '''1870 - 1880''' == | | == '''1870 - 1880''' == |
| <table> | | <table> |
Line 31: |
Line 30: |
| | | |
| <td>{{Infobox Historically Speaking | | <td>{{Infobox Historically Speaking |
− | |Name= (Lucy) Evelyn Wight (Allan) | + | |Name= Lucy Wight Allan |
− | |Image = [[File:Lucy Wight Allan.jpg|100px|link=Lucy_Wight_Allan|(Lucy) Evelyn Wight (Allan)]] | + | |Image = [[File:Lucy Wight Allan.jpg|100px|link=Lucy_Wight_Allan|Lucy Wight Allan]] |
| |Date= 1890-1892}}</td> | | |Date= 1890-1892}}</td> |
| | | |
Line 39: |
Line 38: |
| <table> | | <table> |
| <tr> | | <tr> |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Emily Bright Burnham
| |
− | |Image = [[File:Emily_Bright_Burnham.jpg|100px|link=Emily_Bright_Burnham|Emily Bright Burnham]]
| |
− | |Date= 1892-1894}}</td>
| |
| | | |
| <td>{{Infobox Historically Speaking | | <td>{{Infobox Historically Speaking |
Line 76: |
Line 71: |
| |Date= 1904-1906}}</td> | | |Date= 1904-1906}}</td> |
| | | |
− | | + | <td>{{Infobox Historically Speaking |
| + | |Name= Mary Griffith Canby |
| + | |Image = [[File:Mary_Griffith_Canby.jpg|100px|link=Mary_Griffith_Canby|Mary Griffith Canby]] |
| + | |Date= 1906-1908}}</td> |
| | | |
| </tr> | | </tr> |
Line 83: |
Line 81: |
| <table> | | <table> |
| <tr> | | <tr> |
− | <td>{{Infobox Historically Speaking
| + | |
− | |Name= Mary Griffith Canby
| |
− | |Image = [[File:Mary_Griffith_Canby.jpg|100px|link=Mary_Griffith_Canby|Mary Griffith Canby]]
| |
− | |Date= 1906-1908}}</td>
| |
| <td>{{Infobox Historically Speaking | | <td>{{Infobox Historically Speaking |
| |Name= Edith Stoner Robinson | | |Name= Edith Stoner Robinson |
Line 143: |
Line 138: |
| <tr> | | <tr> |
| | | |
− | <td>{{Infobox Historically Speaking
| + | INSERT CODE HERE |
− | |Name= Florence Tomlinson Meyers Wallace
| |
− | |Image = [[File:Florence_Tomlinson_Meyers_Wallace.jpg|100px|link=Florence_Tomlinson_Meyers_Wallace|Florence Tomlinson Meyers Wallace]]
| |
− | |Date= 1930}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Alice Tillotson Barney
| |
− | |Image = [[File:Alice_Tillotson_Barney.jpg|100px|link=Alice_Tillotson_Barney|Alice Tillotson Barney]]
| |
− | |Date= 1930-1933}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Eleanor V.V. Bennet
| |
− | |Image = [[File:Eleanor_Bennet.jpg|100px|link=Eleanor_V.V._Bennet|Eleanor V.V. Bennet]]
| |
− | |Date= 1933-1935}}</td>
| |
− | | |
− | | |
− | | |
− | </tr>
| |
− | </table>
| |
− | | |
− | <table>
| |
− | <tr>
| |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Helen Snyder Andres Steiner
| |
− | |Image = [[File:Helen_Steiner.jpg|100px|link=Helen_Snyder_Andres_Steiner|Helen Snyder Andres Steiner]]
| |
− | |Date= 1935-1936}}</td>
| |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Rheva Ott Shryock
| |
− | |Image = [[File:Rheva_Ott_Shryock.jpg|100px|link=Rheva_Ott_Shryock|Rheva Ott Shryock]]
| |
− | |Date= 1936-1940}}</td>
| |
| | | |
| </tr> | | </tr> |
| </table> | | </table> |
− |
| |
| == '''1940 - 1950''' == | | == '''1940 - 1950''' == |
| <table> | | <table> |
| <tr> | | <tr> |
| | | |
− | <td>{{Infobox Historically Speaking
| + | INSERT CODE HERE |
− | |Name= Elizabeth Bogert Schofield
| |
− | |Image = [[File:Elizabeth_Bogert_Schofield.jpg|100px|link=Elizabeth_Bogert_Schofield|Elizabeth Bogert Schofield]]
| |
− | |Date= 1940-1944}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Ruth Kadel Seacrest
| |
− | |Image = [[File:Ruth_Kadel_seacrest.jpg|100px|link=Ruth_Kadel_Seacrest|Ruth Kadel Seacrest]]
| |
− | |Date= 1944-1948}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Helena Flinn Ege
| |
− | |Image = [[File:Helena_Flinn_Ege.jpg|100px|link=Helena_Flinn_Ege|Helena Flinn Ege]]
| |
− | |Date= 1948-1952}}</td>
| |
| | | |
| </tr> | | </tr> |
| </table> | | </table> |
− |
| |
| == '''1950 - 1960''' == | | == '''1950 - 1960''' == |
| <table> | | <table> |
| <tr> | | <tr> |
| | | |
− | <td>{{Infobox Historically Speaking
| + | INSERT CODE HERE |
− | |Name= Edith Reese Crabtree
| |
− | |Image = [[File:Edith_Reese_Crabtree.jpg|100px|link=Edith_Reese_Crabtree|Edith Reese Crabtree]]
| |
− | |Date= 1952-1956}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Eleanore Goodridge Campbell
| |
− | |Image = [[File:Eleanore_Goodridge_Campbell.jpg|100px|link=Eleanore_Goodridge_Campbell|Eleanore Goodridge Campbell]]
| |
− | |Date= 1956-1960}}</td>
| |
| | | |
| </tr> | | </tr> |
| </table> | | </table> |
− |
| |
| == '''1960 - 1970''' == | | == '''1960 - 1970''' == |
| <table> | | <table> |
| <tr> | | <tr> |
| | | |
− | <td>{{Infobox Historically Speaking
| + | INSERT CODE HERE |
− | |Name= Mary Turner Whitney
| |
− | |Image = [[File:Mary_Turner_Whitney.jpg|100px|link=Mary_Turner_Whitney|Mary Turner Whitney]]
| |
− | |Date= 1960-1964}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Frances Fatout Alexander
| |
− | |Image = [[File:Frances_Fatout_Alexander.jpg|100px|link=Frances_Fatout_Alexander|Frances Fatout Alexander]]
| |
− | |Date= 1964-1968}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Louise Little Barbeck
| |
− | |Image = [[File:Louise_Little_Barbeck.jpg|100px|link=Louise_Little_Barbeck|Louise Little Barbeck]]
| |
− | |Date= 1968-1972}}</td>
| |
| | | |
| </tr> | | </tr> |
| </table> | | </table> |
− |
| |
| == '''1970 - 1980''' == | | == '''1970 - 1980''' == |
| <table> | | <table> |
| <tr> | | <tr> |
| | | |
− | <td>{{Infobox Historically Speaking
| + | INSERT CODE HERE |
− | |Name= Marian Schroeder Graham
| |
− | |Image = [[File:Marian_Schroeder_Graham.jpg|100px|link=Marian_Schroeder_Graham|Marian Schroeder Graham]]
| |
− | |Date= 1972-1976}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Jean Hess Wells
| |
− | |Image = [[File:Jean_Hess_Wells.jpg|100px|link=Jean_Hess_Wells|Jean Hess Wells]]
| |
− | |Date= 1976-1980}}</td>
| |
| | | |
| </tr> | | </tr> |
| </table> | | </table> |
− |
| |
| == '''1980 - 1990''' == | | == '''1980 - 1990''' == |
| <table> | | <table> |
| <tr> | | <tr> |
| | | |
− | <td>{{Infobox Historically Speaking
| + | INSERT CODE HERE |
− | |Name= Sally Moore Nitschke
| |
− | |Image = [[File:Sally_Moore_Nitschke.jpg|100px|link=Sally_Moore_Nitschke|Sally Moore Nitschke]]
| |
− | |Date= 1980-1984}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Marian Klingbeil Williams
| |
− | |Image = [[File:Marian_Klingbeil_Williams.jpg|100px|link=Marian_Klingbeil_Williams|Marian Klingbeil Williams]]
| |
− | |Date= 1984-1988}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Kay Smith Larson
| |
− | |Image = [[File:Kay_Smith_Larson.jpg|100px|link=Kay_Smith_Larson|Kay Smith Larson]]
| |
− | |Date= 1988-1992}}</td>
| |
| | | |
| </tr> | | </tr> |
| </table> | | </table> |
− |
| |
| == '''1990 - 2000''' == | | == '''1990 - 2000''' == |
| <table> | | <table> |
| <tr> | | <tr> |
| | | |
− | <td>{{Infobox Historically Speaking
| + | INSERT CODE HERE |
− | |Name= Juliana (J.J.) Fraser Wales
| |
− | |Image = [[File:Juliana_Fraser_Wales.jpg|100px|link=Juliana_Fraser_Wales|Juliana Fraser Wales]]
| |
− | |Date= 1992-1996}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Cathy Thompson Carswell
| |
− | |Image = [[File:Cathy_Thompson_Carswell.jpg|100px|link=Cathy_Thompson_Carswell|Cathy Thompson Carswell]]
| |
− | |Date= 1996-2000}}</td>
| |
| | | |
| </tr> | | </tr> |
| </table> | | </table> |
− |
| |
| == '''2000 - 2010''' == | | == '''2000 - 2010''' == |
| <table> | | <table> |
| <tr> | | <tr> |
| | | |
− | <td>{{Infobox Historically Speaking
| + | INSERT CODE HERE |
− | |Name= Ann Stafford Truesdell
| |
− | |Image = [[File:Truesdell.jpg|100px|link=Ann_Stafford_Truesdell|Ann Stafford Truesdell]]
| |
− | |Date= 2000-2004}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Priscilla Murphy Gerde
| |
− | |Image = [[File:Priscilla_Murphy_Gerde.jpg|100px|link=Priscilla_Murphy_Gerde|Priscilla Murphy Gerde]]
| |
− | |Date= 2004-2006}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Denise Marie Rugani
| |
− | |Image = [[File:Denise_Marie_Rugani.jpg|100px|link=Denise_Marie_Rugani|Denise Marie Rugani]]
| |
− | |Date= 2006-2010}}</td>
| |
| | | |
| </tr> | | </tr> |
| </table> | | </table> |
| | | |
− | == '''2010 - 2022''' == | + | == '''2010 - 2020''' == |
| <table> | | <table> |
| <tr> | | <tr> |
| | | |
− | <td>{{Infobox Historically Speaking
| + | INSERT CODE HERE |
− | |Name= Julie Marine Leshay
| |
− | |Image = [[File:Julie_Marine_Leshay.jpg|100px|link=Julie_Marine_Leshay|Julie Marine Leshay]]
| |
− | |Date= 2010-2014}}</td>
| |
− | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Beth Uphoff Black
| |
− | |Image = [[File:Beth_Black.jpg|100px|link=Beth_Uphoff_Black|Beth Uphoff Black]]
| |
− | |Date= 2014 - 2018}}</td>
| |
| | | |
− | <td>{{Infobox Historically Speaking
| |
− | |Name= Gail Simpson Owen
| |
− | |Image = [[File:Gail_Owen_President.jpg|100px|link=Gail_Simpson_Owen|Gail Simpson Owen]]
| |
− | |Date= 2018 - 2022}}</td>
| |
| </tr> | | </tr> |
| </table> | | </table> |