Difference between revisions of "Loyalty Award Recipients"
Line 48: | Line 48: | ||
!Chapter | !Chapter | ||
!School | !School | ||
− | ! | + | !Status |
− | |||
|- | |- | ||
|1956 | |1956 | ||
Line 55: | Line 54: | ||
|[http://wiki.kkg.org/index.php/Theta Theta] | |[http://wiki.kkg.org/index.php/Theta Theta] | ||
|Missouri | |Missouri | ||
− | | | + | |In Memoriam |
− | |||
|- | |- | ||
|1958 | |1958 | ||
Line 62: | Line 60: | ||
|[http://wiki.kkg.org/index.php/Mu Mu] | |[http://wiki.kkg.org/index.php/Mu Mu] | ||
|Butler | |Butler | ||
− | | | + | |In Memoriam |
− | |||
|- | |- | ||
|1960 | |1960 | ||
Line 69: | Line 66: | ||
|[http://wiki.kkg.org/index.php/Beta_Delta Beta Delta] | |[http://wiki.kkg.org/index.php/Beta_Delta Beta Delta] | ||
|Michigan | |Michigan | ||
+ | |In Memoriam | ||
|- | |- | ||
|1962 | |1962 | ||
Line 74: | Line 72: | ||
|[http://wiki.kkg.org/index.php/Phi Phi] | |[http://wiki.kkg.org/index.php/Phi Phi] | ||
|Boston | |Boston | ||
+ | |In Memoriam | ||
|- | |- | ||
|1964 | |1964 | ||
Line 79: | Line 78: | ||
|[http://wiki.kkg.org/index.php/Beta_Gamma Beta Gamma] | |[http://wiki.kkg.org/index.php/Beta_Gamma Beta Gamma] | ||
|Wooster | |Wooster | ||
+ | |In Memoriam | ||
|- | |- | ||
|1966 | |1966 | ||
Line 84: | Line 84: | ||
|[http://wiki.kkg.org/index.php/Beta_Omicron Beta Omicron] | |[http://wiki.kkg.org/index.php/Beta_Omicron Beta Omicron] | ||
|Tulane | |Tulane | ||
+ | |In Memoriam | ||
|- | |- | ||
|1968 | |1968 | ||
Line 89: | Line 90: | ||
|[http://wiki.kkg.org/index.php/Beta_Alpha Beta Alpha] | |[http://wiki.kkg.org/index.php/Beta_Alpha Beta Alpha] | ||
|Pennsylvania | |Pennsylvania | ||
+ | |In Memoriam | ||
|- | |- | ||
|1970 | |1970 | ||
Line 94: | Line 96: | ||
|[http://wiki.kkg.org/index.php/Iota Iota] | |[http://wiki.kkg.org/index.php/Iota Iota] | ||
|DePauw | |DePauw | ||
+ | |In Memoriam | ||
|- | |- | ||
|1972 | |1972 | ||
Line 99: | Line 102: | ||
|[http://wiki.kkg.org/index.php/Beta_Rho_Deuteron Beta Rho Deuteron] | |[http://wiki.kkg.org/index.php/Beta_Rho_Deuteron Beta Rho Deuteron] | ||
|Cincinnati | |Cincinnati | ||
+ | |In Memoriam | ||
|- | |- | ||
|1974 | |1974 | ||
Line 104: | Line 108: | ||
|[http://wiki.kkg.org/index.php/Gamma_Pi Gamma Pi] | |[http://wiki.kkg.org/index.php/Gamma_Pi Gamma Pi] | ||
|Alabama | |Alabama | ||
+ | |In Memoriam | ||
|- | |- | ||
|1976 | |1976 | ||
Line 109: | Line 114: | ||
|[http://wiki.kkg.org/index.php/Upsilon Upsilon] | |[http://wiki.kkg.org/index.php/Upsilon Upsilon] | ||
|Northwestern | |Northwestern | ||
+ | |Alumna | ||
|- | |- | ||
|1978 | |1978 | ||
Line 114: | Line 120: | ||
|[http://wiki.kkg.org/index.php/Gamma_Chi Gamma Chi] | |[http://wiki.kkg.org/index.php/Gamma_Chi Gamma Chi] | ||
|George Washington | |George Washington | ||
+ | |In Memoriam | ||
|- | |- | ||
|1980 | |1980 | ||
Line 119: | Line 126: | ||
|[http://wiki.kkg.org/index.php/Beta_Pi Beta Pi] | |[http://wiki.kkg.org/index.php/Beta_Pi Beta Pi] | ||
|Washington | |Washington | ||
+ | |In Memoriam | ||
|- | |- | ||
|1982 | |1982 | ||
Line 124: | Line 132: | ||
|[http://wiki.kkg.org/index.php/Phi Phi] | |[http://wiki.kkg.org/index.php/Phi Phi] | ||
|Boston | |Boston | ||
+ | |In Memoriam | ||
|- | |- | ||
|1984 | |1984 | ||
Line 129: | Line 138: | ||
|[http://wiki.kkg.org/index.php/Rho_Deuteron Rho Deuteron] | |[http://wiki.kkg.org/index.php/Rho_Deuteron Rho Deuteron] | ||
|Ohio Wesleyan | |Ohio Wesleyan | ||
+ | |In Memoriam | ||
|- | |- | ||
|1986 | |1986 | ||
Line 134: | Line 144: | ||
|[http://wiki.kkg.org/index.php/Beta_Mu Beta Mu] | |[http://wiki.kkg.org/index.php/Beta_Mu Beta Mu] | ||
|Colorado | |Colorado | ||
+ | |In Memoriam | ||
|- | |- | ||
|1988 | |1988 | ||
Line 139: | Line 150: | ||
|[http://wiki.kkg.org/index.php/Delta_Upsilon Delta Upsilon] | |[http://wiki.kkg.org/index.php/Delta_Upsilon Delta Upsilon] | ||
|Georgia | |Georgia | ||
+ | |In Memoriam | ||
|- | |- | ||
|1990 | |1990 | ||
Line 144: | Line 156: | ||
|[http://wiki.kkg.org/index.php/Beta_Mu Beta Mu] | |[http://wiki.kkg.org/index.php/Beta_Mu Beta Mu] | ||
|Colorado | |Colorado | ||
+ | |In Memoriam | ||
|- | |- | ||
|1992 | |1992 | ||
Line 149: | Line 162: | ||
|[http://wiki.kkg.org/index.php/Gamma_Delta Gamma Delta] | |[http://wiki.kkg.org/index.php/Gamma_Delta Gamma Delta] | ||
|Purdue | |Purdue | ||
+ | |Alumna | ||
|- | |- | ||
|1994 | |1994 | ||
Line 154: | Line 168: | ||
|[http://wiki.kkg.org/index.php/Delta_Nu Delta Nu] | |[http://wiki.kkg.org/index.php/Delta_Nu Delta Nu] | ||
|Massachusetts | |Massachusetts | ||
+ | |Alumna | ||
|- | |- | ||
|1996 | |1996 | ||
Line 159: | Line 174: | ||
|[http://wiki.kkg.org/index.php/Delta_Alpha Delta Alpha] | |[http://wiki.kkg.org/index.php/Delta_Alpha Delta Alpha] | ||
|Penn State | |Penn State | ||
+ | |Alumna | ||
|- | |- | ||
|1998 | |1998 | ||
Line 164: | Line 180: | ||
|[http://wiki.kkg.org/index.php/Delta_Zeta Delta Zeta] | |[http://wiki.kkg.org/index.php/Delta_Zeta Delta Zeta] | ||
|Colorado College | |Colorado College | ||
+ | |Alumna | ||
|- | |- | ||
|2000 | |2000 | ||
Line 169: | Line 186: | ||
|[http://wiki.kkg.org/index.php/Gamma_Kappa Gamma Kappa] | |[http://wiki.kkg.org/index.php/Gamma_Kappa Gamma Kappa] | ||
|William and Mary | |William and Mary | ||
+ | |Alumna | ||
|- | |- | ||
|2002 | |2002 | ||
Line 174: | Line 192: | ||
|[http://wiki.kkg.org/index.php/Beta_Sigma Beta Sigma] | |[http://wiki.kkg.org/index.php/Beta_Sigma Beta Sigma] | ||
|Adelphi | |Adelphi | ||
+ | |Alumna | ||
|- | |- | ||
|2004 | |2004 | ||
Line 179: | Line 198: | ||
|[http://wiki.kkg.org/index.php/Gamma_Alpha Gamma Alpha] | |[http://wiki.kkg.org/index.php/Gamma_Alpha Gamma Alpha] | ||
|Kansas State | |Kansas State | ||
+ | |Alumna | ||
|- | |- | ||
|2006 | |2006 | ||
Line 184: | Line 204: | ||
|[http://wiki.kkg.org/index.php/Epsilon_Zeta Epsilon Zeta] | |[http://wiki.kkg.org/index.php/Epsilon_Zeta Epsilon Zeta] | ||
|Florida State | |Florida State | ||
+ | |Alumna | ||
|- | |- | ||
|2008 | |2008 | ||
Line 189: | Line 210: | ||
|[http://wiki.kkg.org/index.php/Delta_Lambda Delta Lambda] | |[http://wiki.kkg.org/index.php/Delta_Lambda Delta Lambda] | ||
|Miami (Ohio) | |Miami (Ohio) | ||
+ | |Alumna | ||
|- | |- | ||
|2010 | |2010 | ||
Line 194: | Line 216: | ||
|[http://wiki.kkg.org/index.php/Gamma_Chi Gamma Chi] | |[http://wiki.kkg.org/index.php/Gamma_Chi Gamma Chi] | ||
|George Washington | |George Washington | ||
+ | |Alumna | ||
|- | |- | ||
|2012 | |2012 | ||
Line 199: | Line 222: | ||
|[http://wiki.kkg.org/index.php/Delta Delta] | |[http://wiki.kkg.org/index.php/Delta Delta] | ||
|Indiana | |Indiana | ||
+ | |Alumna | ||
|- | |- | ||
|2014 | |2014 | ||
Line 204: | Line 228: | ||
|[http://wiki.kkg.org/index.php/Delta_Sigma Delta Sigma] | |[http://wiki.kkg.org/index.php/Delta_Sigma Delta Sigma] | ||
|Oklahoma State | |Oklahoma State | ||
+ | |Alumna | ||
|- | |- | ||
|2016 | |2016 | ||
|TBA | |TBA | ||
+ | | | ||
| | | | ||
| | | |
Revision as of 15:07, 5 February 2016
The Loyalty Award is the highest and most prestigious honor Kappa Kappa Gamma bestows upon a member. Only one is awarded in a biennium, reserved for an alumna whose many years of dedicated service have enriched the Fraternity, who has inspired members and who is loyal to Fraternity ideals.
Given in memory of Helena Flinn Ege, Pittsburgh, Fraternity President from 1948 to 1952, it was first presented in 1956 by Helen Cornish Hutchinson, Oklahoma, who said, "The beginning of Kappa experience must come in the chapter, continue in alumnae work and close only with life itself. ... If I were to choose one Kappa quality, I think it would be loyalty to the Fraternity, for Kappa loyalty implies the acceptance and execution of Kappa ideals."
Helena Ege exemplified loyalty throughout her life, working to promote and improve the Fraternity until her death August 23, 1956, at the age of 57. She was too ill to attend the Convention at which the Loyalty Award was first dedicated in her honor. Helena served as Director of Alumnae from 1944-1948 and as Fraternity President 1948-1952.
Like Helena, some Loyalty Award recipients have also served as Fraternity President, but many have not, including the first recipient, Marie Bryden MacNaughtan,Missouri, who spent many devoted years as a Council officer, Convention Committee transportation chairman and Kappa Magazine Agency chairman. She was the last Grand Registrar to serve the Fraternity, 1930-1934, after which the office was discontinued.
From 1956 until 2012 Loyalty Award recipients were given an engraved piece of silver, chosen specifically for the individual. In 2014 Fraternity Council created a Loyalty Award pin to be given to recipients.
Media related to the Loyalty Award
Year | Name | Chapter | School | Status |
---|---|---|---|---|
1956 | Marie Bryden MacNaughton | Theta | Missouri | In Memoriam |
1958 | Elizabeth Bogert Schofield | Mu | Butler | In Memoriam |
1960 | Florence Burton Roth | Beta Delta | Michigan | In Memoriam |
1962 | Beatrice Stanton Woodman | Phi | Boston | In Memoriam |
1964 | Edith Reese Crabtree | Beta Gamma | Wooster | In Memoriam |
1966 | Agnes Guthrie Favrot | Beta Omicron | Tulane | In Memoriam |
1968 | Rheva Ott Shryock | Beta Alpha | Pennsylvania | In Memoriam |
1970 | Frances Fatout Alexander | Iota | DePauw | In Memoriam |
1972 | Mary Turner Whitney | Beta Rho Deuteron | Cincinnati | In Memoriam |
1974 | Dr. Miriam Locke | Gamma Pi | Alabama | In Memoriam |
1976 | Mary Agnes (Gray) Graham Roberts | Upsilon | Northwestern | Alumna |
1978 | Pauline Tomlin Beall | Gamma Chi | George Washington | In Memoriam |
1980 | Helen Snyder Andres Steiner | Beta Pi | Washington | In Memoriam |
1982 | Ruth Hoehle Lane | Phi | Boston | In Memoriam |
1984 | Martha Gallaher Cox | Rho Deuteron | Ohio Wesleyan | In Memoriam |
1986 | Phyllis Brinton Pyor | Beta Mu | Colorado | In Memoriam |
1988 | Jean Hess Wells | Delta Upsilon | Georgia | In Memoriam |
1990 | Marjorie Cross Bird | Beta Mu | Colorado | In Memoriam |
1992 | Marjorie Matson Converse | Gamma Delta | Purdue | Alumna |
1994 | Wilma Winberg Johnson | Delta Nu | Massachusetts | Alumna |
1996 | Gay Chuba Berry | Delta Alpha | Penn State | Alumna |
1998 | Vera Lewis Marine | Delta Zeta | Colorado College | Alumna |
2000 | J. Dale Brubeck | Gamma Kappa | William and Mary | Alumna |
2002 | Lois Catherman Heenehan | Beta Sigma | Adelphi | Alumna |
2004 | Marilyn Nichols Bullock | Gamma Alpha | Kansas State | Alumna |
2006 | Susannah Erck Howard | Epsilon Zeta | Florida State | Alumna |
2008 | Jean Schmidt | Delta Lambda | Miami (Ohio) | Alumna |
2010 | Julie Martin Mangis | Gamma Chi | George Washington | Alumna |
2012 | Martha Hay Streibig | Delta | Indiana | Alumna |
2014 | Linda Price Patton | Delta Sigma | Oklahoma State | Alumna |
2016 | TBA |